|
|
Please click on your selection below: 1999 Race RESULTS 2000 Race RESULTS 2001 Race RESULTS 2002 Race RESULTS 2003 Race RESULTS 2004 Race RESULTS 2005 Race RESULTS |
Please report errors and/or questions via email,
or contact us at 714-841-5417
* denotes a new Age Group Course Record
Overall Rank |
Name |
Age Group |
Time |
Division Place |
| 1 | Jaime Padilla | M18-23 | 15:31 | 1* |
| 2 | Oscar Lopez | M24-29 | 16:15 | 1* |
| 3 | Angelo DeCollibus | M40-44 | 16:24 | 1* |
| 4 | Steven Gonzalez | M24-29 | 16:31 | 2 |
| 5 | Martin Coronado | M14-17 | 17:25 | 1* |
| 6 | Jorge Perrales | M30-34 | 17:26 | 1 |
| 7 | Ric Rojas | M45-49 | 17:43 | 1* |
| 8 | Kiyoski Yamazaki | M18-23 | 17:59 | 2 |
| 9 | Guillermo Medrano | M24-29 | 18:05 | 3 |
| 10 | Jose Delgado | M24-29 | 18:09 | 4 |
| 11 | Doug Andrews | M24-29 | 18:14 | 5 |
| 12 | Laurentino Diaz | M24-29 | 18:17 | 6 |
| 13 | Catarino Gonzalez | M55-59 | 18:23 | 1 |
| 14 | Teresa Vega | F24-29 | 18:24 | 1* |
| 15 | Jason Piumarta | M24-29 | 18:36 | 7 |
| 16 | Michael Schutt | M40-44 | 18:42 | 2 |
| 17 | Salvador Gonzalez | M50-54 | 19:01 | 1 |
| 18 | Martin Sandoval | M35-39 | 19:10 | 1 |
| 19 | Juan "Kicko" Romo | M35-39 | 19:23 | 2 |
| 20 | Frank Boegeman | M40-44 | 19:36 | 3 |
| 21 | Augustin Lopez | M45-49 | 19:49 | 2 |
| 22 | Unknown Runner | ? | 20:06 | ? |
| 23 | Jose Villanueva | M24-29 | 20:07 | 8 |
| 24 | Pete Reyes | M45-49 | 20:22 | 3 |
| 25 | Sharon Lotesto | F45-49 | 20:26 | 1* |
| 26 | Emmett Rahl | M24-29 | 20:28 | 9 |
| 27 | Rosalyn Supangan | F18-23 | 20:38 | 1* |
| 28 | Louis Gonzalez | M30-34 | 20:47 | 2 |
| 29 | Peter Burnett | M35-39 | 20:52 | 3 |
| 30 | Oscar Beasley | M45-49 | 21:09 | 4 |
| 31 | Karl Schulze | M45-49 | 21:17 | 5 |
| 32 | Maria Lopez | F24-29 | 21:43 | 2 |
| 33 | Karina Vega | F14-17 | 22:14 | 1* |
| 34 | Stan Ricketts | M45-49 | 22:19 | 6 |
| 35 | Viviana Cadena | F24-29 | 22:22 | 3 |
| 36 | Scott Wright | M40-44 | 22:22 | 4 |
| 37 | Donald Lien | M45-49 | 22:34 | 7 |
| 38 | Kenneth Briggs | M35-39 | 22:45 | 4 |
| 39 | Leroy Carter | M65-69 | 22:49 | 1* |
| 40 | Jim Clay | M60-64 | 23:24 | 1 |
| 41 | Shana Seibert | F24-29 | 23:45 | 4 |
| 42 | Otis Wilbert | M45-49 | 23:52 | 8 |
| 43 | Albert Alten | M50-54 | 24:03 | 2 |
| 44 | Milo Sather | M70-74 | 24:04 | 1* |
| 45 | Terry Clow | M60-64 | 24:07 | 2 |
| 46 | Samuel Los Reger | M13&U | 24:12 | 1* |
| 47 | Bill Scott | M55-59 | 24:42 | 2 |
| 48 | Charles Bishop | M45-49 | 24:47 | 9 |
| 49 | Sovann Sry | M24-29 | 24:49 | 10 |
| 50 | Jerry Van Meter | M60-64 | 25:20 | 3 |
Overall Rank |
Name |
Age Group |
Time |
Division Place |
| 51 | Sam Brooks | M55-59 | 25:24 | 3 |
| 52 | Michael Harris | M45-49 | 25:44 | 10 |
| 53 | Vincente Coronado | M18-23 | 25:47 | 3 |
| 54 | Caprice Brown | F35-39 | 25:50 | 1 |
| 55 | Ray Archibald | M65-69 | 25:57 | 2 |
| 56 | Sergio Lopez | M13&U | 26:01 | 2 |
| 57 | Jose Lopez | M35-39 | 26:02 | 5 |
| 58 | Margarita Ortega | F24-29 | 26:05 | 5 |
| 59 | Robert Singleton | M50-54 | 26:37 | 5 |
| 60 | John Mitchell | M30-34 | 26:47 | 3 |
| 61 | Amelea Minter | F30-34 | 27:01 | 1 |
| 62 | Jerry Withers | M70-74 | 27:16 | 2 |
| 63 | Marsha Harris | F45-49 | 27:16 | 2 |
| 64 | Sumi Leonard | F70-74 | 28:05 | 1* |
| 65 | Lisa Muniz | F30-34 | 28:15 | 2 |
| 66 | Walter Atcheson | M70-74 | 28:29 | 3 |
| 67 | Marty Lipiwski | M55-59 | 28:52 | 4 |
| 68 | Rosa Solorzano | F45-49 | 28:56 | 1* |
| 69 | Pete Kataoka | M60-64 | 29:14<td.4 | |
| 70 | Dorie Smith | F65-69 | 29:53 | 1* |
| 71 | Erika Balderson | F24-29 | 30:05 | 6 |
| 72 | Mike Carlson | M40-44 | 30:26 | 5 |
| 73 | Helon Alvarenga | F14-17 | 30:26 | 2 |
| 74 | Darrian Hogg | M45-49 | 30:40 | 11 |
| 75 | Janice Collins | F40-44 | 30:50 | 1 |
| 76 | Roman Collins | M45-49 | 31:04 | 12 |
| 77 | Frank Endo | M75-79 | 31:10 | 1* |
| 78 | Carl Franklin | M50-54 | 31:25 | 4 |
| 79 | Maria de Elias | F30-34 | 31:33 | 3 |
| 80 | Angelina Ayala | F35-39 | 31:58 | 2 |
| 81 | Kevin Connor | M55-59 | 32:19 | 5 |
| 82 | Patrick Burnett | M13&U | 32:26 | 3 |
| 83 | Alexander Burnett | M35-39 | 32:38 | 6 |
| 84 | Mary Jane McMaster | F55-59 | 33:06 | 1* |
| 85 | Lois Edds | F75-79 | 33:57 | 1* |
| 86 | Julie Sanchez | F24-29 | 34:07 | 7 |
| 87 | Seymore Reiter | Walker | 34:12 | 1 |
| 88 | Charlene Beasley | F45-49 | 34:33 | 4 |
| 89 | Unknown Runner | ? | 35:36 | ? |
| 90 | Adell Williams | Walker | 36:00 | 2 |
| 91 | Doug Greiner | Walker | 36:00 | 3 |
| 92 | James Zinggeler | M55-59 | 36:41 | 6 |
| 93 | Lamar Woolfolk | Walker | 36:42 | 4 |
| 94 | Laura Kilmer | F30-34 | 37:03 | 4 |
| 95 | Albert Jimenez | Walker | 37:42 | 5 |
| 96 | George Feinstein | M80-84 | 38:02 | 1* |
| 97 | Christopher Rael | Walker | 38:27 | 6 |
| 98 | Albineta Rael | Walker | 38:30 | 7 |
| 99 | Ming Li | Walker | 39:38 | 8 |
| 100 | Cal D. Gleator | M60-64 | 39:41 | 5 |
Overall Rank |
Name |
Age Group |
Time |
Division Place |
| 101 | Unknown Runner | ? | 39:44 | ? |
| 102 | Fateema Johnson | F24-29 | 40:52 | 8 |
| 103 | Jackie Jewells | F40-44 | 42:17 | 2 |
| 104 | Bobby Brown | Walker | 42:21 | 9 |
| 105 | Doris Casey | Walker | 43:50 | 10 |
| 106 | Grace McNeong | Walker | 44:20 | 11 |
| 107 | Lily Burnett | Walker | 44:20 | 12 |
| 108 | Martina Rojo | F30-34 | 45:30 | 5 |
| 109 | Shyrea Mills | F50-54 | 45:30 | 1 |
| 110 | Marie Qualls | Walker | 46:12 | 13 |
| 111 | Rocio Tovalin | Walker | 51:33 | 14 |
| 112 | Lourdes Tovalin | Walker | 54:02 | 15 |
| 113 | Lillie Banks | Walker | 55:00+ | 16 |
| 114 | Mary Amos | Walker | 55:00+ | 17 |
| 115 | Leroy Collins | M55-59 | 55:00+ | 7 |
| 116 | Duante Collins | M13&U | 55:00+ | 4 |
| 117 | Diane Collins | F50-54 | 55:00+ | 2 |
| 118 | Sabrina Nichols | F40-44 | 55:00+ | 3 |
Overall Rank |
Name |
Age Group |
Time |
Division Place |
| 1 | Carlos Goldamez | M30-34 | 35:37 | 1* |
| 2 | Juan Farias | M18-23 | 36:47 | 1* |
| 3 | Kim Hipsher | M40-44 | 39:37 | 1 |
| 4 | Doug Andrews | M24-29 | 40:41 | 1 |
| 5 | Victor Salmeron | M30-34 | 41:42 | 2 |
| 6 | Antonio Bugarin | M30-34 | 41:58 | 3 |
| 7 | Jason Piumarta | M24-29 | 42:07 | 2 |
| 8 | Danny Castro | M45-49 | 42:31 | 1 |
| 9 | Bruce Geddes | M55-59 | 42:37 | 1* |
| 10 | Anthony Mnuk | M55-59 | 42:40 | 2 |
| 11 | Joaquin Arviza | M45-49 | 42:59 | 2 |
| 12 | Humberto Pivoral | M24-29 | 43:16 | 3 |
| 13 | Jose Jalomo | M50-54 | 44:28 | 1* |
| 14 | Luis Diaz | M35-39 | 44:54 | 1 |
| 15 | Roy Gardner | M55-59 | 45:02 | 3 |
| 16 | Joe Murillo | M50-54 | 45:23 | 2 |
| 17 | Aurelio Camacho | M65-69 | 45:24 | 1* |
| 18 | Fernando Treso | M24-29 | 45:45 | 4 |
| 19 | Sovann Sry | M24-29 | 46:09 | 5 |
| 20 | Augustine Lopez | M45-49 | 46:19 | 3 |
| 21 | Emmett Rahl | M24-29 | 46:20 | 6 |
| 22 | Primotivo Rojo | M55-59 | 46:57 | 4 |
| 23 | Rigo Lopez | M45-49 | 46:58 | 4 |
| 24 | Genaro Nunez | M30-34 | 46:59 | 4 |
| 25 | Jose Lopez | M45-49 | 48:54 | 5 |
| 26 | Sam Alongi | M30-34 | 49:00 | 5 |
| 27 | Bob Koch | M35-39 | 49:16 | 2 |
| 28 | Sam Lopez | M35-39 | 49:39 | 3 |
| 29 | Mike Schutt | M40-44 | 51:46 | 2 |
| 30 | Charlene Cameon | F40-44 | 51:54 | 1* |
| 31 | Bill Scott | M55-59 | 52:05 | 5 |
| 32 | Ruben Esqueda | M65-69 | 52:10 | 2 |
| 33 | Dave Fritch | M40-44 | 52:17 | 3 |
| 34 | Scott Wright | M40-44 | 52:24 | 4 |
| 35 | Richard Barrett | M45-49 | 52:35 | 6 |
| 36 | Tony Martinez | M55-59 | 52:45 | 6 |
| 37 | Harlan Williams | M60-64 | 53:54 | 1 |
| 38 | Mike Carlson | M40-44 | 55:24 | 5 |
| 39 | Bonnie Killebrew | F45-49 | 55:26 | 1* |
| 40 | Isabel Crump | F35-39 | 57:00 | 1 |
| 41 | Alejandra Santos | F30-34 | 57:39 | 1 |
| 42 | Jeffrey Kritzer | M40-44 | 57:40 | 6 |
| 43 | Marlaigne Hudnall | F35-39 | 58:32 | 2 |
| 44 | Tom Lifsey | M45-49 | 60:04 | 7 |
| 45 | Russell Miyanira | M40-44 | 60:40 | 7 |
| 46 | Sarah Lifsey | F45-49 | 60:52 | 2 |
| 47 | Paul Dempsey | M45-49 | 62:23 | 8 |
| 48 | Robert Cunha | M65-69 | 63:58 | 3 |
| 49 | Roberta Rodin | F55-59 | 64:24 | 1* |
| 50 | Karine Brooks | F50-54 | 64:43 | 1* |
| 51 | Roy Murano | M75-79 | 65:00 | 1* |
| 52 | Carl Kanouse | M65-69 | 69:09 | 4 |
| 53 | Manzo Sonia | F30-34 | 70:01 | 3 |
Overall Rank |
Name |
Time |
| 1 | Jason Piumarta | 60:43 |
| 2 | Augustin Lopez | 66:08 |
| 3 | Emmett Rahl | 66:48 |
| 4 | Mike Schutt | 70:28 |
| 5 | Sovann Sry | 70:58 |
| 6 | Bill Scott | 76:47 |
Compton Community
CollegeMission Statement
Compton Community College is dedicated to providing the residents
of its service region with diverse educational, careers and
cultural opportunities. The college is committed to offering a
comprehensive curriculum in a safe, friendly and accessible
environment that prepares students to achieve their personal and
professional goals.
RACE DIRECTORS:
The Finish Line International, The Running Specialists
Information & Flyers
Oscar & Trina Rosales 714-841-5417
| Home | Race Locations | Course Maps | Entry Form | Results |