|
|
|
|
|
|
|
|
|
RESULTS
Click on your selection below:
1999
2000
2001
2002
2003
2004
2005
2006
Please report errors and/or questions via email,
or contact us at 714-841-5417
Results for 3M Shimizu Run
| Overall Place | Name | Age Group | Time | Age Group Place |
|---|---|---|---|---|
| 1 | Scott Kennedy | M30-34 | 15:52 | 1 |
| 2 | Marcelo Ramos | M18-23 | 16:29 | 1 |
| 3 | Sergio Ramos | M18-23 | 16:38 | 2 |
| 4 | John Medved | M35-39 | 16:49 | 1 |
| 5 | Chris Guzman | M14-17 | 16:58 | 1 |
| 6 | Edward Giles, Jr. | M14-17 | 17:23 | 2 |
| 7 | John Hunter | M40-44 | 17:29 | 1 |
| 8 | Timothy Braun | M40-44 | 17:39 | 2 |
| 9 | Geoardo Guzman | M40-44 | 17:55 | 3 |
| 10 | Martin Sandoval | M35-39 | 17:55 | 2 |
| 11 | Antonio Bugarin | M30-34 | 18:26 | 2 |
| 12 | Ramiro Lopez | M35-39 | 18:30 | 3 |
| 13 | Carlos Garcia | M14-17 | 18:34 | 3 |
| 14 | Daniel Thacker | M50-54 | 19:16 | 1 |
| 15 | Westley Noble | M13&U | 19:25 | 1 |
| 16 | Michael Lynn | M35-39 | 19:34 | 4 |
| 17 | Sovann Sry | M24-29 | 20:17 | 1 |
| 18 | Mike Ishikawa | M60-64 | 20:21 | 1 |
| 19 | Pete DeLosReyes | M45-49 | 20:23 | 1 |
| 20 | Bruce Perret | M35-39 | 20:53 | 5 |
| 21 | Paul Boyd-Batstone | M40-44 | 21:10 | 4 |
| 22 | Kenneth Briggs | M35-39 | 21:20 | 5 |
| 23 | Andrew Osnaya | M40-44 | 21:33 | 5 |
| 24 | Gary Newkirk | M30-34 | 21:40 | 3 |
| 25 | Gerald Tyner | M60-64 | 21:51 | 2 |
| 26 | Alan Rosenberg | M45-49 | 22:05 | 2 |
| 27 | Evelyn Lopez | F14-17 | 22:12 | 1 |
| 28 | Donald Lieu | M45-49 | 22:42 | 3 |
| 29 | George O'Neill | M65-69 | 23:12 | 1 |
| 30 | Maury Costantini | M30-34 | 23:14 | 4 |
| 31 | Dawn East | F40-44 | 23:28 | 1 |
| 32 | Caprice Brown | F35-39 | 23:31 | 1 |
| 33 | Maria Gallardo | F35-39 | 24:00 | 2 |
| 34 | Cara Harries | F24-29 | 24:10 | 1 |
| 35 | Edward Villalobos | M55-59 | 24:39 | 1 |
| 36 | Ron Arias | M50-54 | 24:54 | 2 |
| 37 | Jay Lim | M24-29 | 25:00 | 2 |
| 38 | Yvette Blake | F35-39 | 25:09 | 2 |
| 39 | Jack Swing | M55-59 | 25:10 | 2 |
| 40 | Marlaigne Hudnall | F35-39 | 25:12 | 4 |
| 41 | Chris Moland | M18-23 | 25:29 | 3 |
| 42 | David Honey | M30-34 | 25:31 | 5 |
| 43 | Chris Wilson | M40-44 | 25:34 | 6 |
| 44 | Rodney Weiss | M30-34 | 25:39 | 6 |
| 45 | David Lyman | M30-34 | 25:40 | 7 |
| 46 | Jonathan Perkins | M45-49 | 25:51 | 4 |
| 47 | Karen Fures | F45-49 | 25:54 | 1 |
| 48 | Monica Ng | F30-34 | 25:57 | 1 |
| 49 | Jerry Withers | M70-74 | 26:02 | 1 |
| 50 | Lana Jackson | F50-54 | 26:38 | 1 |
| 51 | Jane Wallace | F45-49 | 26:48 | 2 |
| 52 | Latifa Saviet | F35-39 | 27:04 | 5 |
| 53 | John Buckholz | M35-39 | 27:06 | 7 |
| 54 | Forrest Story | M55-59 | 27:11 | 3 |
| 55 | Cathy Bentzley | F30-34 | 27:22 | 2 |
| 56 | Kevin Johnson | Walker | 27:28 | 1 |
| 57 | Susan Tenpo | F45-49 | 27:29 | 3 |
| 58 | Francisco Morales | M30-34 | 27:40 | 8 |
| 59 | Veronica Morales | F24-29 | 27:40 | 2 |
| 60 | Donna Ford Jacobs | F55-59 | 28:24 | 1 |
| 61 | Ming Li | F40-44 | 28:42 | 2 |
| 62 | Gloria Canizalez | F18-23 | 29:36 | 1 |
| 63 | Theresa Marino | F50-54 | 30:00 | 2 |
| 64 | Veronica Ceseno | F24-29 | 30:21 | 3 |
| 65 | Irv Saratoff | M70-74 | 30:24 | 2 |
| 66 | Alissa Martinez | Walker | 32:04 | 2 |
| 67 | Berta Martinez | Walker | 32:05 | 3 |
| 68 | No Card | 32:16 | 0 | |
| 69 | Shefah Harding | F35-39 | 32:17 | 6 |
| 70 | Ndeke Nyirenda | F24-29 | 32:19 | 4 |
| 71 | Pamela Flowers | Walker | 32:37 | 4 |
| 72 | Seymour Reiter | Walker | 33:06 | 5 |
| 73 | Michael Blakeman | Walker | 33:36 | 6 |
| 74 | Gerda deKlerk | F35-39 | 33:41 | 7 |
| 75 | Lele La | F30-34 | 36:30 | 3 |
| 76 | Gay Lansdon | Walker | 40:36 | 7 |
| 77 | Dennis Lansdon | Walker | 40:53 | 8 |
| 78 | Shakira Keller | Walker | 42:24 | 9 |
| 79 | Letitia Keller | Walker | 42:24 | 10 |
| 80 | Johnnie Hepson | Walker | 44:17 | 11 |
| 81 | Helen Tsuyuki | Walker | 44:23 | 12 |
| 82 | Val Esquivel | Walker | 44:24 | 13 |
| 83 | No Card | 45:16 | 0 | |
| 84 | Lydia Rodriquez | Walker | 45:36 | 14 |
| 85 | Mickey Emery | Walker | 47:53 | 15 |
| 86 | Jose Meza | Walker | 48:21 | 16 |
| 87 | Mabel Minami | Walker | 48:22 | 17 |
| 88 | Sue Martin | Walker | 48:33 | 18 |
| 89 | Stella Medina | Walker | 48:47 | 19 |
| 90 | Katie Brambila | Walker | 48:48 | 20 |
| 91 | Lourdes Tovalin | Walker | 49:13 | 21 |
| 92 | Rocio Tovalin | Walker | 49:27 | 22 |
3 MILE RUN & WALK INFORMATION:
For all competitive 3 Mile Run and Walk information call, 714-841-5417.
| Sponsored by the city of Long Beach Department of Health & Human Services Rehabilitation Division. Services are partially funded under the County of Los Angeles, Alcohol and Drug Program Administration. |
| HOME | MAPS | RESULTS | EMAIL US | ENTRY FORM |