|
|
|
|
|
|
|
|
|
RESULTS
Click on your selection below:
1999
2000
2001
2002
2003
2004
2005
2006
Please report errors and/or questions via email,
or contact us at 714-841-5417
| Place | Name | Age Group | Time | Division Place |
|---|---|---|---|---|
| 1 | Sean Dinces
New Course Record! |
M18-23 | 15:26 | 1 |
| 2 | Doug Andrews
New Age Group CR! |
M24-29 | 16:38 | 1 |
| 3 | Catarino Gonzalez
New Age Group CR! |
M55-59 | 16:39 | 1 |
| 4 | Merie Ryan | M24-29 | 17:08 | 2 |
| 5 | Jon Shigematsu
New Age Group CR! |
M40-44 | 17:14 | 1 |
| 6 | David Dennis | M40-44 | 17:21 | 2 |
| 7 | Victor Hernandez | M24-29 | 17:43 | 3 |
| 8 | Antonio Bugarin | M30-34 | 17:45 | 1 |
| 9 | Elias Garcia
New Age Group CR! |
M50-54 | 17:47 | 1 |
| 10 | Michael Lynn | M35-39 | 18:01 | 1 |
| 11 | Maria Jaramillo
New Course Record! |
F24-29 | 18:02 | 1 |
| 12 | Ramino Lopez | M35-39 | 18:05 | 2 |
| 13 | Jim Bashore
New Age Group CR! |
M45-49 | 18:17 | 1 |
| 14 | Roy Clarne | M45-49 | 18:19 | 2 |
| 15 | Allen McClafferty | M35-39 | 18:24 | 3 |
| 16 | Sovann Sry | M24-29 | 18:33 | 4 |
| 17 | Patrick Benko | M30-34 | 18:35 | 2 |
| 18 | David Bergeron | M45-49 | 18:43 | 3 |
| 19 | Gianina Lomedico
New Age Group CR! |
F18-23 | 18:47 | 1 |
| 20 | Michael Tetreault | M40-44 | 19:08 | 3 |
| 21 | Sam Gursal | M35-39 | 19:10 | 4 |
| 22 | Francisco Rodriguez
New Age Group CR! |
M13&U | 19:14 | 1 |
| 23 | Bruce Perret | M35-39 | 19:19 | 5 |
| 24 | Patricia Shapiro
New Age Group CR! |
F50-54 | 19:28 | 1 |
| 25 | Jesus Cuevas | M30-34 | 19:37 | 3 |
| 26 | Michael Villegas | M24-29 | 19:53 | 5 |
| 27 | Karin Schick | F24-29 | 19:58 | 2 |
| 28 | Wayne Hart | M35-39 | 20:03 | 6 |
| 29 | Hoskins
New Age Group CR! |
F40-44 | 20:09 | 1 |
| 30 | Dominic Corrieta | M13&U | 20:15 | 2 |
| 31 | Victor Gonzalez
New Age Group CR! |
M60-64 | 20:18 | 1 |
| 32 | Kenneth Briggs | M35-39 | 20:23 | 7 |
| 33 | John L. Siemasz | M50-54 | 20:26 | 2 |
| 34 | Aurelio Camacho
New Age Group CR! |
M70-74 | 20:30 | 1 |
| 35 | Ronald Philipp | M45-49 | 20:36 | 4 |
| 36 | Mike Ishikawa | M60-64 | 20:38 | 2 |
| 37 | Paul Batstone | M40-44 | 20:42 | 4 |
| 38 | Heather McVickar
New Age Group CR! |
F35-39 | 20:42 | 1 |
| 39 | Braden Phillips | M50-54 | 21:20 | 3 |
| 40 | Anthony Bergeron | M55-59 | 21:38 | 2 |
| 41 | Bill Scott | M55-59 | 22:00 | 3 |
| 42 | Debbie Derrick | F40-44 | 22:02 | 2 |
| 43 | Kelsey Wright | F18-23 | 22:09 | 2 |
| 44 | Michael Stiegler | M14-17 | 22:10 | 1 |
| 45 | Nicholas Yuhas | M13&U | 22:18 | 3 |
| 46 | Gabe Velez | M55-59 | 22:19 | 4 |
| 47 | Leslie Wong | M35-39 | 22:21 | 8 |
| 48 | Vincent Konda | M35-39 | 22:22 | 9 |
| 49 | Marcia Estes | F35-39 | 22:23 | 2 |
| 50 | Tom Pontac
New Age Group CR! |
M65-69 | 22:25 | 1 |
| Place | Name | Age Group | Time | Division Place |
|---|---|---|---|---|
| 51 | Jose Saldana | M30-34 | 22:46 | 4 |
| 52 | Kevin Gray | M40-44 | 23:02 | 5 |
| 53 | Loveall | M40-44 | 23:13 | 6 |
| 54 | William Galaz | M24-29 | 23:17 | 6 |
| 55 | Louis Dawson | M40-44 | 23:22 | 7 |
| 56 | Sharon Cantorna
New Age Group CR! |
F30-34 | 23:43 | 1 |
| 57 | Ray Archibald | M65-69 | 24:04 | 2 |
| 58 | Suzanne Burton | F30-34 | 24:35 | 2 |
| 59 | Gilbert Jimenez | M35-39 | 24:52 | 10 |
| 60 | Michael Johnson | M35-39 | 25:00 | 11 |
| 61 | David Honey | M30-34 | 25:03 | 5 |
| 62 | Charles Burton | M60-64 | 25:05 | 3 |
| 63 | Pamela Jenkins
New Age Group CR! |
F45-49 | 25:06 | 1 |
| 64 | Jesse Duarte | M24-29 | 25:20 | 7 |
| 65 | Andrea Wong | F18-23 | 25:26 | 2 |
| 66 | Gary Duhiller | M45-49 | 25:28 | 8 |
| 67 | Deborah Garcia | F30-34 | 25:32 | 3 |
| 68 | Roger Janke | M55-59 | 25:39 | 5 |
| 69 | Joseph Estrada | M35-39 | 25:49 | 12 |
| 70 | Edward Villalobos | M55-59 | 25:53 | 6 |
| 71 | Sharon Black | F35-39 | 25:55 | 3 |
| 72 | Brenda Hidalgo | F30-34 | 25:59 | 4 |
| 73 | Joy Henderson | F18-23 | 26:06 | 3 |
| 74 | Rae Jaramillo | F35-39 | 26:13 | 4 |
| 75 | Letitia Keller | F35-39 | 26:50 | 5 |
| 76 | Ron Arias | M50-54 | 26:57 | 4 |
| 77 | Monica Ng | F30-34 | 26:59 | 5 |
| 78 | Theresa Marino | F50-54 | 27:15 | 2 |
| 79 | Alfonso Castaneda | M45-49 | 27:27 | 6 |
| 80 | Jerry Withers | M70-74 | 27:29 | 2 |
| 81 | Donna Jacobs
New Age Group CR! |
F55-59 | 27:43 | 1 |
| 82 | Cristita Campos | F40-44 | 28:19 | 3 |
| 83 | Lloyd Bustillos | M35-39 | 28:20 | 13 |
| 84 | Kevin Hunter | M35-39 | 29:52 | 14 |
| 85 | Theresa Lawrence | F30-34 | 29:53 | 6 |
| 86 | Annette Kramer | F45-49 | 29:55 | 2 |
| 87 | Robert Cunha | M65-69 | 30:54 | 3 |
| 88 | R. Ted. Greiner | Walker | 31:06 | 1 |
| 89 | William Black | M35-39 | 31:08 | 15 |
| 90 | Robert Frankenfeld
New Age Group CR! |
M75-79 | 31:27 | 1 |
| 91 | Irv Saratoff | M70-74 | 31:28 | 3 |
| 92 | Pamela Flowers | Walker | 31:39 | 2 |
| 93 | Phillip Lim | M40-44 | 31:47 | 6 |
| 94 | Michael Blakeman | Walker | 31:49 | 3 |
| 95 | Cassandra Armstrong | F50-54 | 31:52 | 3 |
| 96 | Judy Tolley | Walker | 33:37 | 0 - DQ |
| 97 | Linda Whittle | Walker | 33:44 | 4 |
| 98 | Dave Lawrence | M65-69 | 33:57 | 4 |
| 99 | Suzanne Howlett | F55-59 | 34:09 | 2 |
| 100 | John Kaminski | M50-54 | 34:11 | 5 |
| Place | Name | Age Group | Time | Division Place |
|---|---|---|---|---|
| 101 | Cynthia Riegler | F50-54 | 34:27 | 3 |
| 102 | Carolyn Hall | Walker | 34:38 | 5 |
| 103 | Bob Vasquez | Walker | 37:07 | 6 |
| 104 | Jake Ikndosian | Walker | 37:17 | 7 |
| 105 | James Zinggeler | M55-59 | 37:18 | 7 |
| 106 | Holly Osborne | Walker | 39:04 | 8 |
| 107 | Dennis Lansdon | Walker | 39:10 | 9 |
| 108 | Panfico Peralta | M35-39 | 40:21 | 16 |
| 109 | Yoshiko Rankin | Walker | 40:35 | 10 |
| 110 | Georgina Powell | Walker | 43:22 | 11 |
| 111 | Darryl Sexton | Walker | 43:24 | 12 |
| 112 | Vicki Andrews | Walker | 43:27 | 13 |
| 113 | No Card | ? | 46:43 | X |
| 114 | Estrid Furnes | Walker | 46:43 | 14 |
| 115 | Karla Wiley | Walker | 46:48 | 15 |
| 116 | Kim Ikndosian | Walker | 47:01 | 16 |
| 117 | Makenna Ikndosian | Walker | 47:02 | 17 |
| 118 | Zack Ikndosian | Walker | 47:03 | 18 |
| 119 | Sylvia Mouradian | Walker | 47:04 | 19 |
| 120 | Mabel Minani | Walker | 47:05 | 20 |
| 121 | Tami Mazur | Walker | 52:19 | 21 |
| 122 | Heather Howe | Walker | 52:20 | 22 |
| Sponsored by the city of Long Beach Department of Health & Human Services Rehabilitation Division. Services are partially funded under the County of Los Angeles, Alcohol and Drug Program Administration. |