Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms 

Please click on your selection below:

1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS

2007 Race RESULTS

Finish Line
Great American Adventure Run
February 12, 2000
2.8 Mile XC Race Results


1-50

51-100

101-150

151-200

201-204

4.8 Results

Eagle Runner Results
1-50

Overall Rank Name Age Group Time Division Place
1 Oscar Lopez M24-29 17:00 1
2 Joshua Stockdale M30-34 17:07 1
3 Richard Paris M35-39 17:10 1
4 Greg Mislick M40-44 17:19 1
5 Angel Roman M35-39 17:22 2
6 David Green M18-23 17:28 1
7 Neal Karchem M18-23 17:32 2
8 Ken Saxton M40-44 18:06 2
9 John Hunter M40-44 18:10 3
10 Kristen Reyes F24-29 18:58 1
11 Kim Hipsher M40-44 19:01 4
12 Alan Dorwin M35-39 19:07 3
13 Ginny Hogan F30-34 19:35 1
14 Antonio Bugarin M30-34 19:37 2
15 Gregory Greiher M35-39 19:37 4
16 Stephen Lomas M14-17 19:43 1
17 Jesus Vasquez M24-29 20:09 2
18 Kevin Krajewski M24-29 20:32 3
19 David Bower M40-44 20:37 5
20 Jason Gunn M14-17 20:58 2
21 Tammy Sargeant F40-44 21:00 1
22 Donnie Nunnally M18-23 21:18 3
23 Damon Lee M30-34 21:20 3
24 Sally Adam F55-59 21:28 1
25 Carlos Mejia M13&U 21:41 1
26 Hank Munoz M65-69 21:46 1
27 Dave Melvin M35-39 21:53 5
28 Richard Noek M45-49 22:02 1
29 Albert Pelaez M24-29 22:14 4
30 John Haas M55-59 22:22 1
31 Jigan Khant M18-23 22:32 4
32 Ron Garcia M50-54 22:33 1
33 Michele Tompkins F35-39 22:37 1
34 Kenneth Shultz M35-39 22:46 6
35 Andrew Shoup M13&U 22:47 2
36 Gaylin Kohler F24-29 22:48 1
37 Kurt Ericson M30-34 22:49 4
38 Nikolas Acevedo M13&U 22:49 DQ
39 Jerry Jefferson M65-69 22:50 2
40 Craig Holmes M45-49 22:55 2
41 Jim Lyons M60-64 22:58 1
42 Ben Koster M24-29 22:59 5
43 Thomas Buck M30-34 23:17 5
44 Addriana Hibbard F18-23 23:22 1
45 Kent Davis M35-39 23:28 7
46 Tom Light M50-54 23:28 2
47 Michael Zapata M35-39 23:30 8
48 Steven Arbogast M14-17 23:36 3
49 Jim Clay M60-64 23:45 2
50 Jeffry Carthew M40-44 23:54 6


51-100

Overall Rank Name Age Group Time Division Place
51 Tamero Reno F35-39 24:08 2
52 James Dyer M35-39 24:14 9
53 Andrew Arzola M13&U 24:35 3
54 Jim Iseri M30-34 24:39 6
55 Jessica Carr F24-29 24:52 2
56 Jim Mulcahy M45-49 24:57 3
57 Jonathan Thomas M24-29 25:05 6
58 Tracy Conway F35-39 25:09 3
59 Gary Holmes M30-34 25:15 7
60 Gonzalo Hernandez M13&U 25:19 4
61 John Koziel M40-44 25:36 7
62 Bill Ayres M60-64 25:58 3
63 Brody Brown M14-17 26:01 4
64 Peter Turyco M35-39 26:11 10
65 Scott Willcox M35-39 26:13 11
66 Paul Schlesinger M13&U 26:41 5
67 Eddie Mendez M45-49 26:42 4
68 Jean Schlesinger F45-49 26:44 1
69 Emanuel Bolaños M13&U 26:49 6
70 Gabriel Bolaños M18-23 26:49 5
71 Matthew Davis M13&U 27:04 7
72 Emmett Rahl M24-29 27:07 7
73 John Singer M13&U 27:08 2
74 Joshua Garcia M13&U 27:17 8
75 Sony Yin M13&U 27:18 9
76 Christine Garcia F18-23 27:19 2
77 Gary Frost M55-59 27:33 3
78 Erika Cisneros F13&U 27:45 1
79 Freddy Madrid M13&U 27:52 10
80 Louis Gutierrez M13&U 27:53 11
81 Charlie Unger M65-69 28:02 3
82 Jonathan Perkins M45-49 28:18 5
83 Lisa Mandy F35-39 28:22 4
84 Sue Reinhardt F50-54 28:27 1
85 Veronica Burkhalter F50-54 28:28 2
86 Bethany Steadman F24-29 28:30 3
87 Bob Christenson M55-59 28:53 4
88 Phil Johnson M60-64 28:54 4
89 Suzie Silveira F30-34 29:06 2
90 Lisa Karas F30-34 29:08 3
91 Charlie Nguyen M13&U 29:20 12
92 Bill Bell M40-44 29:20 8
93 Shawn Smigel M24-29 29:26 8
94 Isaac Felix M13&U 29:45 13
95 Jerry Withers M70+ 29:46 1
96 Monica Ng F30-34 29:48 4
97 Lisa Beck F35-39 29:51 5
98 Terri Carthew F35-39 30:13 6
99 Earl Brendlinger M45-49 30:16 6
100 Larry Herschler M40-44 30:33 9


101-150

Overall Rank Name Age Group Time Division Place
101 Adrian Benitez M13&U 30:34 14
102 David Aguilar M45-49 30:57 7
103 Doug Grenier Walker 31:11 1
104 Deborah Aoki F35-39 31:12 7
105 Teresa Irvin F24-29 31:32 4
106 Dan Oyakawa M35-39 31:51 12
107 Dusty Brown M13&U 31:56 15
108 Jan Schroeder F30-34 31:57 5
109 Dawn Hudson F24-29 32:20 5
110 No Card ? 32:21 NA
111 Patricia Logas F40-44 32:58 2
112 Ruth Sanchez F40-44 33:02 3
113 Jennice Sandoval F35-39 33:08 8
114 Catherine Lamas F35-39 33:31 9
115 Lauren Sierra F13&U 33:42 2
116 Stuart Ray Walker 33:51 2
117 Reinaldo Rivera M50-54 33:52 3
118 Paul Salcedo, Jr. M65-69 34:39 3
119 Elizabeth Abarca F13&U 35:07 3
120 Michael Djunjishah M55-59 35:16 5
121 Vanessa Cross F30-34 35:38 6
122 Camille Sierra F13&U 35:39 4
123 Melissa Romero F13&U 35:49 5
124 Nick Shoup M13&U 35:52 16
125 Liznet Villegas F13&U 35:53 6
126 David Hurd M13&U 35:56 17
127 Steven Perreiraboy M13&U 35:58 18
128 Michael Blakeman Walker 36:12 3
129 Cal Ursery M50-54 36:15 4
130 Raymond Adams M13&U 36:16 19
131 Curtis Giuette M13&U 36:21 20
132 Tree Henson F35-39 36:55 10
133 Jeanette Dreyer F40-44 37:17 4
134 Michelle Lambert F13&U 37:18 7
135 No Card ? 37:19 NA
136 No Card ? 37:27 NA
137 Ron Sierra M40-44 37:53 10
138 Dayano Jasso F13&U 38:05 8
139 Grace Grammill F70+ 38:18 1
140 Regina Bomkamp F55-59 38:25 2
141 Brittany Yager Walker 38:27 4
142 Jonathan Tune M13&U 38:29 21
143 La Lele F30-34 38:32 7
144 Jessica Santamaria F13&U 38:43 9
145 Debbie Schweder F45-49 38:44 2
146 Nadine Bustamante F13&U 38:48 10
147 Linda Cruz Walker 38:55 5
148 Andrew Duran M13&U 38:55 22
149 Giovanni Lopez M13&U 39:16 23
150 Natalie Velasquez M13&U 39:17 11


151-200

Overall Rank Name Age Group Time Division Place
151 Bill Vaughan Walker 39:21 6
152 Pat Sierra F40-44 39:36 5
153 Linda Dhunjishah F55-59 40:07 3
154 No Card ? 40:08 NA
155 Kerri Zessau F24-29 40:55 6
156 Beatrice Yager Walker 42:30 7
157 Kellie Biggs Walker 42:36 8
158 Lillie Arbogast Walker 42:43 9
159 Eileen Yager Walker 43:35 10
160 Candy Carvalho Walker 44:19 11
161 Andy Theisen M24-29 44:45 9
162 Christine Law Walker 45:09 12
163 Jaclyn Lameli F13&U 45:24 12
164 Barbara Engravido Walker 45:25 13
165 Lucienne Lawson F45-49 45:28 3
166 Daniel Baltazar M13&U 48:25 24
167 Lupita Portugal F13&U 48:27 13
168 Yvette Lopez F13&U 48:30 14
169 Mariah McCullen F13&U 48:30 15
170 Sarah Costaneda F13&U 48:31 16
171 Suzanna Austin F24-29 48:40 7
172 Lukenbach I Sweetheart Walker 48:57 1
173 Lukenbach II Sweetheart Walker 49:10 2
174 Joseph Engravido Walker 49:10 14
175 Duke Low Walker 49:18 15
176 Jesse Avila M13&U 49:19 25
177 Giovana Acevedo F13&U 49:19 17
178 Kiara Duarte F13&U 49:20 18
179 Karina Regalado F13&U 49:22 19
180 Sarah Castaneda F13&U 49:24 20
181 Manalian Molina F13&U 51:49 21
182 Malori Gayton F13&U 51:50 22
183 Marissa Gayton F13&U 51:53 23
184 No Card ? 51:53 NA
185 No Card ? 51:53 NA
186 Monique Gayton F14-17 52:08 1
187 Lezli Brown F50-54 52:28 3
188 Michelle Gayton F30-34 52:33 8
189 Irene Lewis F65-69 52:51 1
190 Lena Marquez Walker 53:50 16
191 Linda Sarkissian Walker 53:51 17
192 Jill Pfeiffer Walker 54:43 18
193 Vogelsang I Sweetheart Walker 54:52 3
194 Vogelsang II Sweetheart Walker 54:53 4
195 Lynn Peterson Walker 54:56 19
196 Jennifer Arredondo F30-34 55:35 9
197 Roxanne Arredondo F13&U 55:35 24
198 Ofelia Bermudez F40-44 58:09 6
199 Frances Larimore Walker 58:15 20
200 La Queeda Parta Walker 58:16 21


201-204

Overall Rank Name Age Group Time Division Place
201 Daniela Lawler Walker 1:00:36 22
202 Pam Lawler Walker 1:02:23 23
203 Patty Lawler Walker 1:02:24 24
204 Jan Hintermayr Walker 1:02:24 25

4.8 Mile XC Race Results


1-50

51-100

101-114


1-50

Overall Rank Name Age Group Time Division Place
1 Angel Roman M35-39 26:57 1
2 Greg Mislick M40-44 28:43 1
3 Steve Lind M35-39 28:47 2
4 Joshua Stockdale M30-34 29:32 1
5 Mark La Cour M30-34 31:15 2
6 Ken Saxton M40-44 32:02 2
7 Richard Pimentel M24-29 32:16 1
8 Alan Dorwin M35-39 32:18 3
9 Kim Hipsher M40-44 32:21 3
10 Ginny Hogan F30-34 32:37 1
11 Victor Santillón M45-49 32:38 1
12 Antonio Bugarin M30-34 33:36 3
13 Neal Karchem M18-23 33:42 1
14 Tammy Sargeant F40-44 35:01 1
15 Hailey Ho F30-34 35:05 1
16 Marc Munns M35-39 35:13 4
17 Todd Alvarez M30-34 35:38 4
18 Willie Morales M30-34 35:50 5
19 Jack Ackerman M24-29 35:59 2
20 Hank Munoz M65-69 36:15 1
21 Alex May M24-29 36:27 3
22 Gordon Craycroft M30-34 36:27 6
23 Kevin Krajewski M24-29 36:55 4
24 Shari Mitchell F30-34 37:13 3
25 Mike Stinson M35-39 37:19 5
26 Damon Lee M30-34 37:31 7
27 Jason Gunn M14-17 37:33 1
28 Mark Pedicone M40-44 37:50 4
29 Laura Hamilton F35-39 37:57 1
30 Sally Adam F55-59 37:59 1
31 David Sorenson M14-17 38:04 2
32 Jesse Hobart M24-29 38:08 2
33 Michele Tompkins F35-39 38:12 2
34 Christopher Flores M30-34 38:37 8
35 Dave Melvin M35-39 38:40 6
36 Larry McPhie M45-49 38:49 2
37 Albert Guerra M30-34 38:54 9
38 Kent Davis M35-39 39:02 7
39 Tom Light M50-54 39:03 1
40 Richard Noek M45-49 39:22 3
41 Herman Todd M55-59 39:45 1
42 Craig Holmes M45-49 39:57 4
43 Kurt Ericson M30-34 39:58 10
44 Mike Hoffman M35-39 40:00 8
45 Michael Bordelon M24-29 40:20 6
46 Peter Thistleton M24-29 40:21 7
47 David Simpson M45-49 40:22 5
48 Gaylin Kohler F24-29 40:32 1
49 Randy Raynak M35-39 40:54 9
50 David Sauber M30-34 41:17 11


51-100

Overall Rank Name Age Group Time Division Place
51 David Bower M40-44 41:30 5
52 Cesar Almeida M40-44 41:32 6
53 Kenneth Shultz M35-39 41:45 10
54 Jim Lyons M60-64 41:53 1
55 Jerry Jefferson M65-69 42:06 2
56 George Morris M40-44 42:29 7
57 Charlotte McBrayer F50-54 42:44 1
58 David Coffey M40-44 42:55 8
59 Andy Hernandez M30-34 42:59 12
60 Ronnie Echavarria M30-34 43:07 13
61 Dave Weir M45-49 43:33 6
62 Donna Kather F35-39 43:57 3
63 Albert Pelaez M24-29 44:21 8
64 James Dyer M35-39 44:27 11
65 Veronica Enriquez F24-29 44:43 2
66 Scott Jordan M40-44 44:44 9
67 Jim Clay M60-64 44:49 2
68 Michael Zapata M35-39 44:50 12
69 Laura Davies F24-29 44:56 3
70 Jennell Francis F18-23 45:53 1
71 Hugh Brown M50-54 45:55 2
72 No Card ? 45:59 NA
73 No Card ? 46:00 NA
74 Joy de Best F24-29 46:13 4
75 Chris Hazlett M30-34 46:18 14
76 Holly Hazlett F30-34 46:19 4
77 Todd Davies M30-34 46:30 15
78 Jeff Nightengale M30-34 46:42 16
79 Danny Austin M30-34 46:53 17
80 Gary Holmes M30-34 47:00 18
81 Scott Di Francesco M35-39 47:01 13
82 Amy Belland F30-34 47:13 5
83 Randy Tucker M50-54 47:26 3
84 Charlie Unger M65-69 47:58 3
85 Ben Kaufman M40-44 48:20 10
86 Arla Longar F35-39 48:57 4
87 Jim Mulcahy M45-49 48:58 7
88 Emmett Rahl M24-29 49:16 9
89 Phil Johnson M60-64 49:29 3
90 Bill Bell M40-44 49:49 11
91 Michael Dhunjishah M55-59 49:56 2
92 Annette Garner F40-44 49:57 2
93 No Card ? 49:58 NA
94 Sue Reinhardt F50-54 50:33 2
95 Susan Tempo F45-49 50:35 1
96 No Card ? 50:51 NA
97 Bill McBrayer M50-54 50:54 4
98 Michael Bedard M30-34 50:59 19
99 Suzie Silveira F30-34 50:59 6
100 Kim Hunt Walker 51:06 1


101-114

Overall Rank Name Age Group Time Division Place
101 Carolyn Carlstream F50-54 51:07 3
102 Francine Rivera F24-29 51:23 5
103 Thomas Buck M30-34 51:27 20
104 No Card ? 51:29 NA
105 Veronica Burkhalter F50-54 51:37 4
106 Steve Hicks M45-49 51:53 8
107 Imelda Neary F30-34 52:58 7
108 Marcy Pepin F40-44 52:59 3
109 Earl Brendlinger M45-49 53:25 9
110 Sara Torres F24-29 53:49 6
111 Shellie Brown F30-34 54:48 8
112 Nancy Alexander F45-49 54:51 2
113 Paul Schlesinger M13&U 57:26 1
114 Jean Schlesinger F45-49 57:27 3

Eagle Runner Results (Combined Times)


Overall Rank Name Age Group Time Division Place
1 Angel Romano Open-M 44:19 1
2 Greg Mislick Masters-M 46:02 1
3 Joshua Stockdale Open-M 46:39 2
4 Ken Saxton Masters-M 50:08 2
5 Neal Karchem Open-M 51:14 3
6 Kim Hipscher Masters-M 51:22 3
7 Alan Dorwin Open-M 51:25 4
8 Ginny Hogan Open-F 52:12 1
9 Antonio Bugarin Open-M 53:13 5
10 Tammy Sargeant Masters-F 56:01 1
11 Kevin Krajewski Open-M 57:27 6
12 Hank Munoz Masters-M 58:01 4
13 Jason Gunn Open-M 58:31 7
14 Damon Lee Open-M 58:51 8
15 Sally Adam Masters-F 59:27 2
16 Dave Melvin Open-M 60:33 9
17 Michele Tompkins Open-F 60:49 2
18 Richard Noek Masters-M 61:24 5
19 David Bower Masters-M 62:07 6
20 Kent Davis Open-M 62:30 10
21 Tom Light Masters-M 62:31 7
22 Kurt Ericson Open-M 62:47 11
23 Craig Holmes Masters-M 62:52 8
24 Gaylin Kohlen Open-F 63:20 3
25 Kenneth Shultz Open-M 64:31 12
26 Jim Lyons Masters-M 64:51 9
27 Jerry Jefferson Masters-M 64:56 10
28 Albert Pelaez Open-M 66:35 13
29 Michael Zapata Open-M 68:20 14
30 Jim Clay Masters-M 68:34 11
31 James Dyer Open-M 68:41 15
32 Gary Holmes Open-M 72:15 16
33 Jim Mulcahy Masters-M 73:55 12
34 Thomas Buck Open-M 74:44 17
35 Charlie Unger Masters-M 76:00 13
36 Emmett Rahl Open-M 76:23 18
37 Phil Johnson Masters-M 78:23 14
38 Sue Reinhardt Masters-F 79:00 3
39 Bill Bell Masters-M 79:09 15
40 Veronica Burkhalter Masters-F 80:05 4
41 Earl Brendlinger Masters-M 83:41 16
42 Paul Schlesinger Open-M 84:07 19
43 Jean Schlesinger Masters-F 84:11 5

This table created on February 13, 2000 by Emmett D. Rahl (edrahl@yahoo.com) for The Finish Line. Direct inquiries about results to finishline@nealand.com.