Please click on your selection below:
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
Great American Adventure Run - February 14, 2004Great American Adventure Run - February 14, 2004
Race Results
| Overall Place | First | Last | Division | Time | Division Place | | 1 | Michael | Jackson | M24 - 29 | 14:40 | 1 |
| 2 | Sal | Bautista | M18 - 23 | 14:44 | 1 |
| 3 | Stephen | Murvin | M14 - 17 | 15:40 | 1 |
| 4 | Vincent | Rojas | M14 - 17 | 16:21 | 2 |
| 5 | Cameron | Pagett | M14 - 17 | 16:48 | 3 |
| 6 | John | Araujo | M45 - 49 | 17:29 | 1 |
| 7 | Gabriel | Rodriguez | M35 - 39 | 17:35 | 1 |
| 8 | Tom | Gatyas | M18 - 23 | 17:43 | 2 |
| 9 | Greg | Lombardo | M14 - 17 | 17:44 | 4 |
| 10 | Scott | Samuelson | M18 - 23 | 17:45 | 3 |
| 11 | Wayne | Mitchell | M55 - 59 | 18:24 | 1 |
| 12 | Doyle | Galvin | M18 - 23 | 18:35 | 4 |
| 13 | Robert | Donald | M35 - 39 | 18:36 | 2 |
| 14 | Collin | Jaruls | M13 & U | 18:52 | 1 |
| 15 | John | Hunter | M45 - 49 | 18:53 | 2 |
| 16 | Ephraim | Shiao | M14 - 17 | 18:57 | 5 |
| 17 | Tony | Bugarin | M35 - 39 | 19:05 | 3 |
| 18 | Jasper | Mueller | M35 - 39 | 19:24 | 4 |
| 19 | Darwin | Pagett | M40 - 44 | 19:27 | 1 |
| 20 | Jon | Dunnam | M24 - 29 | 19:46 | 2 |
| 21 | Juan | Marquez | M24 - 29 | 19:48 | 3 |
| 22 | Brad | Pratts | M30 - 34 | 19:59 | 1 |
| 23 | Walt | Hitt | M50 - 54 | 20:10 | 1 |
| 24 | Paul | Holguin | M35 - 39 | 20:12 | 5 |
| 25 | Michelle | Doti | F24 - 29 | 20:17 | 1 |
| 26 | Emmett | Rahl | M30 - 34 | 20:24 | 2 |
| 27 | Rella | Kautiainen | F13 & U | 20:55 | 1 |
| 28 | Jay | McNally | M35 - 39 | 21:05 | 6 |
| 29 | Aaron | Wilkes | M35 - 39 | 21:24 | 7 |
| 30 | Larry | Herschler | M45 - 49 | 21:27 | 3 |
| 31 | Tom | Dilday | M65 - 69 | 21:30 | 1 |
| 32 | Debbie | Watson | F40 - 44 | 21:33 | 1 |
| 33 | Ted | Endres | M45 - 49 | 21:34 | 4 |
| 34 | Jeff | Ferrato | M18 - 23 | 21:39 | 5 |
| 35 | Gene | Rascon | M40 - 44 | 21:54 | 2 |
| 36 | Mike | Szmurlo | M45 - 49 | 21:59 | 5 |
| 37 | Tim | Burton | M13 & U | 22:00 | 2 |
| 38 | Paul | Capparelli | M30 - 34 | 22:01 | 3 |
| 39 | Neil | Tewari | M45 - 49 | 22:03 | 6 |
| 40 | Evan | Wilkes | M13 & U | 22:04 | 3 |
| 41 | Chuck | Hartmann | M55 - 59 | 22:05 | 2 |
| 42 | Dennis | Murphy | M50 - 54 | 22:09 | 2 |
| 43 | Stan | Baker | M60 - 64 | 22:15 | 1 |
| 44 | Karen | Funes | F50 - 54 | 22:15 | 1 |
| 45 | Hsien | Chen | M50 - 54 | 22:29 | 3 |
| 46 | Gary | Frost | M60 - 64 | 22:37 | 2 |
| 47 | Jeni | Zambrano | F35 - 39 | 22:44 | 1 |
| 48 | Larry | Rubenstein | M55 - 59 | 22:45 | 3 |
| 49 | Kurtis | Pagett | M13 & U | 22:46 | 4 |
| 50 | Heather | Bleecker | F18 - 23 | 22:46 | 1 |
| 51 | Richard | Sanchez | M35 - 39 | 22:48 | 8 |
| 52 | Jim | Lyons | M60 - 64 | 22:56 | 3 |
| 53 | Jeff | Ryder | M45 - 49 | 22:58 | 7 |
| 54 | Paula | Fell | F35 - 39 | 23:07 | 2 |
| 55 | Bob | Arnold | M55 - 59 | 23:19 | 4 |
| 56 | Steven | Richards | M35 - 39 | 23:22 | 9 |
| 57 | Anna | August | F24 - 29 | 23:25 | 2 |
| 58 | Emily | Rubin | F13 & U | 23:27 | 2 |
| 59 | Craig | Samuelson | M50 - 54 | 23:27 | 4 |
| 60 | Michael | Kirshbaum | M50 - 54 | 23:38 | 5 |
| 61 | Jayne | Mazziotti | F50 - 54 | 23:50 | 2 |
| 62 | Mike | Burton | M50 - 54 | 24:04 | 6 |
| 63 | Sue | Reinhardt | F55 - 59 | 24:07 | 1 |
| 64 | Eva | Kapusi-Rascon | F35 - 39 | 24:11 | 3 |
| 65 | Linda | Meier | F50 - 54 | 24:15 | 3 |
| 66 | Anayeli | Lopez | F13 & U | 24:23 | 3 |
| 67 | Ron | Holland | M35 - 39 | 24:26 | 10 |
| 68 | Allie | Minnie | F18 - 23 | 24:37 | 2 |
| 69 | Jodi | Jones | F18 - 23 | 24:42 | 3 |
| 70 | Larry | Bullock | M60 - 64 | 24:49 | 4 |
| 71 | Barry | Rubin | M45 - 49 | 24:55 | 8 |
| 72 | Michael | Huggins | M45 - 49 | 25:09 | 9 |
| 73 | Irwin | Casiano | M24 - 29 | 25:19 | 4 |
| 74 | Jonathan | Perkins | M50 - 54 | 25:30 | 7 |
| 75 | Phil | McDonald | M30 - 34 | 25:37 | 4 |
| 76 | David | Aldana | M24 - 29 | 25:43 | 5 |
| 77 | Sheri | Bullock | F50 - 54 | 26:02 | 4 |
| 78 | Earl | Brendlinger | M45 - 49 | 26:21 | 10 |
| 79 | Brandy | Wayne | F14 - 17 | 26:27 | 1 |
| 80 | Ryan | Lyons | M60 - 64 | 26:30 | 5 |
| 81 | Octavio | Zarco | M13 & U | 26:40 | 5 |
| 82 | Lori | Reich | F45 - 49 | 26:52 | 1 |
| 83 | Juan | Zarco | M13 & U | 26:59 | 6 |
| 84 | Herbert | Portillo | M13 & U | 27:02 | 7 |
| 85 | Donna | Sarmento | F50 - 54 | 27:09 | 5 |
| 86 | Debbie | Schroeder | F50 - 54 | 27:13 | 6 |
| 87 | Marianne | Grossman | F50 - 54 | 27:15 | 7 |
| 88 | Laura | Burch | F18 - 23 | 27:22 | 4 |
| 89 | Loren | Leonard | M75 - 79 | 27:27 | 1 |
| 90 | Michelle | Hung | F24 - 29 | 27:50 | 3 |
| 91 | Mina | Harkey | F30 - 34 | 28:26 | 1 |
| 92 | Mike | Lin | M40 - 44 | 28:28 | 3 |
| 93 | Michael | Capparelli | M30 - 34 | 28:31 | 5 |
| 94 | Phil | Johnson | M65 - 69 | 28:38 | 2 |
| 95 | Doug | Von Berg | M45 - 49 | 29:17 | 11 |
| 96 | Nancy | Magaņa | F13 & U | 29:24 | 4 |
| 97 | Ceasar | Magaņa | M13 & U | 29:31 | 8 |
| 98 | Heasey & | Sabenorio | Sweethearts | 29:32 | 1 |
| 99 | Darcie | Olk | F35 - 39 | 29:33 | 4 |
| 100 | Heasey & | Sabenorio | Sweethearts | 29:35 | 1 |
| 101 | Lisa | Rubenstein | F50 - 54 | 29:43 | 8 |
| 102 | Lenora | Forschner | F30 - 34 | 29:44 | 2 |
| 103 | Farrah | Bradfield | F24 - 29 | 30:03 | 4 |
| 104 | Richard | Scully | M75 - 79 | 30:18 | 2 |
| 105 | Cordie | Willingham | F50 - 54 | 30:32 | 9 |
| 106 | Lloyd | Marchand | M70 - 74 | 30:44 | 1 |
| 107 | Jerry | Withers | M70 - 74 | 31:36 | 2 |
| 108 | Aelene | Esparza | F13 & U | 31:36 | 5 |
| 109 | Paula | Teo | F13 & U | 32:56 | 6 |
| 110 | Dan | Selmi | M50 - 54 | 32:57 | 8 |
| 111 | Mary | O'Neill | F35 - 39 | 33:02 | 5 |
| 112 | Michael | Blakeman | M Walker | 33:15 | 1 |
| 113 | Sonya | Zihouyen | F14 - 17 | 34:01 | 2 |
| 114 | | | | 34:15 | 0 |
| 115 | Chuck | Kalberg | M55 - 59 | 35:24 | 5 |
| 116 | Lucia | Pagan | F Walker | 35:57 | 1 |
| 117 | Jesse | Guevara | M35 - 39 | 36:16 | 11 |
| 118 | Reggie | Pickett | M45 - 49 | 36:25 | 12 |
| 119 | Sandi | Gomez | F40 - 44 | 36:42 | 2 |
| 120 | Ann | Selmi | F50 - 54 | 36:42 | 10 |
| 121 | Kim | Aschenbrenner | F40 - 44 | 37:45 | 3 |
| 122 | A.J. | Aschenbrenner | M40 - 44 | 37:46 | 4 |
| 123 | Reyes & | Muhler | Sweethearts | 39:46 | 2 |
| 124 | Karen | George | F Walker | 40:11 | 2 |
| 125 | Linda | Cruz | F Walker | 40:40 | 3 |
| 126 | Reyes & | Muhler | Sweethearts | 40:41 | 2 |
| 127 | Bill | Vaughan | M Walker | 40:42 | 2 |
| 128 | Cesar | Castoreno | M13 & U | 40:55 | 9 |
| 129 | Bonmo | Esparza | M13 & U | 41:48 | 10 |
| 130 | Mercedes | Benitez | F13 & U | 41:48 | 7 |
| 131 | Edwin | Hernandez | M13 & U | 43:50 | 11 |
| 132 | Lorena | Lacour | F35 - 39 | | 6 |
| 133 | Carolyn | Ericson | F55 - 59 | | 2 |
| 134 | Richard | Barrier | M Walker | | 3 |
| 135 | Jennie | Guevara | F30 - 34 | | 3 |
| 136 | Charmine | Smith | F Walker | | 4 |
| 137 | Jaymie | Marklevits | F24 - 29 | | 5 |
| 138 | Katherine | Swarts | F Walker | | 5 |
| 139 | Joshua | Williams | M Walker | | 4 |
| 140 | Jennifer | Williams | F Walker | | 6 |
| 141 | Jacob | Williams | M Walker | | 5 |
| 142 | Bibianna | Mesmer | F55 - 59 | | 3 |
| 143 | Adrianna | Swarts | F Walker | | 7 |
| 144 | Kevin | Swarts | M Walker | | 6 |
| 145 | Diana | Teo | F13 & U | | 8 |
| 146 | Bonnie | Ank | F Walker | | 8 |
| 147 | Helen | Ochoa | F Walker | | 9 |
| Overall Place | First | Last | Division | Time | Division Place | | 1 | David | Schumacher | M35 - 39 | 25:48 | 1 |
| 2 | Michael | Jackson | M24 - 29 | 26:05 | 1 |
| 3 | Sal | Bautista | M18 - 23 | 26:08 | 1 |
| 4 | Keith | Ryan | M18 - 23 | 29:14 | 2 |
| 5 | Steven | Fong | M30 - 34 | 30:08 | 1 |
| 6 | John | Araujo | M45 - 49 | 30:27 | 1 |
| 7 | Scott | Samuelson | M18 - 23 | 30:55 | 3 |
| 8 | Daniel | Beal | M14 - 17 | 30:57 | 1 |
| 9 | Jonathan | May II | M14 - 17 | 30:59 | 2 |
| 10 | Collin | Jaruls | M13 & U | 31:41 | 1 |
| 11 | Mark | Lacour | M35 - 39 | 31:52 | 2 |
| 12 | Wayne | Mitchell | M55 - 59 | 32:17 | 1 |
| 13 | Tony | Bugarin | M35 - 39 | 32:32 | 3 |
| 14 | Steve | Singer | M35 - 39 | 32:45 | 4 |
| 15 | Teresa | Sohoni | F35 - 39 | 33:12 | 1 |
| 16 | Jon | Dunnam | M24 - 29 | 33:19 | 2 |
| 17 | Robert | Donald | M35 - 39 | 33:28 | 5 |
| 18 | Anthony | Andred | M35 - 39 | 33:43 | 6 |
| 19 | Doyle | Galvin | M18 - 23 | 34:29 | 4 |
| 20 | Jacqui | Rosencrans | F30 - 34 | 34:31 | 1 |
| 21 | Matt | Evans | M24 - 29 | 34:32 | 3 |
| 22 | Marty | Polanco | M24 - 29 | 34:35 | 4 |
| 23 | Ryan | Renfrew | M13 & U | 34:35 | 2 |
| 24 | Ted | Endres | M45 - 49 | 34:38 | 2 |
| 25 | Ernie | Printzen | M35 - 39 | 34:40 | 7 |
| 26 | Iain | Jones | M24 - 29 | 34:40 | 5 |
| 27 | Glenn | Ballantyne | M40 - 44 | 34:50 | 1 |
| 28 | Alex | Jaich | M14 - 17 | 34:56 | 3 |
| 29 | Michelle | Doti | F24 - 29 | 35:25 | 1 |
| 30 | Steve | Kellmyer | M50 - 54 | 35:28 | 1 |
| 31 | Kevin | Rabinovich | M24 - 29 | 35:59 | 6 |
| 32 | Brian | Sheehy | M35 - 39 | 36:05 | 8 |
| 33 | Rick | Barsh | M24 - 29 | 36:17 | 7 |
| 34 | Jasper | Mueller | M35 - 39 | 36:57 | 9 |
| 35 | Emmett | Rahl | M30 - 34 | 37:06 | 2 |
| 36 | Veronica | Franco | F14 - 17 | 37:15 | 1 |
| 37 | Michelle | Figueroa | F14 - 17 | 37:17 | 2 |
| 38 | Ken | Shultz | M40 - 44 | 37:38 | 2 |
| 39 | Debbie | Watson | F40 - 44 | 37:47 | 1 |
| 40 | Steve | Bloch | M55 - 59 | 37:48 | 2 |
| 41 | Abe | Morrison | M24 - 29 | 37:56 | 8 |
| 42 | Juan | Marquez | M24 - 29 | 38:02 | 9 |
| 43 | Jay | McNally | M35 - 39 | 38:03 | 10 |
| 44 | Gregory | Sonnenberg | M35 - 39 | 38:10 | 11 |
| 45 | Craig | Johnson | M40 - 44 | 38:15 | 3 |
| 46 | Kevin | Mohe | M24 - 29 | 39:06 | 10 |
| 47 | Marc | Ericson | M18 - 23 | 39:08 | 5 |
| 48 | Bridget | O'Callaghan | F40 - 44 | 39:08 | 2 |
| 49 | John | Fisher | M40 - 44 | 39:09 | 4 |
| 50 | David | Burch | M45 - 49 | 39:11 | 3 |
| 51 | Heather | Collard | F30 - 34 | 39:13 | 2 |
| 52 | Mike | Szmurlo | M45 - 49 | 39:52 | 4 |
| 53 | Dennis | Murphy | M50 - 54 | 39:53 | 2 |
| 54 | Mark | Vierra | M45 - 49 | 39:56 | 5 |
| 55 | Larry | Rubenstein | M55 - 59 | 40:19 | 3 |
| 56 | Jim | Lyons | M60 - 64 | 40:23 | 1 |
| 57 | Steven | Richards | M35 - 39 | 40:25 | 12 |
| 58 | Paula | Fell | F35 - 39 | 40:28 | 2 |
| 59 | Hsien | Chen | M50 - 54 | 40:44 | 3 |
| 60 | Craig | Winkler | M40 - 44 | 40:44 | 5 |
| 61 | Omar | Alhafieth | M24 - 29 | 40:46 | 11 |
| 62 | Tim | Franco | M45 - 49 | 40:47 | 6 |
| 63 | Paul | Holguin | M35 - 39 | 40:48 | 13 |
| 64 | Julie | Clemens | F30 - 34 | 40:49 | 3 |
| 65 | Craig | Samuelson | M50 - 54 | 41:00 | 4 |
| 66 | Anna | August | F24 - 29 | 41:20 | 2 |
| 67 | Kristy | Russell | F24 - 29 | 41:25 | 3 |
| 68 | Heather | Robinson | F24 - 29 | 41:29 | 4 |
| 69 | Justin | Hracock | M30 - 34 | 41:53 | 3 |
| 70 | Bud | Harp | M35 - 39 | 42:29 | 14 |
| 71 | Dave | Desmond | M35 - 39 | 42:31 | 15 |
| 72 | Christian | Arcel | M18 - 23 | 42:44 | 6 |
| 73 | David | Mitchell | M65 - 69 | 42:49 | 1 |
| 74 | Sue | Reinhardt | F55 - 59 | 42:55 | 1 |
| 75 | Linda | Meier | F50 - 54 | 42:56 | 1 |
| 76 | George | Dazet | M50 - 54 | 43:27 | 5 |
| 77 | Janet | Rutledge | F40 - 44 | 43:44 | 3 |
| 78 | Kari | Schindler | F30 - 34 | 43:52 | 4 |
| 79 | Dean | Clayton | M35 - 39 | 43:52 | 16 |
| 80 | Sandy | Boggs | F35 - 39 | 44:06 | 3 |
| 81 | Lora | Ramilano | F24 - 29 | 44:13 | 5 |
| 82 | Kristin | De France | F24 - 29 | 44:28 | 6 |
| 83 | Jane | Rabinovich | F30 - 34 | 44:44 | 5 |
| 84 | Michele | Whitney | F30 - 34 | 46:13 | 6 |
| 85 | Dave | Whitney | M35 - 39 | 46:13 | 17 |
| 86 | | | | 46:23 | 0 |
| 87 | Neil | Tewari | M45 - 49 | 47:19 | 7 |
| 88 | Marisa | Hirtzel | F13 & U | 47:20 | 1 |
| 89 | Chuck | Hartmann | M55 - 59 | 47:24 | 4 |
| 90 | Timothy | Seibert | M40 - 44 | 47:38 | 6 |
| 91 | John | Rodgers | M30 - 34 | 48:06 | 4 |
| 92 | Loren | Leonard | M75 - 79 | 48:14 | 1 |
| 93 | Ed | Shirley | M65 - 69 | 49:07 | 2 |
| 94 | Ted | Shirley | M35 - 39 | 49:08 | 18 |
| 95 | Mina | Harkey | F30 - 34 | 49:34 | 7 |
| 96 | David | Aldana | M24 - 29 | 49:48 | 12 |
| 97 | Shanon | Griffin | F30 - 34 | 49:49 | 8 |
| 98 | Phil | Johnson | M65 - 69 | 49:55 | 3 |
| 99 | Doug | Von Berg | M45 - 49 | 50:51 | 8 |
| 100 | Lori | Reich | F45 - 49 | 50:55 | 1 |
| 101 | Stan | Baker | M60 - 64 | 51:05 | 2 |
| 102 | Bob | Arnold | M55 - 59 | 51:06 | 5 |
| 103 | Cathy | Lopez | F40 - 44 | 51:09 | 4 |
| 104 | Janet | Duquette | F40 - 44 | 51:12 | 5 |
| 105 | Marianne | Grossman | F45 - 49 | 51:13 | 2 |
| 106 | David | Lyman | M35 - 39 | 51:55 | 19 |
| 107 | Kim | Jones | F45 - 49 | 52:26 | 3 |
| 108 | Lisa | Rubenstein | F50 - 54 | 53:50 | 2 |
| 109 | Earl | Brendlinger | M45 - 49 | 53:55 | 9 |
| 110 | Jim | St. Pierre | M40 - 44 | 54:10 | 7 |
| 111 | Darcie | Olk | F35 - 39 | 57:13 | 4 |
| 112 | Jacqueline | Lazzar | F40 - 44 | 59:37 | 6 |
| 113 | Tara | Hull | F30 - 34 | 62:08 | 9 |
| 114 | Mark | Malana | M24 - 29 | 62:08 | 13 |
| 115 | Clarlin | Fuertes | F24 - 29 | 65:34 | 7 |
| 116 | Daisy | Kimpang | F30 - 34 | 65:37 | 10 |
| 117 | | | | 68:37 | 0 |
| 118 | DeBorah | Pickett | F45 - 49 | 70:45 | 4 |
| Eagle Place | First | Last | Eagle Division | 2.8 Mile Time | 4.8 Mile Time | Combined Time | Division Place | | 1 | Michael | Jackson | M Submasters | 14:40 | 26:05 | 40:45 | 1 |
| 2 | Sal | Bautista | M Submasters | 14:44 | 26:08 | 40:52 | 2 |
| 3 | John | Araujo | M Masters | 17:29 | 30:27 | 47:56 | 1 |
| 4 | Scott | Samuelson | M Submasters | 17:45 | 30:55 | 48:40 | 3 |
| 5 | Collin | Jaruls | M Submasters | 18:52 | 31:41 | 50:33 | 4 |
| 6 | Wayne | Mitchell | M Masters | 18:24 | 32:17 | 50:41 | 2 |
| 7 | Tony | Bugarin | M Submasters | 19:05 | 32:32 | 51:37 | 5 |
| 8 | Robert | Donald | M Submasters | 18:36 | 33:28 | 52:04 | 6 |
| 9 | Jon | Dunnam | M Submasters | 19:46 | 33:19 | 53:05 | 7 |
| 10 | Doyle | Galvin | M Submasters | 18:35 | 34:29 | 54:04 | 8 |
| 11 | Michelle | Doti | F Submasters | 20:17 | 35:24 | 55:41 | 1 |
| 12 | Ted | Endres | M Masters | 21:34 | 34:38 | 56:12 | 3 |
| 13 | Jasper | Mueller | M Submasters | 19:24 | 36:57 | 56:21 | 9 |
| 14 | Emmett | Rahl | M Submasters | 20:24 | 37:06 | 57:30 | 10 |
| 15 | Juan | Marquez | M Submasters | 19:48 | 38:02 | 57:50 | 11 |
| 16 | Jay | McNally | M Submasters | 21:05 | 38:03 | 58:08 | 12 |
| 17 | Debbie | Watson | F Masters | 21:33 | 37:47 | 59:20 | 1 |
| 18 | Neil | Tewari | M Masters | 22:03 | 47:19 | 59:22 | 4 |
| 19 | Chuck | Hartmann | M Masters | 22:05 | 47:24 | 59:29 | 5 |
| 20 | Paul | Holguin | M Submasters | 20:12 | 40:48 | 61:00 | 13 |
| 21 | Mike | Szmurlo | M Masters | 21:59 | 39:52 | 61:51 | 6 |
| 22 | Dennis | Murphy | M Masters | 22:09 | 39:53 | 62:02 | 7 |
| 23 | Larry | Rubenstein | M Masters | 22:45 | 40:19 | 63:04 | 8 |
| 24 | Jim | Lyons | M Masters | 22:56 | 40:23 | 63:19 | 9 |
| 25 | Stan | Baker | M Masters | 22:15 | 51:05 | 63:20 | 10 |
| 26 | Jeff | Ryder | M Masters | 22:58 | 40:25 | 63:23 | 11 |
| 27 | Paula | Fell | F Submasters | 23:07 | 40:28 | 63:35 | 2 |
| 28 | Steven | Richards | M Submasters | 23:22 | 40:25 | 63:48 | 14 |
| 29 | Craig | Samuelson | M Masters | 23:27 | 41:00 | 64:27 | 12 |
| 30 | Anna | August | F Submasters | 23:25 | 41:20 | 64:45 | 3 |
| 31 | Hsien | Chen | M Masters | 22:29 | 40:44 | 65:13 | 13 |
| 32 | Sue | Reinhardt | F Masters | 24:07 | 42:55 | 67:02 | 2 |
| 33 | Linda | Meier | F Masters | 24:15 | 42:56 | 67:11 | 3 |
| 34 | Bob | Arnold | M Masters | 23:19 | 51:06 | 74:25 | 14 |
| 35 | David | Aldana | M Submasters | 25:43 | 49:48 | 75:31 | 15 |
| 36 | Loren | Leonard | M Masters | 27:27 | 48:14 | 75:41 | 15 |
| 37 | Lori | Reich | F Masters | 26:52 | 50:55 | 77:47 | 4 |
| 38 | Mina | Harkey | F Submasters | 28:26 | 49:34 | 78:00 | 4 |
| 39 | Marianne | Grossman | F Masters | 27:15 | 51:13 | 78:28 | 5 |
| 40 | Phil | Johnson | M Masters | 28:38 | 49:55 | 78:33 | 16 |
| 41 | Doug | Von Berg | M Masters | 29:17 | 50:51 | 79:08 | 17 |
| 42 | Earl | Brendlinger | M Masters | 26:21 | 53:55 | 80:16 | 18 |
| 43 | Lisa | Rubenstein | F Masters | 29:43 | 53:50 | 83:33 | 6 |
| 44 | Darcie | Olk | F Submasters | 29:33 | 57:13 | 86:46 | 5 |
This page created for Finishline International by Emmett D. Rahl on February 15, 2004.