Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms 

Please click on your selection below:

1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS

2007 Race RESULTS
  Great American Adventure Run - February 11, 2006

Great American Adventure Run - February 11, 2006


Race Results


2.8 Mile Results

4.8 Mile Results

Eagle (Combined) Results


2.8 Mile Race Results

Overall PlaceFirstLastDivisionTimeDivision Place
1 Raphael Rodriguez, Sr. M40-44 15:37 1
2 Edgar Aguilar M14-17 15:43 1
3 Raphael Rodriguez M14-17 15:55 2
4 Erik Kloster M35-39 16:07 1
5 Tiburcio Reina M18-23 16:12 1
6 Juan Paredes M14-17 16:13 3
7 Matthew Armbruster M40-44 16:17 2
8 Jonathan Tan M18-23 16:37 2
9 Darren Cox M35-39 17:09 2
10 Jason Imamoto M14-17 17:16 4
11 Christine Appel F24-29 17:24 1
12 Alex Gunning M13&U 17:46 1
13 Tim Hickok M40-44 17:48 3
14 Trevor Cox M24-29 17:58 1
15 Fernando Silvas M14-17 17:59 5
16 Andy Born M40-44 18:21 4
17 David Bezaire M40-44 18:39 5
18 Sheldon Subith M50-54 18:43 1
19 Scott Zerga M40-44 18:48 6
20 Jeff Snyder M45-49 18:58 1
21 Robert Donald M40-44 19:22 7
22 Rella Kautianinen F13&U 19:24 1
23 Allan Fletcher M50-54 19:58 2
24 Ryan Carey M30-34 20:04 1
25 Todd Rose M35-39 20:07 3
26 Larry Herschler M45-49 20:10 2
27 Jamie Willett M24-29 20:19 2
28 Tess Joyce F40-44 20:26 1
29 Jon Boudreau M35-39 20:41 4
30 Lynette Thompson F18-23 20:44 1
31 Clarivel Vega F14-17 20:49 1
32 Loren Waldo M30-34 20:54 2
33 Emmett Rahl M30-34 21:14 3
34 John Stringfellow M55-59 21:27 1
35 Ash Sawkar M30-34 21:29 4
36 Bob Gresl M40-44 21:32 8
37 Howard Bland M35-39 21:38 5
38 Cesar Magana M13&U 21:40 2
39 Patty Page F35-39 21:47 1
40 David Pullman M40-44 21:48 9
41 Larry Rubenstein M55-59 21:55 2
42 Scott Holliday M40-44 22:03 10
43 Guillermo Escobedo M30-34 22:10 5
44 Mel Guzman M24-29 22:12 3
45 Robin Hipolito M14-17 22:20 6
46 Suzanne Stringfellow F50-54 22:30 1
47 Paul Vogelsang M45-49 22:38 3
48 Antonio Escobedo M24-29 22:46 4
49 Caleb Carreno M13&U 22:48 3
50 Rene Benavides M30-34 22:48 6
51 Stacy Shourt F40-44 22:58 2
52 Paige Harrison F30-34 23:01 1
53 Gary Frost M65-69 23:11 1
54 Nancy Magana F14-17 23:13 2
55 Mateo Spaulding M45-49 23:50 4
56 Michael Dyanni M24-29 23:54 5
57 Wendy Stanick F35-39 24:06 2
58 Ricardo Campos M14-17 24:49 7
59 Robert Filacchione M13&U 24:50 4
60 Sue Reinhardt F55-59 24:55 1
61 Steven Guertin M30-34 25:03 7
62 Tom Dilday M65-69 25:34 2
63 Michael Amescua M40-44 25:34 11
64 Janis Hebermehl F35-39 25:42 3
65 Roseann Chapman F45-49 25:47 1
66 Michael Hebermehlt M30-34 25:58 8
67 Lindsay Rowe F24-29 26:05 2
68 Erin Fry F50-54 26:24 2
69 Tim Seibert M45-49 26:31 5
70 Tim Bertini M24-29 26:46 6
71 Kathryn Bertini F24-29 27:11 3
72 Dulce Duarte F13&U 27:31 2
73 Heather Bleecker F18-23 27:43 2
74 Jonathan Perkins M50-54 27:47 3
75 Julie Carey F30-34 27:53 2
76 Heidi Bezaire F40-44 27:54 3
77 Aaron Gomez M13&U 27:59 5
78 Dona McBride F55-59 27:59 2
79 Don Butkus M40-44 28:01 12
80 Terri Linscheid F40-44 28:05 4
81 Monica Ng F35-39 28:08 4
82 Dana Bennett M55-59 28:14 3
83 Sandy Waite F45-49 28:17 2
84 Perry Chapman M45-49 28:22 6
85 David Lyman M40-44 28:24 13
86 Jose Antonio Zaragoza M13&U 28:51 6
87 Debbie Schroeder F50-54 29:01 3
88 Chris Nolder M40-44 29:08 14
89 Javier Duarte M13&U 29:12 7
90 Cilina Sheldon F35-39 29:15 5
91 Loren Leonard M75-79 29:22 1
92 Joy Bland F35-39 29:28 6
93 Denise Butkus F45-49 29:34 3
94 Phil Johnson M70-74 29:50 1
95 Robert Kay M80+ 30:19 1
96 Noelle Thomas F30-34 30:28 3
97 Jazmin Campos F13&U 30:35 3
98 Lori Gentry F45-49 30:36 4
99 Ronald Brown Walker 30:39 1
100 Richard Marston M70-74 30:54 2
101 Carla Goodenote F40-44 31:00 5
102 Michael Garcia M18-23 31:12 3
103 Edrado Santos M30-34 31:13 9
104 Michelle Maniord F35-39 31:46 7
105 Doug Greiner Walker 31:49 2
106 31:52
107 Daniel Shelley M55-59 31:54 4
108 Carlos Escobedo M30-34 31:58 10
109 Marina Rocha F24-29 31:59 4
110 Vanessa Benavides F13&U 32:02 4
111 Kristin Nicole Varela F18-23 32:05 3
112 Richard Velez M60-64 32:20 1
113 Suzanne Moore F35-39 32:23 8
114 Charles McWilliams M35-39 32:25 6
115 Vince Brown M40-44 32:26 15
116 32:34
117 Connie Whitlede F50-54 32:39 4
118 Lloyd Marchand M70-74 33:06 3
119 Lucia Pangan Walker 34:11 1
120 Mary Lou Rodriguez F45-49 34:18 5
121 Carolyn Smith F55-59 34:47 3
122 Mike Smith M55-59 34:48 5
123 Michael Blakeman Walker 35:03 4
124 R. Ted Greiner Walker 35:05 5
125 Karmen White F40-44 36:59 6
126 Jeff Foster M40-44 37:00 16
127 Chuck Kalberg M55-59 37:13 6
128 Iridian Guevara F13&U 37:16 5
129 Mayco Gomez M13&U 37:20 8
130 Richard Gomez M13&U 37:21 9
131 Maria Benavides F30-34 38:00 4
132 Jesus Duarte M13&U 38:30 10
133 Lupita Zaragoza F13&U 38:31 6
134 Kathryn Peterson Walker 38:47 6
135 Bill Vaughan Walker 40:35 7
136 Beau Onouye Walker 40:55 8
137 Aki Onouye Walker 40:55 9
138 Shirley Rexeisen Walker 41:14 10
139 Jaqueline Cardenas F24-29 41:23 5
140 Daniel Ramirez M24-29 41:39 7
141 Nancy Roe F55-59 41:45 4
142 Judy Roe Sikula F50-54 41:47 5
143 Fred Roe Walker 41:51 11
144 Andrew Santos M13&U 42:10 11
145 Amparo Ballesteros Walker 42:12 12
146 Sandra Perez Gonzales F30-34 42:13 5
147 Diana Tait F45-49 42:13 6
148 Holly Osborne Walker 42:42 13
149 Deborah Kien Walker 42:58 14
150 Marisela Benavides F13&U 43:30 7
151 Sigrid Sailers F35-39 43:34 9
152 Suki Swaroop F35-39 43:34 10
153 Tessa Southwell Walker 44:40 15
154 Debora Chan Southwell Walker 44:41 16
155 Jullia Onouye Walker 44:42 17
156 Maria Cortez F13&U 44:51 8
157 Amata Brooks Walker 44:58 18
158 Bernice Santos F13&U 45:01 9
159 Sandra McDade F45-49 45:02 7
160 Jose Zvaso M13&U 45:50 12
161 Connie Saldana Concepcion F13&U 45:51 10
162 Alex Ordonez M13&U 45:53 13
163 Carl Southwell Walker 46:11 19
164 Marvin & Cathy Sweethearts 46:34 1
165 Marvin & Cathy Sweethearts 46:36 1
166 Steve Baldwin M35-39 46:36 7
167 Kevin McLaughlin M30-34 46:37 11
168 Luke Southwell Walker 46:57 20
169 Samantha Campos F13&U 48:16 11
170 Luisa Mesones F45-49 49:05 8
171 Linda Lopez Walker 49:05 21
172 Vladimir Aguilar M13&U 49:05 14
173 Maria Carrillo F30-34 49:06 6
174 Geneine Larsen Walker 49:37 22
175 Delayne Voorthan Walker 49:38 23
176 Wendy McLaughlin F30-34 49:39 7
177 Lisa Baldwin Walker 49:39 24
178 Gloria Brillo F13&U 50:07 12
179 Richard Barrier M45-49 51:54 7
180 Daisy Magana F13&U 56:25 13
181 Edwin Aguilar M13&U 56:46 15
182 Veronica Campos F35-39 56:48 11
183 Alejandra Zuazo F13&U 56:48 14
184 Delfina Campos F13&U 57:30 15
185 Ira Miller Walker 74:13 25

4.8 Mile Race Results

Overall PlaceFirstLastDivisionTimeDivision Place
1 Raphael Rodriguez, Sr. M40-44 26:53 1
2 Raphael Rodriguez M14-17 27:54 1
3 Erik Kloster M35-39 28:13 1
4 Jonathan Tan M18-23 28:51 1
5 Matthew Armbruster M40-44 28:59 2
6 Darren Cox M35-39 30:06 2
7 Jeff Snyder M45-49 30:39 1
8 Alex Gunning M13&U 31:47 1
9 Obdulio Parral Nava M30-34 31:48 1
10 Jeanne Formosa F24-29 31:54 1
11 Bernardo Valdez M24-29 32:36 1
12 David Bezaire M40-44 32:54 3
13 James Kroeger M35-39 33:00 3
14 Eric Fromme M35-39 33:12 4
15 Sheldon Subith M50-54 33:20 1
16 Robert Donald M40-44 33:22 4
17 Trevor Cox M24-29 33:24 2
18 Glenn Ballantyne M40-44 33:46 5
19 Scott Zerga M40-44 33:51 6
20 Dan Seelinger M55-59 35:51 1
21 John Devitt M30-34 35:58 2
22 Lee Amara F18-23 35:59 1
23 Todd Rose M35-39 36:04 5
24 Robert Filacchione M40-44 36:43 7
25 Mike Graft M24-29 37:19 3
26 John Stringfellow M55-59 37:59 2
27 Heather Judd F24-29 38:02 2
28 Kim Vipond F24-29 38:03 3
29 Carrie Royed F24-29 38:03 4
30 Emmett Rahl M30-34 38:11 3
31 Bob Gresl M40-44 38:13 8
32 Ian Baillie M60-64 39:04 1
33 Ray Loera M50-54 39:16 2
34 Joseph Aquino M24-29 39:28 4
35 Larry Rubenstein M55-59 39:43 3
36 Andy Born M40-44 40:14 9
37 Guillermo Escobedo M30-34 40:16 4
38 Allan Fletcher M50-54 40:19 3
39 Antonio Escobedo M24-29 40:21 5
40 Erik Thompson M30-34 40:29 5
41 Christe Salomon F24-29 40:45 5
42 Jon Boudreau M35-39 40:58 6
43 Loren Waldo M30-34 41:09 6
44 Alison Powell F40-44 41:23 1
45 Stacy Shourt F40-44 41:37 2
46 Michael Kirschbaum M55-59 42:25 4
47 Natalie Rankin F24-29 42:28 6
48 Paige Harrison F30-34 42:30 1
49 Mateo Spaulding M45-49 42:35 2
50 Stacie Lue F18-23 42:39 2
51 Roseann Chapman F45-49 42:45 1
52 Patty Vallejo F30-34 42:56 2
53 Donna Fairrington F45-49 43:10 2
54 Lisa Baroni F30-34 43:25 3
55 Michael Baroni M35-39 43:25 7
56 Michael Amescua M40-44 43:28 10
57 Richard Velez M60-64 43:30 2
58 Sue Reinhardt F55-59 43:34 1
59 Lisa Jai F24-29 43:59 7
60 Anita Osburn F30-34 44:42 4
61 Clark Hahne M30-34 44:44 7
62 Malcolm Craycroft M40-44 45:23 11
63 Gene Hutchins M60-64 45:56 3
64 Robert Anderson M45-49 46:00 3
65 Tim Seibert M45-49 46:10 4
66 Kristen Gomez F24-29 46:32 8
67 Janis Hebermehl F35-39 46:47 1
68 Lorri Gonzalez F35-39 47:23 2
69 Rudy Olea M35-39 48:10 8
70 Tammy Olea F35-39 48:16 3
71 Dana Bennett M55-59 48:25 5
72 Cynthia Vanderhoek F35-39 48:28 4
73 Tami Reeves F30-34 48:36 5
74 Tom Duchene M50-54 48:38 4
75 Chris Headlee F35-39 48:41 5
76 Julie Moscoso F45-49 49:00 3
77 Jakki Bostrom F45-49 49:04 4
78 Joslyn Crawford F40-44 49:04 3
79 John Bauerbank M30-34 49:28 8
80 Brook Voortman F24-29 49:36 9
81 Larry Sciblo M50-54 49:36 5
82 Mike Jewel M30-34 49:44 9
83 Bill Bell M50-54 49:58 6
84 Lee Walters M50-54 50:19 7
85 Terri Linscheid F40-44 50:34 4
86 Dona McBride F55-59 50:57 2
87 Phil Johnson M70-74 52:18 1
88 Chris Stanley M30-34 52:19 10
89 Felicia Accordino F40-44 52:56 5
90 Kelly Williams F24-29 53:09 10
91 Joshua Johnson M24-29 53:09 6
92 Loren Leonard M75-79 53:40 1
93 Matthew Richardson M24-29 53:47 7
94 Melissa Richardson F24-29 53:47 11
95 Roberta Rodin F65-69 54:56 1
96 Lorena Zaragoza F24-29 55:15 12
97 Kristen Walters F45-49 55:45 5
98 Deborah Aoki F40-44 56:07 7
99 Victoria Frydman F40-44 56:07 6
100 Carla Goodenote F40-44 57:18 8

Eagle (Combined) Results

Eagle PlaceFirstLastEagle Division2.8 Mile
Place & Time
4.8 Mile
Place & Time
Combined TimeDivision Place
1 Raphael Rodriguez, Sr. M Masters 1 15:37 1 26:53 42:30 1
2 Raphael Rodriguez M Submasters 3 15:55 2 27:54 43:49 1
3 Erik Kloster M Submasters 4 16:07 3 28:13 44:20 2
4 Matthew Armbruster M Masters 7 16:17 5 28:59 45:16 2
5 Jonathan Tan M Submasters 8 16:37 4 28:51 45:28 3
6 Darren Cox M Submasters 9 17:09 6 30:06 47:15 4
7 Alex Gunning M Submasters 12 17:46 8 31:47 49:33 5
8 Jeff Snyder M Masters 20 18:58 7 30:39 49:37 3
9 Trevor Cox M Submasters 14 17:58 17 33:24 51:22 6
10 David Bezaire M Masters 17 18:39 12 32:54 51:33 4
11 Sheldon Subith M Masters 18 18:43 15 33:20 52:03 5
12 Scott Zerga M Masters 19 18:48 19 33:51 52:39 6
13 Robert Donald M Masters 21 19:22 16 33:22 52:44 7
14 Todd Rose M Submasters 25 20:07 23 36:04 56:11 7
15 Andy Born M Masters 16 18:21 36 40:14 58:35 8
16 Emmett Rahl M Submasters 33 21:14 30 38:11 59:25 8
17 John Stringfellow M Masters 34 21:27 26 37:59 59:26 9
18 Bob Gresl M Masters 36 21:32 31 38:13 59:45 10
19 Allan Fletcher M Masters 23 19:58 38 40:19 60:17 11
20 Larry Rubenstein M Masters 41 21:55 35 39:43 61:38 12
21 Jon Boudreau M Submasters 29 20:41 42 40:58 61:39 9
22 Guillermo Escobedo M Submasters 43 22:10 37 40:16 62:26 10
23 Loren Waldo M Submasters 32 20:54 43 41:09 62:45 11
24 Antonio Escobedo M Submasters 48 22:46 39 40:21 63:07 12
25 Stacy Shourt F Masters 51 22:58 45 41:37 64:35 1
26 Paige Harrison F Submasters 52 23:01 48 42:30 65:31 1
27 Richard Velez M Masters 112 32:20 57 43:30 65:50 13
28 Mateo Spaulding M Masters 55 23:50 49 42:35 66:25 14
29 Sue Reinhardt F Masters 60 24:55 58 43:34 68:29 2
30 Roseann Chapman F Masters 65 25:47 51 42:45 68:32 3
31 Michael Amescua M Masters 63 25:34 56 43:28 69:02 15
32 Janis Hebermehl F Submasters 64 25:42 67 46:47 72:29 2
33 Tim Seibert M Masters 69 26:31 65 46:10 72:41 16
34 Dana Bennett M Masters 82 28:14 71 48:25 76:39 17
35 Terri Linscheid F Masters 80 28:05 85 50:34 78:39 4
36 Dona McBride F Masters 78 27:59 86 50:57 78:56 5
37 Phil Johnson M Masters 94 29:50 87 52:18 82:08 18
38 Loren Leonard M Masters 91 29:22 92 53:40 83:02 19
39 Carla Goodenote F Masters 101 31:00 100 57:18 88:18 6

This page created for Finishline International by Emmett D. Rahl on February 12, 2006.