Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms Pictures

Please click on your selection below:

1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS

2007 Race RESULTS

  Great American Adventure Run - April 21, 2007

Great American Adventure Run - April 21, 2007


Race Results


2.8 Mile Results

4.8 Mile Results

Eagle (Combined) Results


2.8 Mile Race Results

Overall PlaceFirstLastDivisionTimeDivision Place
1 Patrick Green M40-44 15:44 1
2 Darren Cox M35-39 16:43 1
3 Brad Alexander M40-44 17:23 2
4 Jeff Snyder M50-54 17:55 1
5 Mark Sanchez M30-34 18:12 1
6 Peter Algazi M35-39 18:34 2
7 Gabriel Rodriguez M40-44 18:39 3
8 David Hicks M45-49 18:40 1
9 Jesus Gonzalez M30-34 18:46 2
10 Steven Lee M45-49 19:09 2
11 Robert Urrieta M30-34 19:29 3
12 Robert Filacchione M40-44 19:56 4
13 Aaron Benjamin M30-34 20:04 4
14 Regan Garcia M14-17 20:11 1
15 Christian Joyce F24-29 20:13 1
16 Kathy Hoskins F45-49 20:16 1
17 Howard Bland M35-39 20:18 3
18 Ryan Carey M30-34 20:33 5
19 Jim Lopez M45-49 20:34 3
20 Danny Castro M55-59 20:40 1
21 Neal Alva M24-29 20:57 1
22 Steve Holmes M45-49 21:04 4
23 Frank Burruel M40-44 21:09 5
24 Larry Herschler M50-54 21:12 2
25 Emmett Rahl M35-39 21:24 4
26 Michael Casagranda M60-64 21:28 1
27 Scott Holliday M40-44 21:39 6
28 Nancy Magaņa F14-17 21:40 1
29 Johnny Pierce M30-34 21:47 6
30 Ash Sawkar M30-34 21:47 7
31 Dan O'Bannon M40-44 21:48 7
32 Stan Baker M65-69 21:50 1
33 Alyssa Cook F13&U 21:53 1
34 Wolfgang Heim M45-49 21:54 5
35 Mel Guzman M30-34 21:59 8
36 Kimberly Ojeda F13&U 22:03 2
37 Jessica Selby F13&U 22:12 3
38 Renee Baker F30-34 22:16 1
39 Costanza Genoese F35-39 22:33 1
40 Jo Dee Preston F45-49 22:36 2
41 Sarah Bunby F24-29 22:38 2
42 Daniel Henderson M60-64 22:48 2
43 Hsien Chen M55-59 23:09 2
44 Paul Powell M24-29 23:20 2
45 Chuck Hartmann M60-64 23:26 3
46 Matthew Chavez M24-29 23:37 3
47 Bobby Filacchione M13&U 23:39 1
48 John Mireles M45-49 23:45 6
49 Audree Gonzalez F13&U 23:47 4
50 Suzzanne MacKinnon F30-34 23:49 2
51 Robert Motley M40-44 23:51 8
52 Robert English M40-44 23:56 9
53 Jeff Ryder M45-49 24:00 7
54 Gary Frost M65-69 24:10 2
55 Roxane Simonian F55-59 24:14 1
56 Ryan Balius M30-34 24:30 9
57 Aldair Flores M13&U 24:32 2
58 RoseAnn Chapman F45-49 24:34 3
59 Natalie Gutienez F14-17 24:35 2
60 Tom Brockhouse M30-34 24:37 10
61 Eric Schneider M50-54 24:52 3
62 Tom Dilday M65-69 24:54 3
63 Bill Scott M65-69 25:00 4
64 Bob Arnold M55-59 25:03 3
65 Neal Hastie M18-23 25:06 1
66 Perry Chapman M45-49 25:22 8
67 Deanna Miranda F35-39 25:25 2
68 Rachel Spagg F30-34 25:29 4
69 Grace Rockwell F18-23 25:32 1
70 Charles Pearce M55-59 25:43 4
71 Ramon Zanabria M24-29 25:45 4
72 Eileen Smith F35-39 25:49 3
73 Sue Reinhardt F60-64 25:52 1
74 Joshua Andrews M14-17 26:13 2
75 Robert Bridges M35-39 26:20 5
76 Rocio Acevedo F24-29 26:32 3
77 26:39
78 Sable Cantus M30-34 26:42 11
79 Randy Bradley M13&U 26:49 3
80 Denise Garcia F14-17 27:13 3
81 Gabby Duarte F14-17 27:18 4
82 Jim Henn M40-44 27:29 10
83 Sheri Bullock F50-54 27:52 1
84 Larry Bullock M60-64 27:52 4
85 Melissa Barrera F13&U 27:57 5
86 Ellyn Risueno F14-17 28:03 5
87 Michael Garcia M18-23 28:07 2
88 Jonathan Perkins M50-54 28:21 4
89 Susan Phillips F45-49 28:55 4
90 Theresa Powers F35-39 29:22 4
91 Anthony Ramirez M40-44 29:22 11
92 Brian Bousman M45-49 29:24 9
93 John Singer M65-69 29:27 5
94 RJ Risueno M13&U 29:29 4
95 Erika Tolman F14-17 29:29 6
96 Carylann Miryano F35-39 30:19 5
97 Robert Kay M80+ 30:46 1
98 Karen Brumm F45-49 30:55 5
99 Bob De Mirada M70-74 31:37 1
100 Paul Simonian M75-79 31:55 1
101 Mercury Simonian F30-34 31:56 5
102 Doc Woolfe M70-74 31:57 2
103 Ernest Marchand M75-79 32:00 2
104 James Render M75-79 32:12 3
105 Moshe Halfon M50-54 32:26 5
106 Ray Yoshida M45-49 32:39 10
107 Laurence Grimaldi F30-34 33:51 6
108 Ted Greiner Walker 34:04 1
109 Kerry Stewert F24-29 34:08 4
110 Bethany Murphy F24-29 34:09 5
111 Jeanice McFall F30-34 24:30 3
112 Kimberly Holliday F13&U 34:40 6
113 Daisy Holliday F13&U 34:40 7
114 Jennifer Palmer F24-29 35:01 6
115 Francine Hager F24-29 35:02 7
116 Michael Blakeman Walker 35:38 2
117 Drew Deering M24-29 36:05 5
118 Sara Ashtiani F24-29 36:05 8
119 Sumi Onodera-Leonard F75-79 38:24 1
120 Kathryn Peterson Walker 38:35 3
121 Sommer Sanchez Walker 39:55 4
122 Ray Gomez M70-74 40:08 3
123 Eddison Esteban M35-39 40:18 6
124 Holly Osborne Walker 41:09 5
125 Bill Vanghan Walker 41:13 6
126 Edith Arevalo F30-34 42:43 7
127 Cathy Tolley Walker 42:51 7
128 Edward Bridges M55-59 47:48 5
129 Laurie Cantus Walker 48:02 8
130 Shell Sperl Walker 48:40 9
131 Tiki Sperl Walker 48:51 10
132 Joan Woolfe F65-69 50:26 1
133 Rand Woolfe M35-39 50:26 7

4.8 Mile Race Results

Overall PlaceFirstLastDivisionTimeDivision Place
1 Patrick Green M40-44 27:16 1
2 Darren Cox M35-39 28:48 1
3 Brad Alexander M40-44 29:38 2
4 Jeff Snyder M50-54 30:30 1
5 Mark Martinez M24-29 31:54 1
6 Peter Algazi M35-39 33:01 2
7 Steven Lee M45-49 33:16 1
8 Jesus Gonzalez M30-34 33:19 1
9 John Tiffin M24-29 33:49 2
10 Michael Hooker M35-39 34:42 3
11 Glenn Ballantyne M45-49 34:48 2
12 John Tiffin M60-64 34:54 1
13 Joey Bigger M13&U 35:01 1
14 Robert Filacchione M40-44 35:01 3
15 Tony Bugarin M40-44 35:06 4
16 Christian Joyce F24-29 35:34 1
17 Ryan Carey M30-34 36:33 2
18 Kathy Hoskins F45-49 36:38 1
19 Lare Wardrop M40-44 36:54 5
20 Wyatt Morris M45-49 36:56 3
21 Jeremy Campbell M30-34 37:31 3
22 Steve Holmes M45-49 37:34 4
23 Dan O'Bannon M40-44 37:42 6
24 Johnny Pierce M30-34 37:53 4
25 Emmett Rahl M35-39 38:29 4
26 Karen Askenaze F30-34 38:36 1
27 Katie Johnson F24-29 39:07 2
28 Ed Bonammi M40-44 39:08 7
29 Tia Coatran F24-29 39:21 3
30 Costanza Genoese F35-39 39:36 1
31 Jo Dee Preston F45-49 40:09 2
32 David Wiley M35-39 40:13 5
33 Mana Sharma F30-34 40:45 2
34 Daniel Henderson M60-64 40:48 2
35 Robert Motley M40-44 40:53 8
36 RoseAnn Chapman F45-49 41:27 3
37 John Fisher M40-44 41:53 9
38 Hsien Chen M55-59 42:28 1
39 Jeff Ryder M45-49 42:34 5
40 Wolfgang Heim M45-49 42:59 6
41 Roxane Simonian F55-59 43:04 1
42 Eric Schneider M50-54 43:06 2
43 Suzzanne MacKinnon F30-34 43:15 3
44 Charles Pearce M55-59 43:43 2
45 Aaron Benjamin M30-34 43:47 5
46 Rachel Spagg F30-34 44:00 4
47 Bill Scott M65-69 44:09 1
48 Perry Chapman M45-49 44:10 7
49 GM Rumbaoa M30-34 44:11 6
50 Lauren Mones F30-34 44:13 5
51 Grace Rockwell F18-23 44:14 1
52 Charles View M45-49 44:20 8
53 Stan Baker M65-69 44:24 2
54 Ryan Balius M30-34 44:26 7
55 Cenicio Ulit M24-29 44:27 3
56 Michael Casagranda M60-64 44:28 3
57 Caroline Yoo F30-34 44:30 6
58 Paul Powell M24-29 44:35 4
59 Carolyn Fischer F35-39 44:44 2
60 Alyssa Cook F13&U 44:49 1
61 Ellyn Risueno F14-17 44:50 1
62 Robert English M40-44 45:05 10
63 Troy Crawford M40-44 45:09 11
64 46:37
65 Michele Newman F30-34 47:14 7
66 Daniella Garcia F24-29 47:14 4
67 John Hammonds M55-59 47:25 3
68 Joslyn Crawford F40-44 47:35 1
69 Sue Reinhardt F60-64 48:00 1
70 James Ayers M50-54 48:45 3
71 Bob Arnold M55-59 51:09 4
72 Rafik Hanna M24-29 51:52 5
73 Jennifer Hanna F24-29 51:52 5
74 Sable Cantus M30-34 51:54 8
75 Bob De Mirada M70-74 52:26 1
76 Jennifer Capp F40-44 52:58 2
77 Howard Fischer M45-49 53:05 9
78 Vicki Francis F45-49 53:39 4
79 Erika Tolman F14-17 54:10 2
80 RJ Risueno M13&U 54:35 2
81 Robert Kay M80+ 55:15 1
82 Teddi Sanchez F14-17 55:44 3
83 Chris Stanley M30-34 56:48 9
84 Roberta Rodin F65-69 57:33 1
85 Cathy Plantega F55-59 60:04 2
86 Emmy Gonzalez F24-29 62:43 6

Eagle (Combined) Results

Eagle PlaceFirstLastEagle Division2.8 Mile
Place & Time
4.8 Mile
Place & Time
Combined TimeDivision Place
1 Patrick Green M Masters 1 15:44 1 27:16 43:00 1
2 Darren Cox M Submasters 2 16:43 2 28:48 45:31 1
3 Brad Alexander M Masters 3 17:23 3 29:38 47:01 2
4 Jeff Snyder M Masters 4 17:55 4 30:30 48:25 3
5 Peter Algazi M Submasters 6 18:34 6 33:04 51:38 2
6 Jesus Gonzalez M Submasters 9 18:46 8 33:19 52:05 3
7 Steven Lee M Masters 10 19:09 7 33:16 52:25 4
8 Robert Filacchione M Masters 12 19:56 14 35:01 54:57 5
9 Christian Joyce F Submasters 15 20:13 16 35:34 55:47 1
10 Kathy Hoskins F Masters 16 20:16 18 36:38 56:54 1
11 Ryan Carey M Submasters 18 20:33 17 36:33 57:06 4
12 Steve Holmes M Masters 22 21:04 22 37:34 58:38 6
13 Dan O'Bannon M Masters 31 21:48 23 37:42 59:30 7
14 Johnny Pierce M Submasters 29 21:47 24 37:53 59:40 5
15 Emmett Rahl M Submasters 25 21:24 25 38:29 59:53 6
16 Costanza Genoese F Submasters 39 22:33 30 39:36 62:09 2
17 Jo Dee Preston F Masters 40 22:36 31 40:09 62:45 2
18 Daniel Henderson M Masters 42 22:48 34 40:47 63:35 8
19 Aaron Benjamin M Submasters 13 20:04 45 43:47 63:51 7
20 Robert Motley M Masters 51 23:51 35 40:53 64:44 9
21 Wolfgang Heim M Masters 34 21:54 40 42:59 64:53 10
22 Hsien Chen M Masters 43 23:09 38 42:28 65:37 11
23 Michael Casagranda M Masters 26 21:28 56 44:28 65:56 12
24 RoseAnn Chapman F Masters 58 24:34 36 41:27 66:01 3
25 Stan Baker M Masters 32 21:50 53 44:24 66:14 13
26 Jeff Ryder M Masters 53 24:00 39 42:34 66:34 14
27 Alyssa Cook F Submasters 33 21:53 60 44:49 66:42 3
28 Suzzanne MacKinnon F Submasters 50 23:49 43 43:15 67:04 4
29 Roxane Simonian F Masters 55 24:14 41 43:04 67:18 4
30 Paul Powell M Submasters 44 23:20 58 44:35 67:55 8
31 Eric Schneider M Masters 61 24:52 42 43:06 67:58 15
32 Ryan Balius M Submasters 56 24:30 54 44:26 68:56 9
33 Robert English M Masters 52 23:56 62 45:05 69:01 16
34 Bill Scott M Masters 63 25:00 47 44:09 69:09 17
35 Charles Pearce M Masters 70 25:43 44 43:43 69:26 18
36 Rachel Spagg F Submasters 68 25:29 46 44:00 69:29 5
37 Perry Chapman M Masters 66 25:22 48 44:10 69:32 19
38 Grace Rockwell F Submasters 69 25:32 51 44:14 69:46 6
39 Ellyn Risueno F Submasters 86 28:03 61 44:50 72:53 7
40 Sue Reinhardt F Masters 73 25:52 69 48:00 73:52 5
41 Bob Arnold M Masters 64 25:03 71 51:09 76:12 20
42 Sable Cantus M Submasters 78 26:42 74 51:54 78:36 10
43 Erika Tolman F Submasters 95 29:29 79 54:10 83:39 8
44 RJ Risueno M Submasters 94 29:29 80 54:35 84:04 11
45 Bob De Mirada M Masters 99 31:37 75 52:26 85:03 21
46 Robert Kay M Masters 97 30:46 81 55:15 86:01 22

This page created for Finishline International by Emmett D. Rahl on April 21, 2007.