|
|
| RESULTS Click on your selection below: 1998 1999 2000 2001 2002 2003 2004 2005 2006 Please report errors and/or questions via email, or contact us at 714-841-5417 |
HILLSEA RACE DATE:
May 6, 2000
Below are the results of the May 6, 2000 event. If you find an error please contact us at finishline@nealand.com or call The Finish Line International at 714-841-5417.
The difference between the Hillsea and ALL other races is that your start is determined by your gender and age. At the Hillsea, you are created equally. With the Hillsea age/sex time formula, "anyone can win this one."
The results are posted as follows:
The OVERALL place is the order in which the runners finished, regardless of start time.
GUN TIME is the time on the clock at the finish line, which was started with the final group of runners.
ACTUAL TIME is Gun Time plus the amount of time the runner started ahead of the final group of runners (see table for STARTING TIMES).
Since runners start with their own age group, DIVISION PLACE is not affected by varying start times.
| Starting Time | Group | Time Benefit |
|---|---|---|
| 8:00AM | 70+ Women | +30:00 |
| 8:04AM | 65-69 Women | +26:00 |
| 8:08AM | 60-64 Women 70+ Men | +22:00 |
| 8:12AM | 55-59 Women 65-69 Men 13&U Women | +18:00 |
| 8:16AM | 50-54 Women 60-64 Men | +14:00 |
| 8:18AM | 45-49 Women | +12:00 |
| 8:21AM | 55-59 Men 40-44 Women 14-17 Women | +9:00 |
| 8:22AM | 18-39 Women | +8:00 |
| 8:23AM | 50-54 Men 13&U Men | +7:00 |
| 8:25AM | 45-49 Men 14-17 Men | +5:00 |
| 8:26AM | 40-44 Men | +4:00 |
| 8:27AM | 18-23 Men 35-39 Men | +3:00 |
| 8:30AM | 24-34 Men | +0:00 |
| Overall | Name | Age Group | Gun Time | Actual Time | Division Place |
|---|---|---|---|---|---|
| 1 | Dave Parsel | M45-49 | 39:07 | 44:07 | 1 |
| 2 | Hank Munoz | M65-69 | 39:48 | 57:48 | 1 |
| 3 | Aurelio Camacho | M65-69 | 39:58 | 57:58 | 2 |
| 4 | John Hunter | M50-54 | 41:01 | 48:01 | 1 |
| 5 | David Rusher | M60-64 | 40:08 | 55:08 | 1 |
| 6 | Leonard Aguilar | M45-49 | 41:17 | 46:17 | 2 |
| 7 | Ed Avol | M45-49 | 41:35 | 46:35 | 3 |
| 8 | John Araujo | M40-44 | 41:50 | 45:50 | 1 |
| 9 | Fred Shufflebarger | M50-54 | 41:59 | 48:59 | 2 |
| 10 | Teresa Vega | F24-29 | 42:09 | 50:09 | 1 |
| 11 | Steve Lind | M35-39 | 42:51 | 45:51 | 1 |
| 12 | Carlos Chavez | M18-23 | 43:29 | 46:29 | 1 |
| 13 | Ginny Hogan | F30-34 | 45:01 | 53:01 | 1 |
| 14 | Bill Crum | M60-64 | 45:44 | 59:44 | 2 |
| 15 | John Hunter | M40-44 | 45:47 | 49:47 | 2 |
| 16 | Richard Lewis | M55-59 | 46:26 | 55:26 | 1 |
| 17 | Jerry Jefferson | M65-69 | 47:32 | 65:32 | 3 |
| 18 | Terry Tabb | M35-39 | 47:40 | 50:40 | 2 |
| 19 | Jim Lyons | M60-64 | 47:44 | 61:44 | 3 |
| 20 | Betsy Harrower | F60-64 | 48:06 | 70:06 | 1 |
| 21 | Sylvan Addink | M55-59 | 48:41 | 57:41 | 2 |
| 22 | Janet Buchanan | F45-49 | 48:47 | 60:47 | 1 |
| 23 | Chuck Gee | M60-64 | 48:51 | 62:51 | 4 |
| 24 | Juli Rinefort | F40-44 | 49:36 | 58:36 | 1 |
| 25 | Rusty Whisman | M13&U | 49:52 | 56:52 | 1 |
| 26 | Danny Castro | M45-49 | 50:29 | 55:29 | 4 |
| 27 | Kristin Chahine | F24-29 | 50:51 | 58:51 | 2 |
| 28 | Andy Ball | M65-69 | 51:05 | 69:05 | 4 |
| 29 | Connie Straud | F30-34 | 51:22 | 59:22 | 2 |
| 30 | Harlan "Bud" Williams | M60-64 | 51:31 | 65:31 | 5 |
| 31 | Jim Heller | M50-54 | 51:46 | 58:46 | 3 |
| 32 | Serge McHann | M35-39 | 51:51 | 54:51 | 3 |
| 33 | R. Blagden | M35-39 | 52:10 | 55:10 | 4 |
| 34 | Bobby Porter | M45-49 | 52:28 | 57:28 | 5 |
| 35 | Richard Velez | 52:47 | 61:47 | 3 | |
| 36 | Dana Owen | F30-34 | 52:57 | 60:57 | 3 |
| 37 | David Saunders | M55-59 | 53:12 | 62:12 | 4 |
| 38 | Robert Donald | M35-39 | 53:15 | 56:15 | 5 |
| 39 | Tere Ross | F55-59 | 53:26 | 71:26 | 1 |
| 40 | Warren King | M13&U | 53:36 | 60:36 | 2 |
| 41 | Beverly Andrew | F40-44 | 53:41 | 62:41 | 2 |
| 42 | Xolo Xico | M30-34 | 53:57 | 53:57 | 1 |
| 43 | Craig Holmes | M45-49 | 54:32 | 59:32 | 6 |
| 44 | Yvonne Naranjo | F24-29 | 54:37 | 62:37 | 3 |
| 45 | Jim Owen | M35-39 | 54:46 | 57:46 | 6 |
| 46 | Tim Hickok | M30-34 | 54:48 | 54:48 | 2 |
| 47 | Foster Faris | M40-44 | 54:50 | 58:50 | 3 |
| 48 | Kent Davis | M35-39 | 55:19 | 58:19 | 7 |
| 49 | Terry Whittington | M55-59 | 55:23 | 64:23 | 5 |
| 50 | Mike Lippen | M50-54 | 55:24 | 62:24 | 4 |
| Overall | Name | Age Group | Gun Time | Actual Time | Division Place |
|---|---|---|---|---|---|
| 51 | Marco Mata | M18-23 | 55:25 | 58:25 | 2 |
| 52 | Nelson Vaigues | M30-34 | 55:34 | 55:34 | 3 |
| 53 | Stan Preston | M50-54 | 55:38 | 62:38 | 5 |
| 54 | Aurora Harris | F45-49 | 55:48 | 67:48 | 2 |
| 55 | Matt Mulder | M40-44 | 55:57 | 59:57 | 4 |
| 56 | Mike Jensen | M40-44 | 56:17 | 60:17 | 5 |
| 57 | Tom Light | M50-54 | 56:18 | 63:18 | 6 |
| 58 | Jim Gulasky | M55-59 | 56:42 | 74:42 | 6 |
| 59 | Marc Munns | M35-39 | 56:49 | 59:49 | 8 |
| 60 | Wilson Munoz | M35-39 | 57:09 | 60:09 | 9 |
| 61 | Michele Tompkins | F35-39 | 57:09 | 65:09 | 1 |
| 62 | Fernando Rios | M24-29 | 57:30 | 57:30 | 1 |
| 63 | Rose Prochnan | F40-44 | 58:32 | 67:32 | 3 |
| 64 | Diane Jensen | F40-44 | 58:32 | 67:32 | 3 |
| 65 | Roy Lofink | M55-59 | 55:47 | 67:47 | 7 |
| 66 | Justin Andrew | M14-17 | 58:50 | 63:50 | 1 |
| 67 | Emmett Rahl | M24-29 | 59:07 | 59:07 | 2 |
| 68 | Miguel Rosiles | M40-44 | 59:09 | 63:09 | 6 |
| 69 | Jon Visel | M60-64 | 59:27 | 73:27 | 6 |
| 70 | Danielle Dwyer | F24-29 | 60:06 | 68:06 | 4 |
| 71 | Karen Kramer | F24-29 | 60:40 | 68:40 | 5 |
| 72 | Paul Vogelsang | M40-44 | 60:56 | 64:56 | 7 |
| 73 | Dave Pitera | M40-44 | 61:03 | 65:03 | 8 |
| 74 | Dorothea Bell | F45-49 | 61:05 | 73:05 | 3 |
| 75 | Steven Schachter | M55-59 | 61:12 | 70:12 | 8 |
| 76 | No Card Given | 61:35 | NA | NA | |
| 77 | Maureen Collins | F40-44 | 62:04 | 71:04 | 5 |
| 78 | James Dyer | M35-39 | 62:15 | 65:15 | 10 |
| 79 | Randall Brown | M40-44 | 62:46 | 66:46 | 9 |
| 80 | Mona Rieger | F30-34 | 62:52 | 70:52 | 4 |
| 81 | Glenn Arisumi | M40-44 | 63:07 | 67:07 | 10 |
| 82 | Victor Larsen | M40-44 | 63:18 | 67:18 | 11 |
| 83 | Florence Braun | F45-49 | 63:28 | 75:28 | 4 |
| 84 | Dave Raspet | M55-59 | 63:36 | 72:36 | 9 |
| 85 | Steve Warner | M50-54 | 63:45 | 70:45 | 7 |
| 86 | Melanie Reed | F30-34 | 64:16 | 72:16 | 4 |
| 87 | Stephanie Babkow | F35-39 | 64:36 | 72:36 | 1 |
| 88 | Ron Silvis | M50-54 | 64:45 | 71:37 | 8 |
| 89 | Phillipe Noiset | M30-34 | 64:58 | 64:58 | 4 |
| 90 | Perry Lobel | M40-44 | 65:02 | 69:02 | 12 |
| 91 | Kevin Dexter | M35-39 | 65:08 | 68:08 | 11 |
| 92 | Cindy Wahl | F24-29 | 65:12 | 73:12 | 6 |
| 93 | Randy Stuart | M30-34 | 65:19 | 65:19 | 5 |
| 94 | Fritz Raiser | M24-29 | 65:30 | 65:30 | 3 |
| 95 | Michael Davidson | M30-34 | 65:44 | 65:44 | 6 |
| 96 | Angela Rena | F30-34 | 66:07 | 74:07 | 5 |
| 97 | No Card Given | 66:23 | NA | NA | |
| 98 | Karine Brooks | F50-54 | 67:08 | 81:08 | 1 |
| 99 | Leah Mirsch | F50-54 | 67:18 | 81:18 | 2 |
| 100 | Jeff Yost | M35-39 | 68:21 | 71:21 | 12 |
| Overall | Name | Age Group | Gun Time | Actual Time | Division Place |
|---|---|---|---|---|---|
| 101 | Michael Mailman | M35-39 | 68:24 | 71:24 | 13 |
| 102 | Jonathan Perkins | M45-49 | 69:29 | 74:29 | 7 |
| 103 | Gary Holmes | M30-34 | 69:54 | 69:54 | 7 |
| 104 | Andre Mourque | M24-29 | 70:48 | 70:48 | |
| 105 | Chris Duarte | M14-17 | 71:01 | 76:01 | 2 |
| 106 | Marlaigne Hudnall | F35-39 | 71:34 | 79:34 | 2 |
| 107 | Daniel Rosenfeld | M24-29 | 72:23 | 72:23 | 5 |
| 108 | Troy Carpenter | M24-29 | 74:13 | 74:13 | 6 |
| 109 | Jill Fernandez | F30-34 | 74:41 | 82:41 | 6 |
| 110 | Leslie Popplewell | F30-34 | 75:06 | 83:06 | 7 |
| 111 | Anna Qualizza | F40-44 | 75:08 | 84:08 | 6 |
| 112 | Kim Jones | F40-44 | 75:16 | 84:16 | 7 |
| 113 | Gregg Nishima | M40-44 | 75:59 | 79:59 | 13 |
| 114 | James Radino | M35-39 | 76:27 | 79:27 | 14 |
| 115 | Danny Calleros | M35-39 | 76:27 | 79:27 | 15 |
| 116 | Larry Blankenship | M50-54 | 76:39 | 83:39 | 9 |
| 117 | Jeri Snell | F30-34 | 77:39 | 85:39 | 8 |
| 118 | Earl Brendlinger | M45-49 | 78:53 | 83:53 | 8 |
| 119 | Dawn Carrington | F35-39 | 84:09 | 92:09 | 3 |
| 120 | Peter Turylo | M35-39 | 84:11 | 87:11 | 16 |
| 121 | No Card Given | 84:12 | NA | NA | |
| 122 | Milton Hall | M60-64 | 90:50 | 104:50 | 7 |
| 123 | Dan Hurley | M40-44 | 90:51 | 94:51 | 14 |
| 124 | Cal Ursery | M50-54 | 95:21 | 102:21 | 10 |
| 2000 HILLSEA HEAD START & STARTING TIMES Each participant must START with their AGE DIVISION. Check the COLOR CHART for your division color code and "start time". If INCORRECT, go to Registration. Those starting in an earlier time frame will be DISQUALIFIED.
|