|
Please click on your selection below:
1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
2008 Race RESULTS
January 8, 2000 Race Results | ||||||||
Racewalk FEMALE | Racewalk MALE | |||||||
13 & Under | 13 & Under | |||||||
Place | Name | Time | Finished | Place | Name | Time | Finished | |
1st | 1st |
|
| |||||
2nd | 2nd |
|
| |||||
3rd | 3rd | |||||||
14 -18 | 14-18 | |||||||
1st | 1st |
|
|
| ||||
2nd | 2nd | |||||||
3rd | 3rd | |||||||
19-34 | 19-34 | |||||||
1st | Lisa Ikari | 91:20 | 267 | 1st |
|
|
| |
2nd |
|
| 2nd |
|
|
| ||
3rd |
|
| 3rd |
|
|
| ||
35-39 | 35-39 | |||||||
1st |
|
|
| 1st | Joe Nieroski* | 52:44 | 182 | |
2nd |
|
|
| 2nd |
|
|
| |
3rd |
|
| 3rd |
|
|
| ||
40-49 | 40-49 | |||||||
1st |
|
|
| 1st | Jerry Welti | 66:57 | 247 | |
2nd |
|
|
| 2nd |
|
|
| |
3rd |
|
| 3rd |
| ||||
50-59 | 50-59 | |||||||
1st | Darlene Backlund* | 66:21 | 245 | 1st | Rob McMillon | 60:02 | 219 | |
2nd |
|
|
| 2nd | Tim Staats | 62:31 | 225 | |
3rd |
|
| 3rd | John Backlund | 63:35 | 228 | ||
60-69 | 60-69 | |||||||
1st | Carol Ferris | 70:25 | 251 | 1st | Carl Acosta | 60:17 | 220 | |
2nd | Nancy Alexander | 70:48 | 252 | 2nd | Arvid Rolle | 64:47 | 235 | |
3rd | Patricia Willis | 79:30 | 256 | 3rd | Leon Glazman | 65:02 | 237 | |
70+ | 70+ | |||||||
1st |
|
|
| 1st | Seymour Reiter | 74:41 | 253 | |
2nd |
|
|
| 2nd |
|
|
| |
3rd |
|
|
| 3rd |
|
|
| |
*Overall Winner
January 8, 2000 Race Results | ||||||||
10K Race FEMALE | 10K Race MALE | |||||||
13 & Under | 13 & Under | |||||||
Place | Name | Time | Finished | Place | Name | Time | Finished | |
1st | 1st | Mark Sanchez | 47:40 | 116 | ||||
2nd | 2nd | |||||||
3rd | 3rd | |||||||
14 - 17 | 14-17 | |||||||
1st | Nadia Ruiz | 48:24 | 127 | 1st | Roberto Kubler | 34:02 | 15 | |
2nd | 2nd | Darius Bastani | 35:22 | 22 | ||||
3rd | 3rd | Mark Murray | 36:03 | 27 | ||||
18-23 | 18-23 | |||||||
1st | Malinalli Martinez | 39:46 | 66 | 1st | Thomas Beckum | 32:37 | 8 | |
2nd | Monica Montano | 41:43 | 81 | 2nd | Eddie Venegas | 33:16 | 10 | |
3rd | Angelea Ruiz | 50:57 | 161 | 3rd | Ken Wilkenson | 34:20 | 18 | |
24-29 | 24-29 | |||||||
1st | Kelly Flathers | 36:12 | 29 | 1st | Gray Mauherg* | 31:04 | 1 | |
2nd | Teresa Vega | 38:34 | 52 | 2nd | Jacques Sallberg | 31:05 | 2 | |
3rd | Katie Budman | 40:46 | 71 | 3rd | Ibrahim Khamis | 33:39 | 13 | |
30-34 | 30-34 | |||||||
1st | Kathy Smith* | 36:05 | 28 | 1st | Rick Herr | 31:35 | 3 | |
2nd | Rosalinda Alcala | 37:28 | 35 | 2nd | Juan Kameriz | 33:28 | 11 | |
3rd | Merce Santre | 38:13 | 49 | 3rd | James Maynard | 33:32 | 12 | |
35-39 | 35-39 | |||||||
1st | Louise Davis | 41:30 | 79 | 1st | Oscar Barreto | 31:36 | 4 | |
2nd | Easebio Padilla | 44:40 | 96 | 2nd | Angel Roman | 32:36 | 6 | |
3rd | Lola Finley | 47:00 | 104 | 3rd | Dan Arsenault | 32:36 | 7 | |
40-44 | 40-44 | |||||||
1st | Yayoi Liu | 39:38 | 64 | 1st | Alredo Rosas | 31:40 | 5 | |
2nd | Valery McAndrew | 49:40 | 143 | 2nd | Clyde Matsumura | 34:16 | 16 | |
3rd | Susan Devens | 59:13 | 214 | 3rd | Salvador Garcia | 36:41 | 31 | |
45-49 | 45-49 | |||||||
1st | J. Sackett | 49:13 | 135 | 1st | Leonard Aguilar | 35:37 | 24 | |
2nd | Mary Brack | 51:22 | 164 | 2nd | Ed Avol | 36:01 | 26 | |
3rd | Debra Tyler | 51:23 | 165 | 3rd | Felix Lopez | 38:16 | 50 | |
50-54 | 50-54 | |||||||
1st | Yoko Eickel | 42:25 | 89 | 1st | Nolan Shaheed | 32:56 | 9 | |
2nd | Mitsuye Morrissey | 52:14 | 174 | 2nd | Don Irvine | 36:44 | 32 | |
3rd | Barbie Spatz | 54:19 | 191 | 3rd | Bill Sumner | 37:49 | 40 | |
55-59 | 55-59 | |||||||
1st | Wendy Watson | 47:52 | 121 | 1st | Catarino Gonzalez | 38:01 | 43 | |
2nd | Judy Stevens | 56:01 | 201 | 2nd | Lee Baca | 39:55 | 68 | |
3rd | 3rd | Jack Bianchi | 41:14 | 76 | ||||
60-64 | 60-64 | |||||||
1st |
|
|
| 1st | John Brennand | 38:58 | 56 | |
2nd |
|
|
| 2nd | Bob Blum | 51:10 | 153 | |
3rd | 3rd | H. B. Harlan | 52:36 | 179 | ||||
65-69 | 65-69 | |||||||
1st | 1st | William Wall | 41:00 | 73 | ||||
2nd | 2nd | Robert Lyons | 42:55 | 91 | ||||
3rd | 3rd |
|
|
| ||||
70-74 | 70-74 | |||||||
1st | Yukie Mochida | 55:39 | 196 | 1st | Bill Fortune | 48:46 | 131 | |
2nd | 2nd | Patrick Devine | 50:44 | 158 | ||||
| 3rd | 3rd | Milo Sather | 51:40 | 170 | ||||
75-79 | 75-79 | |||||||
1st | 1st | Kick Greenberg | 80:25 | 258 | ||||
| 2nd | 2nd | |||||||
| 3rd | 3rd | |||||||
| 80-84 | 80-84 | |||||||
| 1st | 1st | |||||||
| 2nd | 2nd | |||||||
| 3rd | 3rd | |||||||
| 85-89 | 85-89 | |||||||
| 1st | 1st | Vincent Malizia | 63:54 | 229 | ||||
| 2nd | 2nd | Ernest Van Leeuwen | 65:46 | 243 | ||||
| 3rd | 3rd | George Feinstein | 79:48 | 257 | ||||
*Overall Winner
Wheelchair Division | |||
1st | Raymond Steward | 25:58 | 1 |
| 2nd | Paul Manocchio | 42:00 | 2 |
Team Award:10 Person -Women & 5 Men | |||
1st | Cal Coast Track Club | 226 Pts. | |