|
Please click on your selection below:
1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
2008 Race RESULTS
Overall | First | Last | Age Group | Time | Division |
DQ | Jovany | Sanchez | M14 - 17 | 35:05 | DQ |
1 | Jose Ricardo | Romero Garcia | M40 - 44 | 35:28 | 1 |
2 | Matthew | Komoto | M18 - 23 | 35:36 | 1 |
3 | William | Uffmann | M18 - 23 | 35:40 | 2 |
4 | Jesus | Contreras | M14 - 17 | 35:56 | 1 |
5 | Anthony | Lacy | M14 - 17 | 35:59 | 2 |
6 | Mark | Valencia | M14 - 17 | 36:03 | 3 |
7 | Francisco | Olid | M24 - 29 | 36:31 | 1 |
8 | Jeff | Snyder | M45 - 49 | 36:34 | 1 |
9 | Ernesto | Sigala Servin | M35 - 39 | 36:45 | 1 |
10 | Jorge | Cruz | M14 - 17 | 36:53 | 4 |
11 | Jacob | Vera | M14 - 17 | 37:02 | 5 |
12 | Gilbert | Ochoa | M24 - 29 | 37:34 | 2 |
13 | Mauricio | Hernandez | M14 - 17 | 37:35 | 6 |
14 | Phillip | Brown | M14 - 17 | 37:36 | 7 |
15 | Ramon | Vasquez | M14 - 17 | 38:06 | 8 |
16 | Patrick | Curnejo | M35 - 39 | 38:37 | 2 |
17 | Sergio | Gonzalez | M40 - 44 | 38:54 | 2 |
18 | Otoniel | Velasquez | M35 - 39 | 39:07 | 3 |
19 | Arturo | Morales | M14 - 17 | 39:09 | 9 |
20 | Joseph | Peterson | M45 - 49 | 39:10 | 2 |
21 | Sue | Davis | F40 - 44 | 39:22 | 1 |
22 | Chuck | Weissman | M35 - 39 | 39:30 | 4 |
23 | John | Zarate | M14 - 17 | 39:37 | 10 |
24 | Mauricio | Frutos | M40 - 44 | 39:43 | 3 |
25 | Roy | Clarke | M45 - 49 | 39:50 | 3 |
26 | Tim | Hickok | M35 - 39 | 39:55 | 5 |
27 | Jeff | Riggin | M40 - 44 | 39:56 | 4 |
28 | Nabor | Gomez | M50 - 54 | 40:00 | 1 |
29 | Rolando | Martinez | M14 - 17 | 40:02 | 11 |
30 | James | Shanks | M50 - 54 | 40:13 | 2 |
31 | Jose | Galvan | M14 - 17 | 40:38 | 12 |
32 | Richard | Castaneda | M18 - 23 | 40:38 | 3 |
33 | Cesar | Alvizo | M14 - 17 | 40:39 | 13 |
34 | Lee | Baca | M60 - 64 | 41:11 | 1 |
35 | Eric | Parra | M35 - 39 | 41:30 | 6 |
36 | Edgar | Vasquez | M14 - 17 | 41:49 | 14 |
37 | Hector | Romero | M40 - 44 | 41:51 | 5 |
38 | Jarrod | Kennelly | M30 - 34 | 42:00 | 1 |
39 | John | Hunter | M45 - 49 | 42:03 | 4 |
40 | Sergio | Vergara | M40 - 44 | 42:04 | 6 |
41 | John | Wolak | M40 - 44 | 42:07 | 7 |
42 | Fernando | Herrera | M30 - 34 | 42:21 | 2 |
43 | Wesley | Hein | M40 - 44 | 42:24 | 8 |
44 | Larry | Olvera | M24 - 29 | 43:05 | 3 |
45 | Amelia | Valinsky-Fillipow | F30 - 34 | 43:06 | 1 |
46 | Martin | Lopez | M35 - 39 | 43:08 | 7 |
47 | William | Chau | M14 - 17 | 43:12 | 15 |
48 | Juan | Romo | M40 - 44 | 43:15 | 9 |
49 | Gary | Riley | M60 - 64 | 43:16 | 2 |
50 | John | Ogai | M40 - 44 | 43:23 | 10 |
51 | Mike | Burke | M40 - 44 | 43:36 | 11 |
52 | Chuck | Woo | M55 - 59 | 43:41 | 1 |
53 | Tony | Donn | M14 - 17 | 43:51 | 16 |
54 | Heli | Carrillo | M24 - 29 | 43:52 | 4 |
55 | Allan | Garcia | M14 - 17 | 43:59 | 17 |
56 | Marco | Leon | M45 - 49 | 44:19 | 5 |
57 | Steve | Fox | M35 - 39 | 44:25 | 8 |
58 | Juan | Estrada | M14 - 17 | 44:27 | 18 |
59 | Michael | Rubel | M24 - 29 | 44:42 | 5 |
60 | Jon | Quinn | M60 - 64 | 44:43 | 3 |
61 | Emmett | Rahl | M30 - 34 | 44:47 | 3 |
62 | Alberto | Alvarez-Camacho | M45 - 49 | 44:50 | 6 |
63 | Frank | Buono | M45 - 49 | 44:52 | 7 |
64 | Albert | Guerra | M35 - 39 | 44:53 | 9 |
65 | John | Mendoza | M18 - 23 | 44:56 | 4 |
66 | Yoko | Eichel | F55 - 59 | 44:58 | 1 |
67 | Jack | Bianchi | M60 - 64 | 44:59 | 4 |
68 | Miriam | Castillo | F14 - 17 | 45:23 | 1 |
69 | Mike | Connolly | M50 - 54 | 45:36 | 3 |
70 | Alma | Robles | F14 - 17 | 45:42 | 2 |
71 | Jim | Saint-Amour | M24 - 29 | 45:55 | 6 |
72 | Jeni | Zambrano | F35 - 39 | 46:11 | 1 |
73 | Gregorio | Cruz | M30 - 34 | 46:16 | 4 |
74 | Jimmy | Frazier | M40 - 44 | 46:20 | 12 |
75 | Vickie | Ford | F40 - 44 | 46:33 | 2 |
76 | Dale | Hauger | M55 - 59 | 46:43 | 2 |
77 | Gunnar | Linde | M75 - 79 | 46:52 | 1 |
78 | Darcelle | Salinas | F40 - 44 | 46:53 | 3 |
79 | Chris | Venn | M55 - 59 | 46:54 | 3 |
80 | Cynthia | Rohrer | F50 - 54 | 46:55 | 1 |
81 | Jesse | Kroll | M24 - 29 | 47:00 | 7 |
82 | Susan | Sheets | F40 - 44 | 47:12 | 4 |
83 | Dan | Ashimine | M60 - 64 | 47:13 | 5 |
84 | Kimberly | Reed | F24 - 29 | 47:17 | 1 |
85 | Jason | Koch | M24 - 29 | 47:22 | 8 |
86 | Dick | Held | M55 - 59 | 47:27 | 4 |
87 | Maria | Rodriguez | F14 - 17 | 47:28 | 3 |
88 | Randy | Sexton | M45 - 49 | 47:30 | 8 |
89 | Robert | Lyons | M70 - 74 | 47:31 | 1 |
90 | Guillermo | Pardo | M40 - 44 | 47:50 | 13 |
91 | Kevin | Keith | M40 - 44 | 47:51 | 14 |
92 | Lizette | Lares | F14 - 17 | 47:51 | 4 |
93 | Flavio | Hernandez | M35 - 39 | 47:54 | 10 |
94 | Andy | Dominguez | M45 - 49 | 47:57 | 9 |
95 | Alex | Jaich | M13 & U | 48:04 | 1 |
96 | Julia | Dunphy | F60 - 64 | 48:07 | 1 |
97 | Jacqulyn | Copeland | F18 - 23 | 48:14 | 1 |
98 | Aurelio | Camacho | M70 - 74 | 48:42 | 2 |
99 | Ivan | Camacho | M14 - 17 | 48:43 | 19 |
100 | Yvonne | Naranjo | F30 - 34 | 48:47 | 2 |
101 | Alex | Mihalkovitz | M40 - 44 | 48:50 | 15 |
102 | Wayne | Douglas | M55 - 59 | 49:07 | 5 |
103 | Alex | Rivadenleyra | M18 - 23 | 49:14 | 5 |
104 | Dana | Updike | F30 - 34 | 49:19 | 3 |
105 | Joanne | Jacobsen | F40 - 44 | 49:23 | 5 |
106 | Abedes | Ibarra | M14 - 17 | 49:26 | 20 |
107 | David | Wathen | M45 - 49 | 49:36 | 10 |
108 | Michael | McDowell | M40 - 44 | 49:36 | 16 |
109 | Mike | Mahoney | M60 - 64 | 49:51 | 6 |
110 | Gwen | Gerety | F45 - 49 | 49:54 | 1 |
111 | Richard | Preciado | M18 - 23 | 50:03 | 6 |
112 | Steven | Schultz | M40 - 44 | 50:06 | 17 |
113 | Freddie | Davis | M45 - 49 | 50:07 | 11 |
114 |
|
|
| 50:09 | 0 |
115 | Albert | Allen | M55 - 59 | 50:12 | 6 |
116 | Mariana | Bricio | F14 - 17 | 50:52 | 5 |
117 | Cynthia | Camarillo | F14 - 17 | 50:55 | 6 |
118 | Robert | McAlpine | M60 - 64 | 50:59 | 7 |
119 | Tracey | Cox | F45 - 49 | 50:59 | 2 |
120 | Charles | Felix | M45 - 49 | 51:07 | 12 |
121 | Ricardo | Guzman | M14 - 17 | 51:16 | 21 |
122 | Armando | Hidalgo | M14 - 17 | 51:36 | 22 |
123 | Ben | Diaz | M50 - 54 | 51:38 | 4 |
124 | Ronald | Lunque | M35 - 39 | 51:45 | 11 |
125 | John | Molina | M30 - 34 | 51:48 | 5 |
126 | Pat | West | M45 - 49 | 51:51 | 13 |
127 | Norma | Arroyo | F14 - 17 | 51:54 | 7 |
128 | Lizbeth | Equihna | F14 - 17 | 51:54 | 8 |
129 | Manuel | Rivadeneyra | M55 - 59 | 51:56 | 7 |
130 | Clarence | Hunter | M65 - 69 | 52:05 | 1 |
131 | Victor | Thompson | M40 - 44 | 52:23 | 18 |
132 |
|
|
| 52:33 | 0 |
133 | Robert | Szekeresh | M55 - 59 | 52:40 | 8 |
134 | Ambros | Visaya | M30 - 34 | 52:40 | 6 |
135 | Kenny | Camarena | M40 - 44 | 52:42 | 19 |
136 | Dick | Windishar | M70 - 74 | 52:48 | 3 |
137 | Dave | Silverberg | M35 - 39 | 53:05 | 12 |
138 |
|
|
| 53:06 | 0 |
139 | Ken | Briggs | M35 - 39 | 53:09 | 13 |
140 | Ed | Slaby | M40 - 44 | 53:14 | 20 |
141 | Victor | Salas | M30 - 34 | 53:18 | 7 |
142 | Efrain | Rivas | M14 - 17 | 53:22 | 23 |
143 |
|
|
| 53:23 | 0 |
144 | Mitsuye | Morrissey | F55 - 59 | 53:44 | 2 |
145 | Tiffani | McGuire | F24 - 29 | 54:00 | 2 |
146 | Sonia | Gonzales | F24 - 29 | 54:07 | 3 |
147 | Caprice | Brown | F40 - 44 | 54:11 | 6 |
148 | Martha | Espinosa | F35 - 39 | 54:22 | 2 |
149 | Larry | Briggs | M65 - 69 | 54:24 | 2 |
150 | Michael | McCaffery | M50 - 54 | 54:26 | 5 |
151 | Rick | Gonzalez | M45 - 49 | 54:27 | 14 |
152 | Patty | Vallejo | F30 - 34 | 54:27 | 4 |
153 | Stephanie | Heck | F30 - 34 | 54:40 | 5 |