Event Home Results Location
Course Map Entry Forms Pictures

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS

2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS

2008 Race RESULTS

 Paramount 10K - January 14, 2006

Paramount 10K

January 14, 2006


10K Results

OverallFirstLastAge GroupTimeDivision
Place
1 Luis Ibarra M24-29 31:53 1
2 Gilbert Salazar M30-34 32:38 1
3 Jesse Contreras M14-17 33:16 1
4 Umo Lopez M18-23 33:18 1
5 Jose Ortiz M40-44 33:20 1
6 Bryan Ramos M30-34 34:00 2
7 Kevin Durkin M24-29 34:53 2
8 Eric Valdes M30-34 35:16 3
9 Preston Richardson M18-23 35:42 2
10 Tomas Aguirre M18-23 35:55 3
11 Al Valdez M40-44 35:58 2
12 John Araujo M45-49 36:07 1
13 Robert Franks M45-49 36:08 2
14 Mauricio Hernandez M14-17 36:09 2
15 Jose Romero M40-44 36:29 3
16 Martin Zambrano M30-34 36:38 4
17 Edgar Vazques M14-17 36:44 3
18 Tomas Ventura M30-34 36:47 5
19 Gerard Deegan M35-39 36:55 1
20 Perry Forrester M50-54 37:18 1
21 David Rodriguez M30-34 37:25 6
22 Norberto Santican M35-39 37:34 2
23 Eric Walecki M40-44 37:37 4
24 Heiner Thielmeier M35-39 37:58 3
25 Ryan Humes M24-29 38:02 3
26 Nabor Gomez M50-54 38:08 2
27 Roberto Chavez M30-34 38:18 7
28 Jack Rosenfeld M24-29 38:20 4
29 Cameron Eckman M35-39 38:21 4
30 Michael Alexander M35-39 38:26 5
31 David Martinez M24-29 38:27 5
32 Edward Davis M45-49 38:34 3
33 Tanya Zeferjahn F18-23 38:39 1
34 Michael Higgins M40-44 38:48 5
35 Ed Lopez M45-49 38:57 4
36 Antonio Ramirez M35-39 39:05 6
37 Pedro Castillo M35-39 39:15 7
38 Igor Vezmar M35-39 39:16 8
39 Anthony Saglembeni M40-44 39:18 6
40 Allan Garcia M14-17 39:26 4
41 Mauricio Frutos M40-44 39:27 7
42 Michael Raphael M35-39 39:28 9
43 Michael Hurley M14-17 39:31 5
44 Barry Schaeffer M50-54 39:45 3
45 Marco Miranda M30-34 39:49 8
46 Roy Clarke M50-54 39:50 4
47 Wayne Matsumura M40-44 39:59 8
48 Charles Kunz M40-44 40:18 9
49 Phillip Torres M45-49 40:33 5
50 Abel Contreras M45-49 40:43 6
51 Jose Salvidar M30-34 40:53 9
52 Keith Noren M55-59 41:01 1
53 Herbert Medina M40-44 41:01 10
54 Gary Ward M40-44 41:05 11
55 Timothy Dlugos M30-34 41:07 10
56 Walter Arcos M30-34 41:10 11
57 Nathan Davis M14-17 41:10 6
58 Jarrod Kennelly M35-39 41:11 10
59 Tim Hickok M40-44 41:12 12
60 Juan Sanchez M24-29 41:13 6
61 Mirza Gallardo F35-39 41:17 1
62 Bernardo Valdez M24-29 41:20 7
63 Edgar Fierro M14-17 41:32 7
64 Katie Sobczak F24-29 41:33 1
65 Walt Hitt M55-59 41:50 2
66 James Shanks M55-59 42:00 3
67 Naomi Altamirano F14-17 42:07 1
68 Christian Perez M18-23 42:11 4
69 Ron Bottomley M40-44 42:12 13
70 Zhen Wu M13&U 42:29 1
71 Saul Castro-Ramos M24-29 42:31 8
72 Edgar Bonilla M24-29 42:35 9
73 Jerry Esparza M30-34 42:35 12
74 John Brennand M70-74 42:38* 1
75 Robyn Arnold F13&U 42:41 1
76 Larry Herschler M45-49 42:47 7
77 Pat Wickens M60-64 42:52 1
78 Rodrigo Casas M45-49 42:52 8
79 Kathleen Evans F40-44 42:53 1
80 William Martinez M24-29 43:06 10
81 Elmer Jordan M30-34 43:06 13
82 Matt Austin M24-29 43:10 11
83 Salvador Palacios M35-39 43:13 11
84 Joe Lopez M14-17 43:21 8
85 Bill Jaeger M35-39 43:23 12
86 Evan Zeisel M24-29 43:29 12
87 Otoniel Velasquez M35-39 43:43 13
88 Jose Sandoval M55-59 43:46 4
89 Andrew Holquin M14-17 43:53 9
90 Fred Bartlett M55-59 43:58 5
91 Morris Ko M40-44 43:59 14
92 Ana Rodriguez F18-23 44:00 2
93 Mike Chovonec M55-59 44:00 6
94 Francisco Posito M55-59 44:03 7
95 Roberto Sigala M40-44 44:08 15
96 John Quach M13&U 44:08 2
97 Jim Cerda M30-34 44:11 14
98 Luis Rodriguez M30-34 44:13 15
99 Miguel Bravo M14-17 44:14 10
100 Mark Reynosa M35-39 44:15 14
101 Alberto Li M35-39 44:25 15
102 Carlos Lopez M24-29 44:25 13
103 Jose Hernandez M45-49 44:30 9
104 Bennett Ouchi M18-23 44:37 5
105 James Potts M24-29 44:38 14
106 Lorenzo Herrera M50-54 44:39 5
107 Theresa Uhrig F35-39 44:40 2
108 Jeff Adams M50-54 44:47 6
109 Erin Wilkinson F18-23 44:53 3
110 Kathy Hoskins F40-44 44:55 2
111 John Mendoza M18-23 45:02 6
112 Kirsten Garcia F13&U 45:11 2
113 Danny Castro M50-54 45:16 7
114 Chris Zimmerman M18-23 45:20 7
115 Tammy Sargeant F45-49 45:27 1
116 Nina Law F40-44 45:46 3
117 Humberto Alvizo M24-29 45:48 15
118 Pete De Los Reyes M50-54 45:52 8
119 Marco Leon M45-49 46:02 10
120 Maria Martinez F35-39 46:04 3
121 Alvaro Bautista M14-17 46:05 11
122 Michael Berger M45-49 46:06 11
123 Asuncion Martinez M55-59 46:07 8
124 Lisa Uhrig F45-49 46:13 2
125 Bill Lockton M55-59 46:21 9
126 Jennifer Liu F30-34 46:33 1
127 David Contreras M30-34 46:37 16
128 Wyatt Morris M45-49 46:37 12
129 Emmett Rahl M30-34 46:43 17
130 Rodolfo Pelez M14-17 46:44 12
131 Kirsten Miller F13&U 46:52 3
132 Karla Barrera F14-17 46:54 2
133 Ron Marchello M35-39 46:55 16
134 Richard Held M55-59 47:06 10
135 John Kelly M50-54 47:06 9
136 Graciela Vera F50-54 47:10 1
137 Jeni Zambrano F40-44 47:13 4
138 Larry Rubenstein M55-59 47:16 11
139 Karla Plesums F30-34 47:19 2
140 Frank Greene M70-74 47:23 2
141 Asael Saucedo M35-39 47:25 17
142 Alex Castillo M35-39 47:27 18
143 Betsy Hurley F14-17 47:34 3
144 Moises Inigues M14-17 47:37 13
145 Akifumi Yamamoto M45-49 47:38 13
146 Jessica Nevarez F14-17 47:41 4
147 Genaro Nunez M35-39 47:43 19
148 Chris Ozorio M24-29 47:46 16
149 Brian Denouden M14-17 47:52 14
150 Bob Gresl M40-44 47:58 16
151 Amalia Arciniega F24-29 48:05 2
152 Judy DeLeon F18-23 48:05 4
153 Jay Scollick M60-64 48:06 2
154 Karen Velasquez F35-39 48:08 4
155 Robert Szekeresh M55-59 48:11 12
156 Erica Buck F35-39 48:17 5
157 Yoko Eichel F55-59 48:19 1
158 Judith Fischer F55-59 48:21 2
159 Albert Licano M35-39 48:26 20
160 Leslie Caldera M50-54 48:28 10
161 48:42 0
162 Robin Vachon F45-49 48:49 3
163 Mike Carlson M45-49 48:56 14
164 Patsy Hurley F13&U 48:57 4
165 Thomas White M55-59 49:09 13
166 Victor Salas M35-39 49:12 21
167 49:17 0
168 John Kaneshiro M60-64 49:25 3
169 Jim Waters M65-69 49:29 1
170 Patricia Bates F55-59 49:34 3
171 Nicole Maddams F24-29 49:44 3
172 Erik Peterson M35-39 49:48 22
173 Lyndon Pham M18-23 49:52 8
174 Gwen Gerety F50-54 49:57 2
175 Alejandro Reyes M30-34 50:32 18
176 Tim Garrison M24-29 50:38 17
177 Evelin Garay F14-17 50:45 5
178 Hugo Simojo M40-44 50:47 17
179 Mariana Ortega F24-29 50:48 4
180 Dede Moore F45-49 50:51 4
181 Alan Melgaard M55-59 50:51 14
182 Martha Rios F30-34 51:03 3
183 Jenny Lehmer F14-17 51:17 6
184 Stacy Youngren F45-49 51:21 5
185 Scott Holliday M40-44 51:23 18
186 Bob Rice M70-74 51:25 3
187 Brian Nelson M40-44 51:42 19
188 Mario Peres M35-39 51:46 23
189 Chris Brinegar M18-23 51:47 9
190 Ricardo Hernandez M24-29 51:58 18
191 Jeff Barton M45-49 51:49 15
192 Flavio Hernandez M40-44 51:54 20
193 Anthony Bozanio M35-39 51:55 24
194 Kenneth Low M50-54 51:56 11
195 Julie Chung F14-17 51:58 7
196 Jessica Yuen F13&U 52:02 5
197 Frank Bekker M40-44 52:07 21
198 Becky Warmerdam F24-29 52:10 5
199 Kathryn White F35-39 52:13 6
200 Jose Flores M30-34 52:24 19
201 RoseAnn Chapman F45-49 52:27 6
202 A Perez M35-39 52:33 25
203 Chetan Nayak M30-34 52:34 20
204 Jim Ruzicka M30-34 52:43 21
205 Carolina Tapia F14-17 52:50 8
206 Jose Lopez M13&U 52:52 3
207 Cristal Hernandez F14-17 52:52 9
208 Patty Vallejo F30-34 52:55 4
209 Linda Liang F13&U 53:01 6
210 Patrina Wu F14-17 53:04 10
211 Maybet Bugarin F24-29 53:22 6
212 Joseph Yuen M50-54 53:24 12
213 Steve Busch M30-34 53:46 22
214 Cynthia Barrera F14-17 54:07 11
215 Bryan Mills M35-39 54:10 26
216 Aurelio Camacho M75-79 54:18 1
217 Erik Thompson RW19-34M DQ 54:21 0
218 Chi Truong F30-34 54:23 5
219 Liz Burger F55-59 54:27 4
220 JC Calder M50-54 54:39 13
221 Bruce Vannatta M50-54 54:41 14
222 Isobel Crump F40-44 54:52 5
223 Michael Amescua M40-44 54:54 22
224 Ed Dorio M50-54 54:55 15
225 Mitsuye Morrissey F60-64 54:58 1
226 Alan Greenberg M55-59 55:05 15
227 Steve Park M35-39 55:14 27
228 Dick Windishar M75-79 55:18 2
229 Mark Lopez M24-29 55:24 19
230 Chuck Laine M60-64 55:43 4
231 Gallena Quinalty F55-59 55:49 5
232 Ivan Velazquez M24-29 55:57 20
233 Pat Dirkse M24-29 56:10 21
234 Marianne Kim F30-34 56:18 6
235 Richard Risty M35-39 56:19 28
236 Russell Duke M55-59 56:20 16
237 Imelda Cervantez F24-29 56:22 7
238 Susie Paik F24-29 56:28 8
239 Leigh Anne Sandlin F40-44 56:35 6
240 Alma Casey F35-39 56:36 7
241 Ron Garont M55-59 56:50 17
242 Daniel Jimenez M24-29 56:51 22
243 Alex Alto M30-34 57:12 23
244 Kristin Gallant F35-39 57:32 8
245 Pat Morvan M50-54 57:33 16
246 Jerry Bulavsky M55-59 57:36 18
247 Colin Marshall M35-39 57:47 29
248 Estella Anderson F45-49 57:50 7
249 Gary Schiller M50-54 58:07 17
250 Areli Gutierrez F18-23 58:14 5
251 Maria Lewis F60-64 58:17 2
252 Dennis Lazzari M55-59 58:19 19
253 Maria Serpas F40-44 58:20 7
254 Miguel Zambrano M30-34 58:20 24
255 John Roa M35-39 58:21 30
256 Bill Hinz M55-59 58:22 20
257 Jackson Vee M13&U 58:23 4
258 Gabe Velez M60-64 58:25 5
259 58:25 0
260 58:26 0
261 Norma Potter F55-59 58:32 6
262 Joshua Axel M24-29 58:32 23
263 Tristan Stoops F18-23 58:35 6
264 38:38 0
265 Gary Shipp M45-49 58:54 16
266 Jeannette Kolar F55-59 59:00 7
267 Rochelle Ouchi F24-29 59:16 9
268 Frank Sandoval M24-29 59:19 24
269 Jessica Moore F24-29 59:43 10
270 Josefina Olvera F40-44 59:50 8
271 Eric Gutierrez M24-29 60:07 25
272 Dona McBride F55-59 60:25 8
273 Ben Diaz M50-54 60:29 18
274 Judy Stevens F65-69 61:01 1
275 Juan Franco M30-34 61:17 25
276 Rob Nyman M35-39 61:25 31
277 Jorge Ochoa M30-34 61:28 26
278 Rick Campbell RW50-59M 61:29 1
279 Phil Johnson M70-74 61:32 4
280 61:47 0
281 Yukie Mochida F75-79 61:52* 1
282 Sandra Bobadillo F40-44 61:57 9
283 Michael Sanders M50-54 62:27 19
284 Miriam Mejia F30-34 62:34 7
285 Santiago Enriquez M35-39 62:39 32
286 La Shawn Tillman M45-49 62:55 17
287 Maureen Melgaard F45-49 62:56 8
288 Emmanuel Torres M13&U 62:57 5
289 Demetria Milton F45-49 63:02 9
290 Mario Lopez RW40-49M 63:11 1
291 Teresa Soto F24-29 63:18 11
292 Irma Soto F24-29 63:18 12
293 Alan Ede RW60-69M 63:34 1
294 Morgan Bannister M30-34 63:38 27
295 Edward Villalobos M60-64 63:41 6
296 Armando Hildalgo M14-17 63:53 15
297 Leonne Bannister F24-29 63:55 13
298 Norma Rodriguez F40-44 64:02 10
299 Loren Leonard M75-79 64:27 3
300 Sylvia Saliba F35-39 64:33 9
301 Francisco Becerra M45-49 64:35 18
302 Martha Antelo F30-34 64:49 8
303 Rory Smith M50-54 65:14 20
304 Thomas Robles M24-29 65:15 26
305 Alan Dybas M50-54 65:19 21
306 Matt Axel M30-34 65:31 28
307 Randy Lehmer M45-49 65:49 19
308 Ben Fesagaiga M30-34 66:08 29
309 Milo Sather M75-79 66:15 4
310 Martin Hernandez M30-34 66:23 30
311 Dave Boran M55-59 66:24 21
312 Pinkie Rice F65-69 66:30 2
313 Carl Acosta RW70+M 66:40 1
314 Carol Bertino RW50-59F 66:50 1
315 Janet Robinson RW60-69F 67:07* 1
316 Graciela Amaya F30-34 67:31 9
317 Oliver Mendoza M13&U 67:43 6
318 Raul Villalobos M13&U 67:44 7
319 Laurie Manzo F35-39 67:56 10
320 Phil Sage M45-49 68:04 20
321 Brian Joy M24-29 68:10 27
322 Julio Guerrero M30-34 68:25 31
323 Deborah Raymer RW40-49F 68:26 1
324 Paul Jacobs M60-64 68:29 7
325 Chris Stanley M30-34 68:33 32
326 69:12 0
327 Frank Giffen M45-49 69:15 21
328 Glenn Ouchi M55-59 69:25 22
329 Lori Gentry F45-49 69:29 10
330 Manuel Alberty M50-54 69:32 22
331 Debra Hinz F50-54 69:42 3
332 Kelly Hoffinger F24-29 70:57 14
333 Robert Leung M65-69 71:03 2
334 Mona Babauta F30-34 71:35 10
335 Maribel Vallejo F30-34 71:45 11
336 Avila F24-29 72:15 15
337 Kelly Fones F35-39 72:16 11
338 William Moremen RW70+M 72:51 2
339 Leon Glazman RW70+M 72:51 3
340 Rodney Swank M40-44 73:43 23
341 Heather Stewart F30-34 74:18 12
342 Diana Ryan F18-23 74:22 7
343 Juana Gonzalez F30-34 74:25 13
344 Earl Vinson M55-59 75:11 23
345 Carlos Rodriguez M50-54 76:35 23
346 Barbara Barton F50-54 75:38 4
347 Sandra Valencia F14-17 75:42 12
348 Rafael Collazo M13&U 75:43 8
349 Stephani Collazo F14-17 75:43 13
350 Lorena Zaragoza F24-29 75:59 16
351 Shirley Capps RW70+F 76:17 1
352 Nancy Alexander RW60-69F 76:20 2
353 Cathe Ford M55-59 76:32 24
354 Anelise Smith RW60-69F 76:48 3
355 77:43 0
356 78:03 0
357 Elva Padilla RW19-34F DQ 78:29 0
358 Javier Ibarra M30-34 78:50 33
359 Joan McIntyre RW60-69F 79:50 4
360 Sonia Manzo F40-44 79:53 11
361 80:38 0
362 Robin Clough F50-54 80:29 5
363 Gene Dorio M50-54 80:57 24
364 80:58 0
365 Bill Panza M70-74 81:17 5
366 Jim Lamb RW70+M 81:46 4
367 Jan Crocker F40-44 82:00 12
368 Karis Werth F30-34 82:18 14
369 84:28 0
370 Jerry Saulvester RW60-69M 84:38 2
371 Donna Stimson F40-44 84:51 13
372 John Mendoza M50-54 84:57 25
373 86:18 0
374 86:20 0
375 86:21 0
376 Soula Thomas RW70+F 87:17 2
377 Bart Hachley RW60-69M 87:22 3
378 Grace Moremen RW70+F 88:57 3
379 89:05 0
380 89:12 0
381 89:30 0
382 Kaye Arroues RW70+F 90:58 4
383 Dick Greenberg M85-89 91:18 1
384 92:25 0
385 Carole McQuillan RW40-49F DQ 92:26 0
386 92:32 0
387 Helen Mosier RW50-59F 94:19 2
388 Randy Lewis M55-59 94:55 25
389 Ana Maria Hernandez F13&U 96:51 7
390 Arleth Flores F13&U 102:02 8
* New Age Group Course Record

Team Competition (Mixed) - Team Runners High - 746 points


This page created for Finishline International on January 16, 2005 and updated on January 18, 2006 by Emmett D. Rahl.