Event Home Results Location
Course Map Entry Forms Pictures

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS

2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS

2008 Race RESULTS
Paramount 10K - January 13, 2007

Paramount 10K
Course Certification #CASPA-93040RS

January 13, 2007


10K Results

OverallFirstLastAge GroupAgeTimeDivision
Place
1 Brian Livingston M24-29 28 31:12 1
2 Luis Ibarra M24-29 26 31:27 2
3 Ozzie Pina M18-23 23 31:45 1
4 J.T. Sullivan M18-23 18 33:19 2
5 Jim Maynard M35-39 39 33:26 1
6 Jeco Gallo M18-23 18 33:29 3
7 Michael Buckhoff M40-44 41 33:32 1
8 Maija Rohde F18-23 23 35:51 1
9 Kyle Bortzlaff M18-23 18 36:09 4
10 Enrique Esparza M30-34 34 36:11 1
11 Chris Becker M35-39 36 36:22 2
12 Jacob Vera M18-23 19 36:27 5
13 Dan Belzer M40-44 41 36:44 2
14 Jorge Arciniegas M18-23 18 36:47 6
15 Tomas Ventlira M30-34 32 36:48 2
16 Liam Clemons M24-29 28 36:49 3
17 William Feliciano M40-44 40 36:50 3
18 Juan Morales M24-29 27 36:52 4
19 Richard Paris M40-44 43 36:54 4
20 Mario Godinez M24-29 26 36:56 5
21 Nabor Gomez M50-54 54 37:11 1
22 Robert Kessler M50-54 51 37:17 2
23 Natan Bershtel M24-29 27 37:24 6
24 David Martinez M24-29 27 37:24 7
25 Kurt Goetz M24-29 28 37:38 8
26 Edward Davis M50-54 50 37:29 3
27 Robert Ramirez M40-44 41 37:36 5
28 Taylor Manchester M14-17 15 37:37 1
29 JD Areniegas M14-17 16 37:38 2
30 Chris Pleitez M14-17 16 37:40 3
31 William Fang M30-34 30 37:42 3
32 Tanya Zeferjahn F18-23 22 37:46 2
33 John Porter M40-44 42 38:06 6
34 Christy Adamyk F14-17 17 38:08 1
35 Johnny Deleon M18-23 18 38:13 7
36 Jeff Snyder M50-54 50 38:17 4
37 Mauricio Hernandez M18-23 18 38:23 8
38 Craig Banger M35-39 38 38:45 3
39 Paul Cook M50-54 54 38:49 5
40 Miguel Rodriguez M40-44 44 38:50 7
41 Kristen Rooyer F35-39 37 38:51 1
42 Becky Flowers F30-34 30 38:58 1
43 Timothy Dlugos M30-34 32 38:59 4
44 David Duarte M24-29 26 39:06 9
45 Shawn Ruda M40-44 42 39:07 8
46 Marco Miranda M30-34 33 39:11 5
47 Al Valdez M40-44 42 39:12 9
48 Mike Carizzi M40-44 40 39:13 10
49 Carlos Avitta M18-23 23 39:15 9
50 Jose Arias M18-23 23 39:22 10
51 Alonso Corral M40-44 40 39:24 11
52 Stafford Brown M30-34 30 39:35 6
53 Sergio Aloma M40-44 40 39:50 12
54 Phil Vallicella M50-54 54 39:54 6
55 Edgar Vasquez M18-23 18 39:56 11
56 Jonathan Resnick M45-49 45 39:57 1
57 Sue Zihlmann F40-44 43 40:00 1
58 Cesar Alvizo M18-23 19 40:04 12
59 Carlos Lopez M24-29 28 40:08 10
60 Stephen Park M18-23 23 40:10 13
61 Adam Wallace M30-34 34 40:12 7
62 Eric Orozco M35-39 36 40:15 4
63 Bennett Ouchi M24-29 24 40:21 11
64 Saul Castro-Ramos M30-34 30 40:37 8
65 Eliezer Morales M30-34 34 40:37 9
66 Victor Ariola M24-29 24 40:39 12
67 Katie Sobczak F24-29 28 40:40 1
68 Leonardo Garcia M24-29 27 41:02 13
69 Reinhard Scheumann M45-49 49 41:08 2
70 Dwight Wilson M30-34 31 41:09 10
71 Larry Billoups M35-39 35 41:18 5
72 Evan Zeisel M24-29 29 41:27 14
73 Greg Hart M50-54 50 41:32 7
74 Abel Contreras M45-49 49 41:33 3
75 Gloria Roberts F30-34 34 41:35 2
76 David Bergeron M50-54 52 41:41 8
77 William Hewes M50-54 53 41:41 9
78 William Castillo M40-44 41 41:43 13
79 Terri Arredondo F30-34 32 41:45 3
80 Julie Sanchez F30-34 31 41:46 4
81 Sherri Hall F55-59 55 41:55* 1
82 Todd Rose M40-44 40 41:56 14
83 Justin Castaneda M14-17 14 42:08 4
84 Amy Fillipow F35-39 37 42:13 2
85 Byron Melendy M65-69 65 42:16 1
86 Cary Clevenger M40-44 40 42:17 15
87 Ryan Beckley M30-34 32 42:21 11
88 Mirza Gallardo M40-44 40 42:25 16
89 Ron Bottomley M40-44 42 42:32 17
90 Angel Gonzalez M35-39 38 42:35 6
91 Micks Purnell M55-59 57 42:52 1
92 Samuel Gomez M24-29 25 42:59 15
93 Fred Bartlett M55-59 57 43:08 2
94 Christian Perez M18-23 22 43:15 14
95 Morris Ko M40-44 41 43:19 18
96 John Brennand M70-74 71 43:24 1
97 Melissa Clemons F30-34 30 43:29 5
98 Darren Jaramillo M24-29 26 43:31 16
99 Mark Yzabal M30-34 33 43:32 12
100 Kelly Guerrero F14-17 16 43:38 2
101 Jan Zeisel F24-29 24 43:52 2
102 Becky Bershtel F24-29 25 43:56 3
103 Phil Torres M50-54 50 44:00 10
104 Lawrence Swanson M18-23 22 44:13 15
105 Francisco Rosito M55-59 57 44:23 3
106 Nina Ornelas F45-49 45 44:24 1
107 Amanda Ebner F18-23 23 44:25 3
108 Nicholas Baller M24-29 25 44:26 17
109 Michael Berger M45-49 49 44:28 4
110 Ismael Diaz M30-34 31 44:32 13
111 John Hunter M50-54 50 44:34 11
112 Karl Mount M24-29 25 44:45 18
113 Bradley Bietze M30-34 32 44:47 14
114 Justin Daniel M14-17 14 44:49 5
115 Humberto Alvizo M24-29 27 44:56 19
116 Emmett Rahl M35-39 35 45:01 7
117 Danny Castro M55-59 55 45:06 4
118 Christopher Zimmerman M18-23 22 45:11 16
119 Priscilla Llanos F14-17 14 45:12 3
120 Lorenzo Herrera M55-59 55 45:19 5
121 Katie Lowrie F14-17 15 45:26 4
122 Nina Law F40-44 44 45:29 2
123 Marco Leon M50-54 50 45:30 12
124 Brian Nelson M40-44 42 45:50 19
125 Carmen Preciado F40-44 41 46:00 3
126 M Hebb F40-44 40 46:24 4
127 Wyatt Morris M45-49 49 46:25 5
128 Genaro Nunez M35-39 38 46:28 8
129 Liann Llanos F13&U 11 46:30 1
130 Jose Perez M30-34 33 46:33 15
131 Sandy Amendola F50-54 51 46:41 1
132 Nelson Aspen M40-44 43 46:46 20
133 Jeremiah Berlinger M24-29 26 46:47 20
134 Elliot Field M24-29 26 46:49 21
135 Tim Meamber M40-44 41 46:49 21
136 Mark Spiro M45-49 47 46:54 6
137 Linda Rodriguez F14-17 14 47:03 5
138 Dan Adams M55-59 58 47:05 6
139 Asuncion Martinez M55-59 58 47:09 7
140 Robert Micheletti M24-29 29 47:18 22
141 John Mendoza M18-23 22 47:20 17
142 Jan Twisk M40-44 42 47:22 22
143 Doug Crawford M45-49 49 47:23 7
144 Richard Castaneda M18-23 23 47:25 18
145 Lucy Maldonado F45-49 46 47:38 2
146 Larry Herschler M50-54 50 47:38 13
147 Sergio Mereno M40-44 41 47:40 23
148 Marvin Fong M35-39 39 47:44 9
149 Rudy Ramirez M40-44 40 47:50 24
150 Bob Gresl M40-44 43 47:52 25
151 Ray Adamyk M45-49 45 47:54 8
152 Fabian Sanchez M13&U 13 47:54 1
153 Christian Gutierrez M14-17 16 47:55 6
154 Ricardo Hernandez M24-29 26 48:04 23
155 Mike McDowell M40-44 43 48:11 26
156 Harry Rayner M13&U 11 48:11 2
157 Jennifer Liu F30-34 33 48:12 6
158 Mark Duttweiler M30-34 33 48:19 16
159 Vickie Adams F45-49 46 48:20 3
160 Linda Ramirez F30-34 34 48:23 7
161 Ivan Del Rio M14-17 17 48:25 7
162 Dean Curtin M40-44 40 48:27 27
163 Frank Greene M70-74 71 48:35 2
164 John Kelly M50-54 53 48:39 14
165 Kelly Motyka F30-34 32 48:42 8
166 Lou Amendola M50-54 51 48:47 15
167 Victor Lemus M30-34 34 48:57 17
168 Alan Aprea M40-44 43 49:01 28
169 Raymond Loera M50-54 54 49:02 16
170 Lalo Salgado M55-59 56 49:17 8
171 Jorge Ochoa M30-34 31 49:18 18
172 Bob Hunt M50-54 54 49:19 17
173 Dick Held M55-59 58 49:23 9
174 Abel Ramos M18-23 21 49:24 19
175 Cristina Crawford F45-49 49 49:27 4
176 Domingo Trigo F30-34 30 49:28 9
177 Harry Verni M50-54 52 49:34 18
178 Kirsten Garcia F14-17 14 49:36 6
179 Matt Begert M55-59 56 49:36 10
180 Fernando Martinez M30-34 32 49:38 19
181 Michelle de Jong F35-39 37 49:39 3
182 Christine Rajak F30-34 33 49:52 10
183 Lorie Armendariz F40-44 40 50:00 5
184 John Uribe M40-44 43 50:10 29
185 Patricia Bates F55-59 58 50:24 2
186 Albert Licano M40-44 40 50:31 30
187 Ben Fesagaiga M30-34 34 50:37 20
188 Rob Lundsgaard M35-39 38 50:39 10
189 Luis Amigon M18-23 18 50:54 20
190 Juan Perez M13&U 13 50:59 3
191 Suzanne Mackinnon F30-34 32 51:06 11
192 Darcy Cox F14-17 15 51:21 7
193 Jeremy Campbell M30-34 31 51:23 21
194 Miriam Varela F30-34 30 51:25 12
195 Sarah Pattison F14-17 15 51:26 8
196 Karen Voller F24-29 28 51:37 4
197 Stacy Younggren F45-49 49 51:46 5
198 Steve Santa Cruz M30-34 34 51:51 22
199 Michael Roy M50-54 50 52:11 19
200 Ed Dorio M50-54 54 52:20 20
201 Liz Burger F55-59 59 52:26 3
202 Yuri Salmeron M35-39 35 52:28 11
203 Ed Lowrie M40-44 42 52:29 31
204 Sofia Rodriguez F35-39 36 52:33 4
205 Francisco Becerra M45-49 46 52:34 9
206 Bryan Cimicata M35-39 36 52:48 12
207 Rob Pioli M45-49 49 52:50 10
208 Juan Hernandez M30-34 33 52:58 23
209 Emmanuel Torres M14-17 14 52:59 8
210 Bob Rice M70-74 72 53:04 3
211 Lydia Groeckner F35-39 37 53:06 5
212 Leigh Anne Sandlin F45-49 45 53:20 6
213 Joey Llanos M35-39 39 53:40 13
214 George Felker M60-64 60 53:42 1
215 Cathy Hunter F35-39 36 53:45 6
216 Rose Ann Chapman F45-49 49 53:53 7
217 Simi Khalsa F30-34 33 53:54 13
218 Brett Wallihan M30-34 34 54:01 24
219 Nina Ornelas F45-49 45 54:12 8
220 Mara Hernandez F24-29 24 54:19 5
221 Maurilio Vargas M24-29 29 54:20 24
222 Scott Holliday M40-44 42 54:23 32
223 Eric Gutierrez M30-34 30 54:42 25
224 Patty Vallejo F30-34 33 54:48 14
225 Mike McCartney M60-64 61 54:50 2
226 Elizabeth Solis F40-44 40 54:58 6
227 Tim Day M35-39 38 55:00 14
228 Rene Ramos M18-23 22 55:08 21
229 Rochelle Ouchi F24-29 28 55:14 6
230 Nicholas Dale M24-29 25 55:18 25
231 Mitsuye Morrissey F60-64 61 55:22 1
232 Julia Herrmann F30-34 30 55:23 15
233 Donna Scharf F35-39 38 55:31 7
234 Perry Chapman M45-49 48 55:33 11
235 Jerry Beatty M55-59 56 55:34 11
236 Claudia Bañuelos F30-34 34 55:38 16
237 Pedro Santoni MW45-49 55:41 1
238 Win Freeman M60-64 61 55:45 3
239 Jesus Alvarez M13&U 12 55:47 4
240 Robert Ward M24-29 28 55:53 26
241 Felisardo Soto M14-17 15 55:54 9
242 Rebecca Escalante F30-34 30 55:55 17
243 Matthew Shondeff M18-23 21 55:56 22
244 Dean Kozono M40-44 43 56:00 33
245 Jeff Hunter M35-39 37 56:09 15
246 Marianne Kim F30-34 34 56:13 18
247 Estella Anderson F45-49 48 56:14 9
248 Gerry Mescall M55-59 59 56:24 12
249 Krista Esswein F24-29 24 56:34 7
250 Jen Thorburn F24-29 25 56:34 8
251 Larry Briggs M65-69 69 56:46 2
252 Kenneth Briggs M40-44 42 56:48 34
253 Elijah Levy M50-54 50 56:58 21
254 William Goodin M55-59 59 57:02 13
255 Ben Diaz M55-59 55 57:08 14
256 Artee Panghongkeon M30-34 32 57:09 26
257 Gary Condon M50-54 53 57:14 22
258 Bay Salmeron, Jr. M40-44 40 57:24 35
259 Pat Morvan M50-54 53 57:31 23
260 Caroline Yoo F30-34 34 57:32 19
261 Daniel Garzon M35-39 36 57:33 16
262 Chuck Laine M60-64 62 57:37 4
263 John Vasconcelos M24-29 28 57:40 27
264 Travis Cheater M30-34 33 57:51 27
265 Gallena Quinalty F55-59 57 57:55 4
266 Norma Porter F55-59 58 58:00 5
267 Rick Campbell MW60-64 58:02* 1
268 Minnie Morales F30-34 31 58:04 20
269 Dick Windishar M75-79 76 58:06 1
270 Jerry Weatherman M45-49 46 58:10 12
271 Richard Risty M35-39 38 58:13 17
272 John Grajeda M50-54 54 58:18 24
273 Kevin Kelley M45-49 47 58:21 13
274 Yu Xiao F35-39 35 58:30 8
275 Lisa Moore F35-39 35 58:37 9
276 Brenda Grajeda F50-54 54 58:48 2
277 Michael Louviere M50-54 50 58:49 25
278 Kathy Weatherman F40-44 43 58:58 7
279 Annelle Wiederkehr F35-39 35 59:01 10
280 Richard Rozman M55-59 55 59:29 15
281 Earl Brendlinger M50-54 52 59:36 26
282 Caleb Langsdale M24-29 25 59:59 28
283 Alan Melgaard M55-59 56 60:11 16
284 Michael Sanders M50-54 53 60:23 27
285 Yoko Eichel FW55-59 60:35* 1
286 Maria Talamantes F35-39 38 60:48 11
287 Judy Stevens F65-69 66 61:01 1
288 Jerry Bulavsky M60-64 60 61:05 5
289 Stephasnie Guastella F45-49 49 61:21 10
290 Katherine Rupley F40-44 42 61:24 8
291 Eddie Meza M30-34 30 61:28 28
292 Deirdre Wilson F35-39 35 61:59 12
293 Mario Lopez MW45-49 61:48 2
294 Angela Priley F24-29 28 61:54 9
295 Terisa Soto F24-29 28 61:57 10
296 Erma Soto F30-34 30 61:57 21
297 Donna Cunningham FW60-64 62:10 1
298 John Koziel M50-54 50 62:24 28
299 Daniel Shondeff M50-54 54 62:43 29
300 Basilio Penderis M24-29 25 62:44 29
301 Anita Pilkington F50-54 50 62:59 3
302 Jose Ochoa M13&U 12 63:08 5
303 Judy Rogers F35-39 35 63:15 13
304 Marie Thiers F18-23 23 63:17 4
305 Joe Finegan M24-29 24 63:18 30
306 Alan Ede MW65-69 63:27 1
307 Jennifer Capp F40-44 43 63:33 9
308 Bob DeMiranda M70-74 70 63:44 4
309 Pinkie Rice F70-74 70 63:46 1
310 Bill Bell M50-54 50 63:48 30
311 Miriam Mejia F30-34 32 63:52 22
312 Santiago Enriquez M35-39 37 63:56 18
313 Aleksandr Kazaryan MW50-54 64:03 1
314 Barbara Israel F55-59 56 64:11 6
315 James Berthon M40-44 43 64:18 36
316 Timothy Valverde No Age 64:32
317 Wayne Wurzburger MW65-69 64:49 2
318 Cory Caouette M30-34 34 64:52 29
319 Lucy Miranda F30-34 31 64:55 23
320 Monica Lopez F18-23 22 65:03 5
321 Kristen Debie F30-34 31 65:10 24
322 Irene Lopez F18-23 19 65:21 6
323 Patti Knoester F45-49 48 65:22 11
324 Thomas Robles M30-34 30 65:25 30
325 Jim Pascmatt MW60-64 65:51 2
326 Bob Nyman MW65-69 65:52 3
327 Carl Acosta MW70-74 65:56 1
328 Roque Castañeda M50-54 54 66:06 31
329 Margaret Garcia F35-39 36 66:07 14
330 Monica Uribe F24-29 25 66:09 11
331 Tommy Munoz M30-34 34 66:09 31
332 Rudy Mendoza M30-34 31 66:18 32
333 Leilani Webster F40-44 40 66:28 10
334 Sandra Day F30-34 30 66:31 25
335 Patrick Bivona MW65-69 66:44 4
336 Edward Villalobos M60-64 64 66:46 6
337 Ruby Miranda F24-29 28 66:50 12
338 Loren Leonard M75-79 78 67:27 2
339 Maribel Vallejo F30-34 32 67:36 26
340 David Lyman M40-44 41 67:47 37
341 Glenn Ouchi M55-59 57 67:49 17
342 Lorenza Zaragoza F30-34 30 67:59 27
343 68:00
344 Carol Bertino FW55-59 68:04 2
345 Ronald Brown MW60-64 68:15 3
346 David Calderon M45-49 46 68:30 14
347 Luis Barreras M45-49 47 68:35 15
348 Carlos Rodriguez M50-54 51 68:55 32
349 Richard Barron M13&U 12 68:58 6
350 Martin Ritter M65-69 66 68:59 3
351 Chris Stanley M30-34 34 69:00 33
352 Karen Byrne FW50-54 69:06 1
353 Don McMackin MW45-49 69:07 3
354 Rachel Mendoza F24-29 27 69:37 13
355 Ilsebill Wolfe F60-64 64 69:47 2
356 Ramon Luguin M13&U 12 69:52 7
357 Melissa Hernandez F13&U 13 69:53 2
358 0 70:14
359 Bill Moremen MW75-79 70:22 1
360 Douglas Chacon M14-17 14 70:51 10
361 Lorena Nieves F30-34 31 71:24 28
362 Delma Nieves F30-34 30 71:25 29
363 Al Cazas MW45-49 71:26 4
364 Sue Hamerski F40-44 41 71:35 11
365 Tom Fumarold M55-59 56 71:55 18
366 Pam Begert F50-54 54 72:27 4
367 Andrea Guerrero F18-23 19 72:36 7
368 Sylvia Ellis FW55-59 73:08 3
369 Tamara Premsrirath F30-34 32 73:10 30
370 Paul Jacob M65-69 65 73:13 4
371 Irving Cohen M70-74 71 73:19 5
372 Oscar Cortez M13&U 12 73:24 8
373 Leon Glazman MW70-74 73:26 2
374 Alexander Jimenez M13&U 12 73:29 9
375 Shirley Capps FW70-74 73:31 1
376 Rene Estrada M13&U 13 73:35 10
377 Estefany Ochoa F13&U 13 73:37 3
378 Nancy Alexander FW65-69 73:50 2
379 Jesus Ayala M13&U 11 73:52 11
380 Pat Paschall FW65-69 74:24 3
381 Marcos Herrera M13&U 12 74:26 12
382 Christina Wolf F35-39 38 74:27 15
383 Jackyln Avila F24-29 26 74:32 14
384 Emmy Gonzalez F24-29 26 74:37 15
385 0 74:44
386 Daisey Gomez F13&U 12 75:07 4
387 Donna Becker F45-49 45 75:32 12
388 Tina Perez FW40-44 75:35 1
389 Bill Holmes MW70-74 75:36 3
390 Barbara Kowalski FW55-59 75:48 4
391 Erick Verduzco M24-29 28 76:25 31
392 Leslie Chacon F13&U 13 76:34 5
393 Barbara Barton F50-54 52 77:01 5
394 Sandy Chagayan F14-17 16 77:50 9
395 Joselyna Roberts F13&U 13 77:51 6
396 Gabriela Sanchez F13&U 13 77:52 7
397 Cedric Thomas M13&U 13 77:52 13
398 Jan Crocker F45-49 45 78:04 13
399 Frank Giffen M45-49 49 78:13 16
400 Joan McIntyre FW70-74 78:39 2
401 Margaret Nelson FW50-54 78:44 2
402 Karen Lee F55-59 57 79:37 7
403 Geraldine Huizar F13&U 13 80:44 8
404 0 80:45
405 Karen Quintero F13&U 13 81:37 9
406 Joan Nueva F13&U 13 81:37 10
407 Karina Suarez F13&U 13 81:38 11
408 Dorothy Leung F24-29 24 82:09 16
409 Rory Smith M50-54 52 82:21 6
410 Robert Leung M65-69 66 82:58 5
411 Margaret Fields FW60-64 83:03 2
412 Rafael Salgado M50-54 50 83:16 33
413 Erika Hernandez F24-29 26 83:21 17
414 Adonis Chacon M13&U 12 83:31 14
415 Jerry Saulvester MW65-69 83:49 5
416 Victor Gonzalez M13&U 11 83:53 15
417 John Mendoza M50-54 54 84:11 34
418 Jane Hjellom FW35-39 85:04 1
419 Linda Lopez F45-49 49 85:31 14
420 Miriam Perez FW35-39 86:02 2
421 Herbert Carranza MW50-54 86:18 2
422 Luisa Mesones F45-49 46 83:34 15
423 Grace Moremen FW75-79 86:43 1
424 Soula Thomas FW80&O 86:44 1
425 Claudio Polayo M18-23 18 87:09 23
426 Carlos Peña M13&U 13 87:13 16
427 Ivan Lopez M13&U 13 87:13 17
428 Rudy Diaz M60-64 64 87:52 7
429 Anelise Smith FW65-69DQ 88:41
430 Oscar Romero M50-54 53 89:26 35
431 Bill Panza M75-79 75 94:40 3
432 Jim Lamb MW75-79 95:56 2
433 Georgette Gonzalez F13&U 12 98:28 12
434 0 104:22
435 Anothony Medina M13&U 13 104:23 18
436 German Contreas M13&U 12 104:33 19
437 Amber Chiapparine F13&U 12 104:33 13
438 Kiara Herreras F13&U 13 106:07 14
439 Demi Blumberg F14-17 14 106:07 10
440 Aryssa Jimenez F13&U 13 106:07 15
441 Yaritza Ochoa F13&U 13 106:07 16
442 Steven Choudhury M13&U 13 106:07 20
443 Morgan Bannister M30-34 33 106:07 34
* New Age Group Course Record

Team Competition (Mixed) - Southern California Road Runners of Walnut - 610 points


This page created for Finishline International on January 16, 2007 and updated on January 18, 2007 by Emmett D. Rahl.