Event Home Results Location
Course Map Entry Forms Pictures

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS

2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS

2008 Race RESULTS
< Paramount 10K - January 12, 2008

Paramount 10K

January 12, 2008  - Updated April 20, 2008


10K Results

OverallFirstLastAge GroupAgeTimeDivision
Place
1 Brian Livingston M24-29 29 30:54 1
2 Brian Sullivan M24-29 28 31:48 2
3 Mike Davies M30-34 31 32:21 1
4 Danny Martinez M45-49 45 32:41 1
5 Anthony Solis M14-17 14 32:50 1
6 Andrew Lockton M24-29 25 33:23 3
7 Hector Lopez M40-44 40 33:32 1
8 Andy Di Conti M45-49 45 33:35 2
9 Patrick Green M40-44 42 33:39 2
10 Mark Steyvers M35-39 37 34:15 1
11 Jacob Vera M18-23 20 34:57 1
12 Brian Ebiner M35-39 39 35:04 2
13 Andrew Yen M14-17 14 35:43 2
14 Chris Becker M35-39 37 35:47 3
15 James Casey M40-44 42 36:07 3
16 Andrew Neff M14-17 14 36:10 3
17 Perry Forrester M55-59 55 36:25* 1
18 Rigoberto Contreraz M30-34 31 36:30 2
19 James Reksc M14-17 14 36:37 4
20 Damian Garcia M14-17 14 36:48 5
21 Dwight Wilson M30-34 32 37:00 3
22 Tomas Ventura M30-34 33 37:01 4
23 Richard Paris M40-44 44 37:06 4
24 William Chau M18-23 18 37:23 2
25 Daniel Stuver M14-17 14 37:28 6
26 Cesar Alvizo M18-23 20 37:32 3
27 Nabor Gomez M55-59 55 37:55 2
28 Marco Miranda M30-34 34 38:02 5
29 38:02
30 Jose Arias M24-29 24 38:05 4
31 John Woscek M18-23 19 38:17 4
32 Chris Meier M40-44 40 38:23 5
33 Scott Chaney M35-39 35 38:27 4
34 Benjamin Caro M60-64 62 38:32 1
35 Adrian Diaz M14-17 14 38:35 7
36 Emilo Chavez M14-17 16 38:36 8
37 Uldis Liepins M24-29 28 38:53 5
38 Jeff Snyder M50-54 51 38:58 1
39 Cesar Huerta M40-44 41 39:11 6
40 Salvador Ponce M40-44 44 39:20 7
41 Rochelle Hair F30-34 33 39:26 1
42 Dean Arce M30-34 34 39:38 6
43 Tim Hauser M18-23 20 39:52 5
44 Miguel Rodriguez M45-49 45 39:57 3
45 Tommy Odom M45-49 47 40:06 4
46 Dylan Joss M14-17 15 40:12 9
47 Brendan Falkner M24-29 25 40:28 6
48 Matthew Ersek M14-17 16 40:29 10
49 Trent Rothaus M14-17 16 40:33 11
50 Eliezer Morales M35-39 35 40:35 5
51 Saul Castro-Ramos M30-34 31 40:43 7
52 Lenore Moreno F14-17 14 40:44 1
53 David Duarte, Jr. M24-29 27 40:46 7
54 Robert Donald M40-44 42 40:59 8
55 Trevor Youngren M18-23 23 41:07 6
56 Brenda Terry F35-39 37 41:09 1
57 Veronica Garcia F30-34 34 41:10 2
58 Dan Stumpus M55-59 56 41:17 3
59 William Hewes M50-54 54 41:18 2
60 Art Romero M30-34 34 41:24 8
61 David Padilla M14-17 16 41:28 12
62 William Castillo M40-44 42 41:29 9
63 Carlos Lopez M24-29 29 41:31 8
64 Sergio Aloma M40-44 41 41:34 10
65 Ron Bottomley M40-44 43 41:35 11
66 Arvin Fajardo M35-39 36 41:36 6
67 Leonardo Garcia M24-29 28 41:40 9
68 Josh Rand M24-29 26 42:04 10
69 Bennett Ouchi M24-29 25 42:22 11
70 Nahum Axume M18-23 20 42:26 7
71 Mirza Gallardo F40-44 41 42:28 1
72 Stafford Brown M30-34 31 42:41 9
73 Tony Bugarin M40-44 40 42:45 12
74 Bradley Rhodes M40-44 43 42:47 13
75 Justin Daniel M14-17 15 42:52 13
76 Armando Viera, Jr. M30-34 31 42:58 10
77 John Hunter M50-54 51 43:02 3
78 Adrian Robles M14-17 15 43:07 14
79 Linda Chavez F30-34 34 43:08 3
80 Mauricio Hernandez M18-23 19 43:17 8
81 Andrea Gonzales F24-29 26 43:27 1
82 Guadalupe Rivas F40-44 44 43:33 2
83 Tim Hickok M40-44 42 43:41 14
84 Justin Castaņeda M14-17 15 43:47 15
85 Hector Mendez M35-39 35 43:48 7
86 Chris Landavazo M30-34 32 43:48 11
87 James Shanks M55-59 57 43:55 4
88 Becky Bershtel F24-29 26 44:03 2
89 Amelia Fillipow F35-39 38 44:12 2
90 Daniel Miller M45-49 47 44:13 5
91 Hugo Bermudez M50-54 51 44:20 4
92 44:21
93 Andrew Puentes M14-17 14 44:25 16
94 Matt Kinley M45-49 45 44:27 6
95 Helmer Vivar M55-59 55 44:38 5
96 Richard Feuille, Jr. M55-59 56 44:42 6
97 Nina Law F45-49 45 44:52 1
98 Jesus Venegas M40-44 41 44:57 15
99 Adam Borges M24-29 27 45:00 12
100 Katrina Carl F35-39 37 45:06 3
101 Phillip Torres M50-54 51 45:11 5
102 Ismael Gonzalez M50-54 50 45:11 6
103 John Brennand M70-74 72 45:13 1
104 Philip Dunn MW35-39 36 45:17 1
105 Samuel Gomez M24-29 24 45:20 13
106 Ric Muņoz M45-49 49 45:25 7
107 Tim Dlugos M30-34 33 45:35 12
108 Randy Meyers M40-44 41 45:43 16
109 Danny Castro M55-59 56 45:50 7
110 Martin Xivir M18-23 22 45:51 9
111 Kathy Hoskins F45-49 46 45:56 2
112 Thomas Woscek M50-54 50 46:05 7
113 Dan O'Bannon M40-44 44 46:11 17
114 Richard Hutson M50-54 52 46:19 8
115 Wyatt Morris M50-54 50 46:20 9
116 Amy Nave F24-29 24 46:27 3
117 Brian Townsend M24-29 26 46:27 14
118 Catrina McAlister F14-17 14 46:38 2
119 Marco Maganaim M24-29 24 46:43 15
120 Jose Sandoval M60-64 61 46:54 2
121 Nelson Aspen M40-44 44 47:05 18
122 Roger Boudreau M50-54 50 47:06 10
123 Dick Ames M55-59 56 47:11 8
124 Lauren Carrillo F14-17 14 47:29 3
125 Lorenzo Herrera M55-59 56 47:32 9
126 Jodi Enomoto F24-29 27 47:35 4
127 Mike Ellis M45-49 47 47:39 8
128 Lucy Zuniga F45-49 47 47:49 3
129 Asuncion Martinez M55-59 59 47:51 10
130 Kelly Motyka F30-34 33 47:57 4
131 Tom Castro M50-54 50 47:59 11
132 Daniel Sillick M50-54 51 48:04 12
133 Thomas Robles M30-34 30 48:10 13
134 Lisa Moya F24-29 29 48:14 5
135 Kathryn White F35-39 37 48:16 4
136 Steven Miller M14-17 15 48:17 17
137 Jeff Goodman M45-49 45 48:21 9
138 Sofia Rodriguez F35-39 37 48:30 5
139 Sovann Sry M30-34 33 48:42 14
140 Judith Fisher F60-64 61 48:44 1
141 Nadim Kneizeh M24-29 28 48:46 16
142 Alicia Dingsdale F35-39 38 48:49 6
143 Brian Nelson M40-44 43 48:51 0
144 Sal Rodriguez M35-39 37 48:52 8
145 Cyrus Weaver M24-29 27 48:53 17
146 Lorraine Gersitz F50-54 53 48:55 1
147 Liliana Year F18-23 21 48:57 1
148 Tristan Kieva F35-39 37 49:10 7
149 Scott Holliday M40-44 43 49:14 19
150 Virginia Vargas F45-49 47 49:16 4
151 Jeremy Campbell M30-34 32 49:16 15
152 Annabelle Saaman F35-39 36 49:17 8
153 Nelly Martinez F30-34 31 49:18 5
154 Raymond Loera M55-59 55 49:21 11
155 Kristin Soiseth F24-29 26 49:29 6
156 Ray Morrow M40-44 43 49:37 20
157 Michael Naylor M55-59 59 49:38 12
158 Gloria Puentes F45-49 49 49:41 5
159 Ambros Visaya M35-39 36 49:47 9
160 Jose Perez M30-34 34 49:49 16
161 Stacy Youngren F50-54 50 49:54 2
162 Daniel Ysabal M14-17 17 50:03 18
163 Larry Norton M60-64 61 50:08 3
164 Brad Bisgard M40-44 40 50:15 21
165 Paul Browne M65-69 69 50:21 1
166 Mo Bowen F40-44 42 50:28 3
167 Jorge Ochoa M30-34 32 50:32 17
168 Roberto Lopez M18-23 23 50:40 10
169 Dave McGovern MW40-44 42 50:43 1
170 50:45
171 John Mendoza M18-23 23 50:46 11
172 Efren Ultreras M30-34 33 60:50 18
173 Astrid Zavaleta F35-39 36 50:56 9
174 Maddison Stephan F13&U 12 50:59 1
175 Carlos Merino M30-34 31 51:00 19
176 Frank Greene M70-74 72 51:03 2
177 Matt Bottomley M14-17 14 51:11 19
178 Ben Fesagaiga M35-39 35 51:20 10
179 Kim Howell F50-54 50 51:22 3
180 George Felker M60-64 60 51:31 4
181 Alex Castillo M24-29 27 51:39 18
182 51:48
183 Ryan Lewis M30-34 31 51:48 20
184 Jan Schmitt M40-44 42 51:53 22
185 Maria Rodarte F35-39 35 51:55 10
186 Emmanuel Torres M14-17 14 51:58 20
187 Harry Verni M50-54 53 52:00 13
188 Jose Lopez M30-34 34 52:17 21
189 Tony Velasquez M35-39 35 52:18 11
190 Claudia Marin F35-39 35 52:46 11
191 Genaro Nunez M35-39 39 52:49 12
192 Frank Bekker M40-44 44 52:53 23
193 Rochelle Ouchi F24-29 29 52:56 7
194 Martin Calderon M14-17 14 52:57 21
195 Julia Dunphy F65-69 65 53:00 1
196 Dick Held M55-59 59 53:07 13
197 Kirsten Garcia F14-17 14 53:20 4
198 Francisco Rubio M50-54 52 53:23 14
199 Adriana Simon F40-44 44 53:28 4
200 Kim Elliott F40-44 40 53:29 5
201 Kristy Bauer F24-29 24 53:32 8
202 Mercedes Zuniga F18-23 22 53:35 2
203 Ryan Mullany M30-34 33 53:36 22
204 Ted Gomez M30-34 30 53:38 23
205 James Delgado M30-34 33 53:41 24
206 Alan Ede M65-69 65 53:42 2
207 Steve Hess M50-54 53 53:47 15
208 Jessie Vasquez M14-17 14 53:50 22
209 Lorie Armendariz F40-44 41 53:50 6
210 Patty Vallejo F30-34 34 53:52 6
211 Nidia Padilla F18-23 23 53:54 3
212 Hernan Perez M35-39 39 53:55 13
213 Leigh Sandlin F45-49 46 53:56 6
214 Clinton Campos M30-34 34 54:17 25
215 Roque Castaņeda M55-59 55 54:20 14
216 Daniel Manriquez M13&U 13 52:22 1
217 Maureen Grainger F40-44 42 54:31 7
218 Joe Nieroski M45-49 45 54:37 10
219 Liz Burger F60-64 60 54:41 2
220 Bay Salmeron, Jr. M40-44 41 54:42 24
221 Carrie Malone F35-39 36 54:54 12
222 Patrick Winogrond M30-34 31 54:58 26
223 Anne Lattime F35-39 39 55:02 13
224 Karen Hester F45-49 47 55:04 7
225 Cheree Whorley F24-29 24 55:08 9
226 Imelda Bottomley F24-29 26 55:17 10
227 Bob Delp M45-49 46 55:24 11
228 Freddy Guerrere F13&U 13 55:32 2
229 Elizabeth Solis F40-44 41 55:34 8
230 Israel Bautista M30-34 32 55:37 27
231 Adrian Lopez M35-39 35 55:42 14
232 Pedro Santoni MW50-54 50 55:45 1
233 Alexander Orloff M13&U 10 55:45 2
234 George Orloff M45-49 46 55:46 12
235 Oscar Lopez M45-49 48 55:50 13
236 Cathy Hunter F35-39 37 55:52 14
237 Jeff Hunter M35-39 38 55:52 15
238 Ingrid Hughes F35-39 36 55:56 15
239 Omar Galvan M13&U 13 55:57 3
240 Robert Carter M40-44 40 56:15 25
241 Eric Gutierrez M30-34 31 56:17 28
242 Kipp Duran M45-49 45 57:18 14
243 William Buirge M55-59 55 57:27 15
244 Ernestina Rhind F40-44 44 56:29 9
245 Jessica Moore F24-29 26 56:30 11
246 Teresa Soto F24-29 29 56:36 12
247 Lydia Brown F30-34 31 56:44 7
248 Jesus Velasquez M30-34 33 56:45 29
249 Mel Guzman M30-34 31 56:51 30
250 Debra Tyler F50-54 53 56:57 4
251 Frank Buono M45-49 49 56:58 15
252 Suset Vega F24-29 29 57:06 13
253 Rhonda Crowfoot F50-54 50 57:10 5
254 Howard Kugel M70-74 71 57:13 3
255 Mitsuye Morrissey F60-64 62 57:14 3
256 Chuck Carlstroem M50-54 52 57:14 16
257 Lucy Miranda F30-34 32 57:28 8
258 Jawad Sefiani M24-29 24 57:36 19
259 Prisciliano Calderon M45-49 48 57:39 16
260 Ruby Miranda F24-29 29 57:46 14
261 Liza Aznar F35-39 37 57:50 16
262 Mindy Smith F24-29 26 57:57 15
263 William Goodin M60-64 60 57:59 5
264 Rebecca Escalante F30-34 31 58:10 9
265 Gallena Quinalty F55-59 58 58:13 1
266 Norma Porter F55-59 59 58:27 2
267 Jennifer Capp F40-44 44 58:51 10
268 Don Bartolome M24-29 25 58:53 20
269 Michael McCaffery M60-64 63 58:59 6
270 Erma Soto F30-34 31 59:08 10
271 Steve Sandlin M45-49 47 59:09 17
272 Dick Windishar M75-79 77 59:13 1
273 Michael Sanders M50-54 54 57:22 17
274 Armando Moran M35-39 35 57:35 16
275 Alex Kazaryan MW50-54 53 59:36 2
276 Ben Diaz M55-59 56 59:38 16
277 Ericka Mendoza F24-29 26 59:39 16
278 Victor Solis M30-34 32 59:40 31
279 59:42
280 Pat Morvan M50-54 54 59:49 18
281 Miriam Mejia F30-34 33 59:54 11
282 Anna Cruz F35-39 37 59:55 17
283 Charlene Downey F35-39 38 59:56 18
284 Bill Bell M50-54 52 60:08 19
285 Frank Mejia M35-39 39 60:38 17
286 Jimmy Rodriguez M14-17 14 60:47 23
287 Vincent Mendoza M14-17 15 60:49 24
288 Inge Vanderpoort F35-39 37 60:50 19
289 Mo Romero F24-29 26 60:56 17
290 Xenia Mejia F18-23 18 61:01 4
291 Edith Rodriguez F13&U 12 61:08 3
292 Daniel Harris M50-54 53 61:08 20
293 Jesus Alvarez M13&U 13 61:09 4
294 Robert Ward M24-29 29 61:14 21
295 Adrian Poortman M45-49 45 61:14 18
296 Maria Lewis F65-69 66 61:18 2
297 Susana Prego F30-34 31 61:22 12
298 Colleen Kraus F30-34 33 61:26 13
299 61:28
300 Benjamin Cruz M24-29 27 61:43 22
301 Michael Mann M40-44 44 61:53 26
302 Veronica Gonzalez F14-17 14 61:65 5
303 Joshua Argueta M13&U 13 61:55 5
304 Janae Oh F24-29 24 61:56 18
305 Michael Kim M30-34 33 61:56 32
306 Gary Schiller M50-54 54 62:00 21
307 Earl Brendlinger M50-54 53 62:00 22
308 Melissa Hernandez F14-17 14 62:02 6
309 Jeanette Kolar F55-59 57 62:14 3
310 Tony Dybas M30-34 31 62:21 33
311 Alan Dybas M55-59 56 62:21 17
312 Daniel Solarzano M55-59 58 62:22 18
313 Kathy Weatherman F40-44 44 62:27 11
314 Michael Musso M45-49 48 62:31 19
315 Shawn Summers M40-44 41 62:31 27
316 Misael Hernandez M35-39 37 63:09 18
317 63:20
318 Sylvia Ellis FW60-64 60 63:21 1
319 Anne Baker F40-44 40 63:28 12
320 Dennis Equitz M45-49 49 63:55 20
321 Hector Lujan M13&U 12 63:59 6
322 Jerry Weatherman M45-49 47 64:03 21
323 Martin Hernandez M30-34 34 64:05 34
324 Wayne Wurzburger MW65-69 65 64:14 1
325 Paul Puentes M40-44 41 64:24 28
326 Yoko Eichel FW60-64 60 64:25 2
327 Grace Kuo F24-29 24 64:42 19
328 Mike Mizote MW50-54 50 65:00 3
329 Judy Stevens F65-69 67 65:03 3
330 Max Velazquez M14-17 15 65:04 25
331 Fernando Leon M14-17 14 65:06 26
332 65:13
333 Carl Acosta MW70-74 73 65:15 1
334 65:16
335 Barbara Israel F55-59 57 65:57 4
336 Manuel Figueroa M13&U 11 66:01 7
337 John Magnussen MW55-59 55 66:14 1
338 Tony Lomedico M14-17 15 66:20 27
339 Janet Robinson FW65-69 66 66:30* 1
340 Melissa Batten F24-29 26 66:32 20
341 Maximiliano Velazques M40-44 42 66:48 29
342 Karen Byrne FW50-54 54 66:55 1
343 Gabriela Emme F40-44 41 67:09 13
344 Art Baker M40-44 42 67:17 30
345 Jezer Lopez M24-29 25 67:20 23
346 Ivan Gomez Saucedo M24-29 26 67:21 24
347 Mary Ellen Brady F50-54 53 67:34 6
348 Larry Briggs M70-74 70 67:42 4
349 Ken Briggs M40-44 43 67:51 31
350 Kyle Feiler M18-23 22 68:21 12
351 Karina Balderas F30-34 30 68:25 14
352 Martha Benavides F35-39 38 68:25 20
353 Glenn Ouchi M55-59 58 68:28 19
354 Mario Lopez MW50-54 50 68:46 4
355 Megan Gomez F18-23 22 68:48 5
356 Heidi Pelayo F18-23 23 68:56 6
357 Manuel Alberty M55-59 55 68:56 20
358 Laurie Guillen F40-44 42 69:02 14
359 Hilda Reyna F35-39 35 69:03 21
360 Rosa Campos F30-34 32 69:04 15
361 Brittany Delatorre F24-29 27 69:05 21
362 Damian Delatorre M30-34 33 69:06 35
363 69:07
364 Robert Kay M80-84 82 69:09* 1
365 69:12
366 Paul Jacobs M65-69 66 69:21 3
367 Carol Bertino FW60-64 60 69:29 3
368 69:45
369 Al Cazas MW50-54 50 69:59 5
370 Renee Armstrong F24-29 27 70:07 22
371 Angie McCaffery F60-64 61 70:15 4
372 Bill Moremen M80-84 80 70:25 2
373 Narumi Nishijima F50-54 52 70:29 7
374 Carlos Rodriguez M50-54 50 70:36 23
375 Lorena Zaragoza F30-34 31 70:37 16
376 Margaret Garcia F35-39 37 71:21 22
377 Edward Villalobos M65-69 65 71:23 4
378 Carolyn Marquez F13&U 13 71:27 4
379 71:35
380 Danielle Scholl F24-29 29 71:36 23
381 71:40
382 Everin Sandoval F18-23 22 71:44 7
383 Dulce Farias F13&U 13 71:49 5
384 Sheri Hall F40-44 42 71:50 15
385 72:00
386 Emmy Gonzalez M24-29 27 72:10 25
387 Maribel Vallejo F30-34 33 73:07 17
388 73:09
389 73:10
390 Esther Valdivia F30-34 32 73:25 18
391 Morgan Evans M24-29 26 73:26 26
392 Rory Smith M50-54 53 73:51 24
393 Leon Guzman MW70-74 70 74:01 2
394 Tobey Pfeiffer M55-59 55 74:10 21
395 Derek Pittman M24-29 26 74:10 27
396 Christina Perez FW45-49 45 74:10* 1
397 Bill Holmes MW70-74 73 74:11 3
398 74:34
399 Mohammed Sefiani M30-34 31 74:44 36
400 Rafael Collazo M13&U 13 75:10 8
401 Shirley Capps FW70-74 72 75:32 1
402 76:10
403 Ana Hernandez F13&U 13 76:11 6
404 76:47
405 Elizabeth Alvarez F24-29 27 76:48 24
406 John Payne M35-39 36 76:49 19
407 Yvette LaVigne FW65-69 67 77:01 2
408 Maria Mayorquin F30-34 33 77:20 19
409 77:44
410 77:48
411 Jerry Saulvester MW65-69 67 77:49 2
412 78:10
413 78:49
414 Joan McIntyre FW70-74 71 78:50 2
415 Frank Giffen M50-54 50 79:02 25
416 Tyler Rodriguez M18-23 20 81:27 13
417 81:27
418 Lenny Krosinsky MW65-69 68 82:16 3
419 83:00
420 83:01
421 83:05
422 83:10
423 Jane Hjellum FW35-39 36 83:38 1
424 83:39
425 Margaret Fields FW65-69 65 84:51 3
426 84:59
427 Ina Campos F30-34 30 86:01 20
428 Yvonne Cruz F30-34 31 86:01 21
429 86:10
430 Nikki Velazquez F13&U 12 86:11 7
431 Yu Huei Kuo FW50-54 54 86:20 2
432 Ed Dorin M55-59 55 86:46 22
433 91:25
434 91:27
435 Jim Lamb M80-84 80 92:04 3
436 92:25
437 92:26
438 Tony Farinella M65-69 67 92:34 5
439 Mario Vasquez M40-44 44 93:26 32
440 Grace Moremen FW75-79 77 94:00 1
441 Angela Garcia F24-29 29 94:02 25
442 Maria Lindner F30-34 31 94:10 22
443 Daniel Muņoz M24-29 29 94:11 28
444 April Caldera F24-29 27 94:15 26
445 Jackie Mendoza F18-23 20 94:16 8
446 Oscar Romero, Jr. M50-54 54 94:22 26
447 Ralph Guillen M50-54 53 94:24 27
448 Raymond Caldera M13&U 11 94:25 9
449 94:35
450 96:03
451 96:04
452 Dick Greenburg M85-89 87 96:43 1
453 Bobby Brown M60-64 64 103:23 7
454 Andrew Bardales MW Jr. Open 18 104:03* 1
455 Arlene Bardales FW45-49 49 104:03 2
456 Trace Mendez F13&U 10 104:05 8
* New Age Group Record

Team Competition (Mixed) - Team Runners High - 631 points


This page created for Finishline International on January 16, 2008 and updated on April 20, 2008 by Emmett D. Rahl.