|
Please click on your selection below:
2004 Race RESULTS
2005 Race RESULTS
| Overall | First | Last | Age Group | Time | Division Place |
|---|---|---|---|---|---|
| 1 | Patrick | Green | M35 - 39 | 16:27 | 1 |
| 2 | Miguel | Cabanas | M18 - 23 | 16:31 | 1 |
| 3 | Angelo | DeCollibus | M45 - 49 | 17:51 | 1 |
| 4 | Ibeli | Carbasal | M18 - 23 | 18:52 | 2 |
| 5 | Larry | Gessler | M35 - 39 | 19:02 | 2 |
| 6 | Frank | Boegeman | M45 - 49 | 19:32 | 2 |
| 7 | Walt | Hill | M50 - 54 | 19:40 | 1 |
| 8 | Jesus | Gonzalez | M24 - 29 | 19:53 | 1 |
| 9 | Jairo | Molina | M18 - 23 | 20:24 | 3 |
| 10 | Alberto | Colin | M35 - 39 | 20:36 | 3 |
| 11 | Matthew | McGowen | M24 - 29 | 20:43 | 2 |
| 12 | Shane | Berglas | M14 - 17 | 20:45 | 1 |
| 13 | Carlos | Cabral | M50 - 54 | 20:47 | 2 |
| 14 | Larry | Herschler | M45 - 49 | 20:49 | 3 |
| 15 | Emmett | Rahl | M30 - 34 | 20:52 | 1 |
| 16 | Rick | Joly | M55 - 59 | 20:55 | 1 |
| 17 | Stephanie | Rameriz | F18 - 23 | 21:01 | 1 |
| 18 | Mike | Long | M40 - 44 | 21:14 | 1 |
| 19 | Cynthia | DeMarco | F40 - 44 | 21:21 | 1 |
| 20 | Kathleen | Evans | F40 - 44 | 21:57 | 2 |
| 21 | Bryan | Stay | M40 - 44 | 22:08 | 2 |
| 22 | Mike | Ishikawa | M65 - 69 | 22:16 | 1 |
| 23 | Matt | Reilly | M40 - 44 | 22:49 | 3 |
| 24 | Richard | Sanchez | M45 - 49 | 22:52 | 4 |
| 25 | Kenneth | Mitchell | M60 - 64 | 22:57 | 1 |
| 26 | David | Pullman | M40 - 44 | 22:59 | 4 |
| 27 | Guy | Krikorian | M45 - 49 | 23:02 | 5 |
| 28 | Ron | Garcia | M55 - 59 | 23:17 | 2 |
| 29 | Alex | Crawford | M14 - 17 | 23:27 | 2 |
| 30 | Joe | Murillo | M55 - 59 | 23:35 | 3 |
| 31 | Ian | Fischer | M24 - 29 | 23:43 | 3 |
| 32 | Jeannie | Thompson | F45 - 49 | 23:47 | 1 |
| 33 | Robert | Movius | M55 - 59 | 24:05 | 4 |
| 34 | Bjoern | Pelzer | M35 - 39 | 24:49 | 4 |
| 35 | Michael | Kirschbaum | M50 - 54 | 24:58 | 3 |
| 36 | Kent | Crawford | M45 - 49 | 25:10 | 6 |
| 37 | Marthius | De Kock | M40 - 44 | 25:22 | 5 |
| 38 | Dennis | Wilson | M45 - 49 | 25:27 | 7 |
| 39 | Jason | Ragfski | M35 - 39 | 25:31 | 5 |
| 40 | Gregory | Moore | M35 - 39 | 25:40 | 6 |
| 41 | Hank | Munoz | M70 - 74 | 25:53 | 1 |
| 42 | Amyjo | Tancredi | F35 - 39 | 26:08 | 1 |
| 43 | Jeff | Leonard | M40 - 44 | 26:19 | 6 |
| 44 | Erin | Kellay | F30 - 34 | 26:45 | 1 |
| 45 | Brenda | Mitchell | F50 - 54 | 26:48 | 1 |
| 46 | Kristen | Sloane | F35 - 39 | 27:08 | 2 |
| 47 | Heidi | Fain | F45 - 49 | 27:29 | 2 |
| 48 | Joyce | Butler | F50 - 54 | 27:40 | 2 |
| 49 | Juan | Guerrero | M35 - 39 | 27:56 | 7 |
| 50 | Julie | Cantu | F24 - 29 | 28:03 | 1 |
| 51 | Bill | Kennedy | M70 - 74 | 28:34 | 2 |
| 52 | Sousan | Alemansour | F40 - 44 | 28:43 | 3 |
| 53 | Kathy | Joly | F55 - 59 | 28:43 | 1 |
| 54 | Carlos | Guerrero | M13 & U | 29:42 | 1 |
| 55 | Vera | Jones | F30 - 34 | 29:44 | 2 |
| 56 | Sean | Hayes | M50 - 54 | 31:01 | 4 |
| 57 | Brian | Officer | M35 - 39 | 31:03 | 8 |
| 58 | Doris | Moonie | F75 - 79 | 31:23 | 1 |
| 59 | Judy | Pederan | F35 - 39 | 31:32 | 3 |
| 60 | Courtney | Perkes | F30 - 34 | 31:42 | 3 |
| 61 | Eleeza | Agopia | F24 - 29 | 32:15 | 2 |
| 62 | Feroza | Maznavi | F50 - 54 | 32:20 | 3 |
| 63 | Christine | Hoo | F18 - 23 | 32:36 | 2 |
| 64 | Monica | Sharp | F35 - 39 | 32:50 | 4 |
| 65 | M | Migliazzo | F45 - 49 | 33:06 | 3 |
| 66 | Phillip | Goldfine | M40 - 44 | 33:25 | 7 |
| 67 | Diane | Baker | F60 - 64 | 33:36 | 1 |
| 68 | Juan | Guerrero | M13 & U | 34:35 | 2 |
| 69 | Max | Soria | M13 & U | 35:10 | 3 |
| 70 | Jesus | Soria | M35 - 39 | 35:10 | 9 |
| 71 | Tim | Redman | M35 - 39 | 35:26 | 10 |
| 72 | Crystal | Mercer | F24 - 29 | 36:01 | 3 |
| 73 | Claire | Bondoc | F18 - 23 | 36:05 | 3 |
| 74 | Michael | Blakeman | M Walker | 37:39 | 1 |
| 75 | Sidney | Lacey | F13 & U | 38:05 | 1 |
| 76 | Joe | Kraus | M30 - 34 | 38:06 | 2 |
| 77 | Denise | Monahan | F50 - 54 | 39:24 | 4 |
| 78 | Tom | Komidar | M55 - 59 | 39:25 | 5 |
| 79 | Sandra | Officer | F30 - 34 | 40:48 | 4 |
| 80 | Alejandra | Officer | F13 & U | 41:16 | 2 |
| 81 | Jane | Hartmann | F55 - 59 | 42:26 | 2 |
| 82 | Jane | Ajellum | F30 - 34 | 42:34 | 5 |
| 83 | Michelanne | Child | F35 - 39 | 42:46 | 5 |
| 84 | Catherine | Wilson | F45 - 49 | 43:39 | 4 |
| 85 | Holly | Osborne | F Walker | 44:23 | 1 |
| 86 | Jeff | Foster | M40 - 44 | 44:39 | 8 |
| 87 | Amy | Myers | F Walker | 45:13 | 2 |
| 88 | Bud | Petty | M Walker | 48:39 | 2 |
| 89 | Lee | Di Gregorio | F70 - 74 | 49:11 | 1 |
| 90 | Nancy | Roe | F Walker | 49:29 | 3 |
| 91 | Lito | Soifua | M Walker | 49:29 | 3 |
| 92 | Fred | Roe | M Walker | 49:30 | 4 |
| 93 | William | Fong | M Walker | 52:54 | 5 |
| 94 | Terri | Scannell | F Walker | 57:37 | 4 |
| 95 | Stacey | Reynolds | F Walker | 57:38 | 5 |
| Overall | First | Last | Age Group | Time | Division Place |
|---|---|---|---|---|---|
| 1 | Mauro | Dos Santos | M40 - 44 | 36:29 | 1 |
| 2 | Jeff | Snyder | M45 - 49 | 37:05 | 1 |
| 3 | Eddie | Gonzalez | M30 - 34 | 38:22 | 1 |
| 4 | David | Myers | M24 - 29 | 39:25 | 1 |
| 5 | Colin | Smith | M24 - 29 | 39:51 | 2 |
| 6 | Richard | Burton | M50 - 54 | 40:11 | 1 |
| 7 | Ibeli | Carbajal | M18 - 23 | 40:59 | 1 |
| 8 | Bruce | Guter | M50 - 54 | 41:01 | 2 |
| 9 | Dana | Joaniu | M45 - 49 | 42:45 | 2 |
| 10 | Dominick | Padilla | M30 - 34 | 43:35 | 2 |
| 11 | Jesus | Gonzalez | M24 - 29 | 43:37 | 3 |
| 12 | Aracely | Garcia | F18 - 23 | 43:43 | 1 |
| 13 | Peter | Sandford | M35 - 39 | 44:07 | 1 |
| 14 | Matt | Basgall | M24 - 29 | 44:15 | 4 |
| 15 | Rafael | Maldonado | M45 - 49 | 44:17 | 3 |
| 16 | Gilbert | Hernandez | M24 - 29 | 44:22 | 5 |
| 17 | Matthew | McGowen | M24 - 29 | 45:01 | 6 |
| 18 | David | Le | M35 - 39 | 45:07 | 2 |
| 19 | Jim | Stone | M35 - 39 | 45:32 | 3 |
| 20 | John | Kelly | M50 - 54 | 45:36 | 3 |
| 21 | Cynthia | DeMarco | F40 - 44 | 45:53 | 1 |
| 22 | Emmett | Rahl | M30 - 34 | 46:25 | 3 |
| 23 | Kendall | Witt | M45 - 49 | 46:42 | 4 |
| 24 | Bryan | Stay | M40 - 44 | 46:43 | 2 |
| 25 | Kristine | Woo | F24 - 29 | 46:51 | 1 |
| 26 | Wyatt | Morris | M45 - 49 | 47:03 | 5 |
| 27 | Matthew | McLeod | M35 - 39 | 47:10 | 4 |
| 28 | June | Gessner | F50 - 54 | 47:13 | 1 |
| 29 | Gregory | Moore | M35 - 39 | 47:17 | 5 |
| 30 | Kathleen | Evans | F40 - 44 | 48:25 | 2 |
| 31 | Kristy | Kelly | F24 - 29 | 48:32 | 2 |
| 32 | Trevor | Low | M14 - 17 | 48:39 | 1 |
| 33 | Stephanie | Davis | F40 - 44 | 49:14 | 3 |
| 34 | Dan | Griffith | M24 - 29 | 49:34 | 7 |
| 35 | Joe | Murillo | M55 - 59 | 50:09 | 1 |
| 36 | Catherine | Holmes | F24 - 29 | 50:19 | 3 |
| 37 | Miguel | Rangel | M40 - 44 | 50:35 | 3 |
| 38 | Jim | Ahearn | M40 - 44 | 50:36 | 4 |
| 39 | Lorraine | Gersitz | F50 - 54 | 51:12 | 2 |
| 40 | Toshihiko | Asano | F45 - 49 | 51:14 | 1 |
| 41 | Eva | Lopez | F30 - 34 | 51:48 | 1 |
| 42 | Martin | Mejia | M35 - 39 | 52:09 | 6 |
| 43 | Julianne | Hara | F30 - 34 | 52:51 | 2 |
| 44 | Allen | Warren | M70 - 74 | 52:52 | 1 |
| 45 | Dustin | Bryant | M18 - 23 | 53:20 | 2 |
| 46 | Rachel | Johnson | F24 - 29 | 53:29 | 4 |
| 47 | David | Micheal | M24 - 29 | 53:36 | 8 |
| 48 | Daniel | Lopez | M45 - 49 | 53:57 | 6 |
| 49 | Frank | Bekker | M40 - 44 | 53:58 | 5 |
| 50 | Judy | Jackson | F30 - 34 | 54:22 | 3 |
| 51 | Rory | Smith | M50 - 54 | 54:35 | 4 |
| 52 | Chuck | Laine | M60 - 64 | 54:41 | 1 |
| 53 | Isobel | Crump | F40 - 44 | 55:32 | 4 |
| 54 | Eugene | Hayden | M30 - 34 | 55:36 | 4 |
| 55 | Diana | Childers | F24 - 29 | 55:40 | 5 |
| 56 | Dina | Micheal | F45 - 49 | 55:42 | 2 |
| 57 | Santiago | Enriquez | M35 - 39 | 55:43 | 7 |
| 58 | Jorge | Ochoa | M24 - 29 | 57:20 | 9 |
| 59 | Brooke | Bryant | F18 - 23 | 57:21 | 2 |
| 60 | Jessica | Quintana | F30 - 34 | 57:37 | 4 |
| 61 | Daniel | Lowry | M30 - 34 | 58:06 | 5 |
| 62 | Myron | Norton | M75 - 79 | 58:20 | 1 |
| 63 | Amyjo | Tancredi | F35 - 39 | 59:24 | 1 |
| 64 | Barbara | Andres | F40 - 44 | 59:48 | 5 |
| 65 | David | Dubon | M50 - 54 | 62:02 | 5 |
| 66 | Ted | Durbin | M45 - 49 | 62:15 | 7 |
| 67 | Regina | Farhar | F40 - 44 | 62:16 | 6 |
| 68 | Alan | McGehee | M40 - 44 | 62:27 | 6 |
| 69 | Barbara | Griffith | F45 - 49 | 63:26 | 3 |
| 70 | Estela | Villanueva | F35 - 39 | 63:36 | 2 |
| 71 | Jason | Guerrero | M24 - 29 | 64:01 | 10 |
| 72 | Jennifer | Nieruchalski | F18 - 23 | 64:07 | 3 |
| 73 | Bo | Boteilho | M60 - 64 | 68:06 | 2 |
| 74 | Tin | Dinh | M45 - 49 | 68:42 | 8 |
| 75 | Brenda | Mitchell | F50 - 54 | 69:24 | 3 |
| 76 | Anthony | McKay | M50 - 54 | 71:57 | 6 |
| 77 | Tina | Perez | F40 - 44 | 72:41 | 7 |
| 78 | Bill | Holmes | M70 - 74 | 72:54 | 2 |
| 79 | Corina | Benavides | F30 - 34 | 78:21 | 5 |
| 80 | Ernesto | Saldaņa | M30 - 34 | 78:21 | 6 |
