Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms  

Please click on your selection below:

2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
2008 Race RESULTS
 

Please report errors and/or questions via email, or contact us at 714-841-5417 

Spring Into Health 5K - March 24, 2001

1 - 50

51 - 100

101 - 150

151 - 164


5K Results

1 - 50

Overall Place Name Age Group Time Division Place
1 Christopher Zepeda M24-29 16:20 1
2 Mike Donia M24-29 16:57 2
3 Justin Lavik M24-29 17:04 3
4 Matt Millen M18-23 17:40 1
5 Simon Pearce M24-29 17:53 4
6 Hugo Velasquez M50-54 17:59 1
7 R. Blagden M35-39 18:44 1
8 Louis Rice M24-29 18:47 5
9 Luis Millan M35-39 18:50 2
10 David Luzano M14-17 18:51 1
11 Dave Crowett M35-39 19:18 3
12 Glen Gardner M24-29 19:44 6
13 Michael Nunes M30-34 19:49 1
14 Oscar Castro M24-29 19:55 7
15 Steve Bartuss M24-29 20:29 8
16 Jerry Harber M55-59 20:37 1
17 No Card 0 20:47 0
18 David Williams M13&U 21:21 1
19 Jose Ramos M30-34 21:34 2
20 Emmanuel Parenteau M24-29 21:38 9
21 Simon Melendez M40-44 21:40 1
22 Scott McMichael M13&U 21:47 2
23 Emmett Rahl M30-34 21:52 3
24 Terry Lee M35-39 22:10 4
25 Jason Cecil M24-29 22:18 10
26 Kevin Rose M40-44 22:21 2
27 Romnel Geronimo M24-29 22:32 11
28 Gregory Greiner M35-39 22:33 5
29 Chuck Gee M60-64 22:42 1
30 Pamela Galambos F24-29 22:48 1
31 Laura Chaides F40-44 22:55 1
32 Robert Staley M50-54 22:58 2
33 Jimmy Kellogg M14-17 23:00 2
34 Stephan McKie M35-39 23:09 6
35 Graham Anderson M35-39 23:10 7
36 Bob Owens M65-69 23:22 1
37 Patricia Gonzalez F40-44 23:24 2
38 Christine Reinarts F45-49 23:32 1
39 Kori Schmit F24-29 23:47 2
40 Robert Tiscareno M13&U 23:55 3
41 Chuck Laine M55-59 24:00 2
42 Sharon Cantorna F30-34 24:12 1
43 Richard Osnaya M35-39 24:17 8
44 David Cortinas M35-39 24:24 9
45 Michael Romero M13&U 24:26 4
46 Tien Yen M18-23 24:29 2
47 Isabel Crump F35-39 24:39 1
48 Gina Prado F35-39 24:41 2
49 Mike Lim M45-49 24:42 1
50 Maria Gallardo F35-39 24:45 3

51 - 100

Overall Place Name Age Group Time Division Place
51 Ray Archibald M65-69 24:50 2
52 Ryan Thompson M18-23 24:54 3
53 Debbie Lentz F18-23 24:58 1
54 Frank Husak M70-74 24:59 1
55 Jackie Bougie F35-39 25:02 4
56 Sally Blankenship F45-49 24:05 2
57 Keith Wells M45-49 25:10 2
58 Leo Ontiveros M50-54 25:21 3
59 Karen Funes F45-49 25:28 3
60 Guillermina Martinez F35-39 25:30 5
61 Tony Dinardo M55-59 25:31 3
62 Darcy Shambeau M35-39 25:32 10
63 Howard Kugel M65-69 25:37 3
64 Roger Janke M55-59 25:42 4
65 Mike Carlson M45-49 25:54 3
66 Cathe Milward F45-49 26:01 4
67 Mauricio Rangel M35-39 26:14 11
68 Krystal S-Lee F14-17 26:15 1
69 Pat Logas F40-44 26:24 3
70 Richard Woolfe M65-69 26:33 4
71 No Card 0 26:45 0
72 Luis Loarca M40-44 26:46 3
73 Jessie Sheldon F40-44 26:59 4
74 Jeff Brunzell M24-29 27:00 12
75 Frank Bekker M35-39 27:02 12
76 Stephen Kulbaba M24-29 27:08 13
77 Spencer Fitches M35-39 27:13 13
78 Jerry Withers M70-74 27:17 2
79 Susan McGovern F24-29 27:26 3
80 Trisha Russel F18-23 27:33 2
81 Rudolph Henderson M40-44 27:51 4
82 Steve Hodges M50-54 27:52 4
83 Monica Ng F30-34 28:01 2
84 Michelle Lambert F13&U 28:27 1
85 Elie Welti F35-39 28:43 6
86 Dolan Mayeda M24-29 28:45 14
87 Esther Fenn F50-54 28:49 1
88 Felix Ortiz M45-49 29:01 4
89 Darrell Barker M24-29 29:05 15
90 Roberta Rodin F60-64 29:34 1
91 Anne Zavala F40-44 29:38 5
92 Philip Polanco M30-34 30:03 4
93 No Card 0 30:34 0
94 John McBride M30-34 30:37 5
95 No Card 0 30:38 0
96 Carl Kanouse M65-69 30:44 5
97 Michelle Sellers F35-39 31:02 7
98 Abigail Beltran F40-44 31:32 6
99 Alex Gray M13&U 31:33 5
100 Meika Garcia F24-29 31:36 4

100 - 151

Overall Place Name Age Group Time Division Place
101 Steve Gray M40-44 31:36 5
102 Gina Barfuss F24-29 31:38 5
103 Jerry Grod M45-49 31:44 5
104 Melissa Romero F13&U 32:00 2
105 Erika-Raquel Jordan-Beltran F14-17 32:01 2
106 Dashawn Bronner M13&U 32:02 6
107 Jerry Welti MWalker 32:11 1
108 Robert Garcia M24-29 32:16 16
109 Rachel Cortinas F35-39 32:16 8
110 Ted Greiner MWalker 32:20 2
111 Sue Cerny F50-54 32:39 2
112 Kevin Richards M45-49 32:55 6
113 Isaac Perez M13&U 33:11 7
114 Larry Aragon M45-49 33:13 7
115 Jean Sanchez F40-44 33:37 7
116 Michael Blakeman MWalker 34:22 3
117 Monica Mack F30-34 34:24 3
118 Gary Schultz M35-39 34:28 14
119 Nancy Blaha F40-44 34:48 8
120 Sandra Phillips F50-54 35:06 3
121 Reed Phillips M55-59 35:08 5
122 Steph Sum M24-29 35:24 17
123 Cliff Tao M24-29 35:25 18
124 Jack Wallace M65-69 35:29 5
125 Jennifer Castle F24-29 36:50 6
126 Betty Cauley F50-54 36:50 4
127 Roberto Perez M55-59 37:04 6
128 No Card 0 37:15 0
129 Sonia Rangel F35-39 37:15 9
130 Edward Bridges M50-54 37:18 5
131 Raymond Blankenship MWalker 39:17 4
132 Adreana Perez F13&U 40:08 3
133 Aaron Velasquez M13&U 41:21 8
134 Holly Osborne FWalker 41:49 1
135 Roxanne Arredondo F13&U 43:28 4
136 Briana Salazar F13&U 43:28 5
137 Jennifer Arredondo F30-34 43:40 4
138 James Williamson MWalker 44:27 5
139 Dorrie Talmage FWalker 46:24 2
140 Marge Swanson FWalker 46:25 3
141 Karmen Chow F24-29 46:25 7
142 Mindy Ho F24-29 46:26 8
143 Christine Lapaglia F24-29 46:26 9
144 Barbara Carrillo F45-49 46:26+ 5
145 Sandra Flud FWalker 46:26+ 4
146 Aza Thompson FWalker 46:26+ 5
147 Arnold Carrillo M45-49 46:26+ 8
148 John Mooshagian MWalker 46:26+ 6
149 Marcia Vito FWalker 46:26+ 6
150 Sheryl Vito FWalker 46:26+ 7

151 - 164

Overall Place Name Age Group Time Division Place
151 Herlinda Dean FWalker 46:26+ 8
152 Gabby De Alva FWalker 46:26+ 9
153 Cindy Spence FWalker 46:26+ 10
154 Pauline Almaraz FWalker 46:26+ 11
155 Annie Wong FWalker 46:26+ 12
156 John Tallman MWalker 46:26+ 7
157 Maria Meeker FWalker 46:26+ 13
158 Janice Ceccia FWalker 46:26+ 14
159 Yvonne Lujan FWalker 46:26+ 15
160 Jackie Azuela FWalker 46:26+ 16
161 Frankie Connely FWalker 46:26+ 17
162 Carolyn Salcido FWalker 46:26+ 18
163 Rosemary Galvan FWalker 46:26+ 19
164 Gina Salcido FWalker 46:26+ 20

This page created for Finishline International by Emmett D. Rahl. Any questions, comments or corrections can be directed to edrahl@yahoo.com or finishline@nealand.com.

Please report errors and/or questions via email, or contact us at 714-841-5417