Please click on your selection below:
1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
Sunset in the Park - August 22, 2002
2.8 mile and 4.8 mile Cross Country Race Results
2.8 Mile Run
4.8 Mile Run
2.8 Mile Run
| Overall | Name | Age Group | Time | Division Place |
| 1 | David Schumacher | M30-34 | 14:48 | 1 |
| 2 | Danny Stein | M24-29 | 15:10 | 1 |
| 3 | Dustin Russell | M18-23 | 15:11 | 1 |
| 4 | Fred Cowles | M35-39 | 15:21 | 1 |
| 5 | Alexander Hetherington | M35-39 | 15:24 | 2 |
| 6 | Mike Avellan | M24-29 | 15:44 | 2 |
| 7 | Ryan Gordon | M14-17 | 15:56 | 1 |
| 8 | Lino Almeida | M14-17 | 16:09 | 2 |
| 9 | Joseph Tridel | M18-23 | 16:12 | 2 |
| 10 | Joshua Lopez | M14-17 | 16:20 | 3 |
| 11 | Mark Drath | M14-17 | 16:20 | 4 |
| 12 | John Kuhl | M18-23 | 16:21 | 3 |
| 13 | Eric Kloster | M30-34 | 16:25 | 2 |
| 14 | Victor Hernandez | M24-29 | 17:05 | 3 |
| 15 | Daniel Stern | M14-17 | 17:07 | 5 |
| 16 | Shawn Cummins | M24-29 | 17:09 | 4 |
| 17 | Joshua Basham | M18-23 | 17:10 | 4 |
| 18 | Peter Birney | M14-17 | 17:20 | 6 |
| 19 | Matt McClain | M14-17 | 17:21 | 7 |
| 20 | Kamil Markowski | M14-17 | 17:22 | 8 |
| 21 | Peter Karpink | M40-44 | 17:27 | 1 |
| 22 | Jon MacNeil | M14-17 | 17:28 | 9 |
| 23 | Joseph Wanga | M14-17 | 17:36 | 10 |
| 24 | Larry Higginbotham | M40-44 | 17:42 | 2 |
| 25 | James Kirby | M14-17 | 17:44 | 11 |
| 26 | Brandon Stockdale | M14-17 | 17:46 | 12 |
| 27 | Mitchell Banh | M14-17 | 17:47 | 13 |
| 28 | Paul Beckwith | M14-17 | 17:51 | 14 |
| 29 | Justin Cisar | M18-23 | 17:52 | 5 |
| 30 | Laura Sharp | F14-17 | 17:56 | 1 |
| 31 | Jonathan Caro | M14-17 | 18:06 | 15 |
| 32 | Eric Sargeant | M18-23 | 18:09 | 6 |
| 33 | Felix Lopez | M45-49 | 18:09 | 1 |
| 34 | Robert Harris | M40-44 | 18:10 | 3 |
| 35 | John Hunter | M45-49 | 18:14 | 2 |
| 36 | Ron Pettigrew | M55-59 | 18:18 | 1 |
| 37 | Isaac Ramirez | M18-23 | 18:23 | 7 |
| 38 | Thomas Bacic | M14-17 | 18:23 | 16 |
| 39 | Tim Hickok | M35-39 | 18:40 | 3 |
| 40 | Hank Lin | M14-17 | 18:48 | 17 |
| 41 | Hien Dang | M30-34 | 18:49 | 3 |
| 42 | Paul Connors | M24-29 | 18:52 | 5 |
| 43 | Johnathan Yen | M14-17 | 18:55 | 18 |
| 44 | Peter Penland | M45-49 | 19:03 | 3 |
| 45 | Sue Zihlmann | F35-39 | 19:05 | 1 |
| 46 | David Teng | M14-17 | 19:12 | 19 |
| 47 | Zhan Song | M14-17 | 19:14 | 20 |
| 48 | Bill McQuann | M45-49 | 19:16 | 4 |
| 49 | Steve Singer | M35-39 | 19:17 | 4 |
| 50 | Michael Blixt | M40-44 | 19:17 | 4 |
51 - 100
| Overall | Name | Age Group | Time | Division Place |
| 51 | Hans Lin | M14-17 | 19:18 | 21 |
| 52 | Debbie Barraza | F45-49 | 19:19 | 1 |
| 53 | No Card | XX | 19:26 | XX |
| 54 | Jason Shariffi | M14-17 | 19:28 | 22 |
| 55 | Jenni Bair | F18-23 | 19:29 | 1 |
| 56 | Andrew Davenport | M45-49 | 19:30 | 5 |
| 57 | Nathan Jacobsen | M30-34 | 19:34 | 4 |
| 58 | James Baker | M50-54 | 19:38 | 1 |
| 59 | Alex Popof | M13&U | 19:39 | 1 |
| 60 | Alexander Popof | M45-49 | 19:40 | 6 |
| 61 | Jim Armbrust | M35-39 | 19:44 | 5 |
| 62 | Kayla Lewis | F13&U | 19:48 | 1 |
| 63 | Albert Yu | M14-17 | 19:58 | 23 |
| 64 | Fei Li | M14-17 | 20:06 | 24 |
| 65 | Scott Starkweather | M40-44 | 20:20 | 5 |
| 66 | Rebecca Sawyer | F14-17 | 20:31 | 2 |
| 67 | Dan Seelinger | M50-54 | 20:36 | 2 |
| 68 | Jerri Higginbotham | F45-49 | 20:37 | 2 |
| 69 | Emmett Rahl | M30-34 | 20:41 | 5 |
| 70 | Jonathan Hwang | M14-17 | 20:45 | 25 |
| 71 | Debbie Watson | F40-44 | 20:52 | 1 |
| 72 | Mark Kruger | M40-44 | 21:03 | 6 |
| 73 | Lauren Aspell | F14-17 | 21:12 | 3 |
| 74 | Veronika Wylie | F35-39 | 21:13 | 2 |
| 75 | Shannon Berger | F30-34 | 21:15 | 1 |
| 76 | Larry Herschler | M45-49 | 21:17 | 7 |
| 77 | Bart King | M30-34 | 21:23 | 6 |
| 78 | Keith Kapper | M14-17 | 21:34 | 26 |
| 79 | Daniel Henderson | M60-64 | 21:48 | 1 |
| 80 | Stephen Chyan | M13&U | 22:00 | 2 |
| 81 | David von Dornum | M13&U | 22:00 | 3 |
| 82 | Wakefield Li | M13&U | 22:08 | 4 |
| 83 | Ricardo Diaz | M18-23 | 22:15 | 8 |
| 84 | Austin Johnson | M13&U | 22:16 | 5 |
| 85 | Sue Reinhardt | F55-59 | 22:17 | 1 |
| 86 | Cathy van Dornum | F40-44 | 22:24 | 2 |
| 87 | Joe Murillo | M55-59 | 22:26 | 2 |
| 88 | Laura Chaides | F40-44 | 22:35 | 3 |
| 89 | Andrew Bailey | M60-64 | 23:06 | 2 |
| 90 | Brian Bleeker | M40-44 | 23:09 | 7 |
| 91 | Karen Fazio | F40-44 | 23:12 | 4 |
| 92 | Doreen Ramsey | F45-49 | 23:57 | 3 |
| 93 | Karl Johnson | M40-44 | 24:01 | 8 |
| 94 | Abby Motley | F13&U | 24:02 | 2 |
| 95 | Adam Stockdale | M13&U | 24:11 | 6 |
| 96 | Malcolm Craycroft | M35-39 | 24:26 | 6 |
| 97 | Brian Graves | M30-34 | 24:34 | 7 |
| 98 | Steve Kochi | M18-23 | 24:43 | 9 |
| 99 | Marisa DeCollibus | F18-23 | 24:45 | 2 |
| 100 | Heather Bleeker | F18-23 | 25:03 | 3 |
| Overall | Name | Age Group | Time | Division Place |
| 101 | Mel Elliot | M70-74 | 26:08 | 1 |
| 102 | John Singer | M60-64 | 26:29 | 3 |
| 103 | Jeanne Cheung | F50-54 | 26:36 | 1 |
| 104 | Krista Lee | F30-34 | 26:40 | 2 |
| 105 | Julia Weatherby | F24-29 | 27:36 | 1 |
| 106 | Monica Ng | F30-34 | 27:58 | 3 |
| 107 | George Anderson | Walker | 28:03 | DQ |
| 108 | Alicia Bleeker | F18-23 | 28:32 | 5 |
| 109 | Jeff Booth | M30-34 | 29:01 | 8 |
| 110 | Dean Wendlandt | M45-49 | 29:03 | 8 |
| 111 | Linda Hauser | F50-54 | 29:11 | 2 |
| 112 | Sally Wozniak | F60-64 | 29:26 | 1 |
| 113 | John Liscano | M45-49 | 29:48 | 9 |
| 114 | Kristin Schult | F24-29 | 30:36 | 2 |
| 115 | Theresa Lawrence | F30-34 | 30:48 | 4 |
| 116 | Sumi Leonard | F70-74 | 30:51 | 1 |
| 117 | Donna Wendlandt | F50-54 | 30:53 | 3 |
| 118 | Eileen Rodriguez | F45-49 | 31:26 | 4 |
| 119 | Hiroji Maeda | M45-49 | 32:05 | 10 |
| 120 | Kris McCarson | F40-44 | 32:09 | 5 |
| 121 | Lupita Portugal | F13&U | 32:37 | 3 |
| 122 | Jack Nelson | M45-49 | 32:43 | 11 |
| 123 | Charles Rose | M45-49 | 34:16 | 12 |
| 124 | Felicia Alvarez | M14-17 | 34:24 | 4 |
| 125 | Katrina Allen | F35-39 | 34:26 | 3 |
| 126 | Eric Kosters | M40-44 | 34:28 | 9 |
| 127 | Kathryn Kosters | F60-64 | 34:30 | 2 |
| 128 | Michael Blakeman | Walker | 34:39 | 1 |
| 129 | Joan Potter | F65-69 | 35:41 | 1 |
| 130 | Lorena Portugal | Walker | 35:46 | 2 |
| 131 | Jair Portugal | M13&U | 38:08 | 7 |
| 132 | Katherine Fuller | F65-69 | 38:42 | 2 |
| 133 | Christee Booth | F30-34 | 38:59 | 5 |
| 134 | Sandi Gomez | F40-44 | 39:00 | 6 |
| 135 | Karen Westerfield | F30-34 | 41:35 | 6 |
| 136 | Robert Day | M50-54 | 41:36 | 3 |
| 137 | Bill Vaughan | Walker | 42:13 | 3 |
| 138 | Marie Parent | F65-69 | 42:53 | 3 |
| 139 | Melissa Murphy | Walker | 43:04 | 4 |
| 140 | Hemi Moore | Walker | 43:04 | 5 |
| 141 | Kay McKindley | Walker | 43:04 | 6 |
| 142 | Patricia Lewis | Walker | 43:04 | 7 |
| 143 | Steve Lewis | Walker | 43:04 | 8 |
4.8 Mile Run
| Overall | Name | Age Group | Time | Division Place |
| 1 | Nate Bowen | M24-29 | 24:55 | 1 |
| 2 | David Olds | M40-44 | 25:34 | 1 |
| 3 | Damien Garoa | M24-29 | 25:46 | 2 |
| 4 | Kevin Purcell | M24-29 | 26:23 | 3 |
| 5 | Chris Rock | M14-17 | 26:32 | 1 |
| 6 | Alexander Hetherington | M35-39 | 26:54 | 1 |
| 7 | Danny Stein | M24-29 | 27:42 | 4 |
| 8 | David Eddie | M35-39 | 27:49 | 2 |
| 9 | Eric Kloster | M30-34 | 28:57 | 1 |
| 10 | Joseph Tridel | M18-23 | 29:40 | 1 |
| 11 | Dustin Russell | M18-23 | 29:41 | 2 |
| 12 | Victor Hernandez | M24-29 | 29:42 | 5 |
| 13 | Mark Johnson | M35-39 | 29:59 | 3 |
| 14 | Max Power | M14-17 | 30:01 | 2 |
| 15 | David Spade | M14-17 | 30:03 | 3 |
| 16 | Emesh Fernando | M18-23 | 30:14 | 3 |
| 17 | Thomas Schmierer | M24-29 | 30:55 | 6 |
| 18 | Antonio Bugarin | M35-39 | 31:20 | 4 |
| 19 | Peter Karpink | M40-44 | 31:44 | 2 |
| 20 | Warren Stone | M35-39 | 31:45 | 5 |
| 21 | Karen Toshiyuki | F40-44 | 32:30 | 1 |
| 22 | Sonic | M14-17 | 32:31 | 4 |
| 23 | Walt Hitt | M50-54 | 32:43 | 1 |
| 24 | Robert Harris | M40-44 | 32:44 | 3 |
| 25 | Bob Blazer | F14-17 | 32:45 | 1 |
| 26 | Sue Zihlmann | F35-39 | 32:51 | 1 |
| 27 | Speedy Gonzalez | F14-17 | 33:05 | 2 |
| 28 | Andrew Davenport | M45-49 | 33:09 | 1 |
| 29 | K. Ross | M14-17 | 33:36 | 5 |
| 30 | Tom Viey | M45-49 | 33:46 | 2 |
| 31 | Ron Pettigrew | M55-59 | 33:50 | 1 |
| 32 | Dave Cravell | M35-39 | 33:56 | 6 |
| 33 | Peter Penland | M45-49 | 34:01 | 3 |
| 34 | Steve Singer | M35-39 | 34:03 | 7 |
| 35 | Alex Popof | M13&U | 34:23 | 1 |
| 36 | Alexander Popof | M45-49 | 34:28 | 4 |
| 37 | Debbie Barraza | F45-49 | 34:31 | 1 |
| 38 | Summer Lindo | F30-34 | 34:40 | 1 |
| 39 | Winter Douglas | F24-29 | 34:41 | 7 |
| 40 | Simon Melendez | M45-49 | 34:43 | 5 |
| 41 | Paul Connors | M24-29 | 35:01 | 8 |
| 42 | Steve Moreno | M40-44 | 35:07 | 4 |
| 43 | Jim Armbrust | M35-39 | 35:19 | 8 |
| 44 | Chris Silkowski | M35-39 | 36:04 | 9 |
| 45 | Beverly Andrew | F45-49 | 36:07 | 2 |
| 46 | David Howard | M50-54 | 36:11 | 2 |
| 47 | Alicia Rubio | F14-17 | 36:17 | 3 |
| 48 | Kayla Lewis | F13&U | 36:46 | 1 |
| 49 | Gregory Sonnenberg | M35-39 | 36:51 | 10 |
| 50 | Debbie Watson | F40-44 | 37:00 | 2 |
| Overall | Name | Age Group | Time | Division Place |
| 51 | Bilbo Baggins | M14-17 | 37:02 | 6 |
| 52 | Roland Popkin | M14-17 | 37:02 | 7 |
| 53 | Bobbi Brown | F14-17 | 37:22 | 4 |
| 54 | Patty Mayonnaise | F14-17 | 37:24 | 5 |
| 55 | No Card | XX | 37:28 | XX |
| 56 | Emmett Rahl | M30-34 | 37:40 | 2 |
| 57 | Randy Thompson | M40-44 | 37:46 | 5 |
| 58 | Phyllis Lawson | F40-44 | 38:02 | 3 |
| 59 | Randall Albrecht | M55-59 | 38:28 | 2 |
| 60 | Rick Najera | M40-44 | 38:37 | 6 |
| 61 | Jim Herrick | M50-54 | 38:46 | 3 |
| 62 | Nurance von Lichtenstein | F14-17 | 39:09 | 6 |
| 63 | Betha Jigham | F14-17 | 39:16 | 7 |
| 64 | Karen Vargas | F40-44 | 39:20 | 4 |
| 65 | Blondie Goglie | F14-17 | 39:21 | 8 |
| 66 | Joe Murillo | M55-59 | 39:26 | 3 |
| 67 | Daniel Henderson | M60-64 | 39:42 | 1 |
| 68 | Crystal Clear | F14-17 | 39:43 | 9 |
| 69 | Sue Reinhardt | F55-59 | 40:07 | 1 |
| 70 | Jon Chernilla | M35-39 | 40:51 | 11 |
| 71 | Graham Anderson | M40-44 | 40:55 | 7 |
| 72 | Magee Mudge | F30-34 | 41:11 | 2 |
| 73 | Ali McBeal | F14-17 | 41:19 | 10 |
| 74 | No Card | XX | 41:22 | XX |
| 75 | Karen Fazio | F40-44 | 41:32 | 5 |
| 76 | Ace Ventura | F14-17 | 41:36 | 11 |
| 77 | Guy Poncy | M45-49 | 41:37 | 6 |
| 78 | Alyssa Martin | F14-17 | 42:16 | 12 |
| 79 | Henry Chang | M35-39 | 42:22 | 12 |
| 80 | Chris Christie | M45-49 | 42:36 | 7 |
| 81 | Carol Ruprecht | F40-44 | 42:54 | 6 |
| 82 | Emily Carbone | F50-54 | 43:00 | 1 |
| 83 | Jon Barkman | M60-64 | 43:07 | 2 |
| 84 | Bessie Salguero | F14-17 | 43:12 | 13 |
| 85 | Jennifer Martin | F24-29 | 43:17 | 1 |
| 86 | Kenneth Martin | M50-54 | 44:54 | 4 |
| 87 | Jeannie Cheung | F50-54 | 45:04 | 2 |
| 88 | Edward Villalobos | M55-59 | 46:48 | 4 |
| 89 | Kevin Rhone | M30-34 | 47:45 | 3 |
| 90 | Tiffany Luce | F14-17 | 48:28 | 14 |
| 91 | Adda Mancia | F14-17 | 48:38 | 15 |
| 92 | Carl Curtis | M55-59 | 50:43 | 5 |
| 93 | Roberta Rodin | F60-64 | 51:07 | 1 |
| 94 | Alice DeLeon | F55-59 | 51:34 | 2 |
| 95 | Julia Weatherby | F24-29 | 51:54 | 2 |
| 96 | Eileen Ryder | F30-34 | 53:22 | 3 |
| 97 | Yvonne Levy | F50-54 | 54:37 | 3 |
| 98 | Mort Bloomberg | M65-69 | 54:55 | 1 |
| 99 | Gabriel LaSalle | M30-34 | 59:25 | 4 |
| 100 | Philip Fetchko | M65-69 | 60:00 | 2 |
| Overall | Name | Division | 2.8 Time | 4.8 Time | Comb. Time | Division Place |
| 1 | Alexander Hetherington | M - Submaster | 15:24 | 26:54 | 42:18 | 1 |
| 2 | Danny Stein | M - Submaster | 15:10 | 27:42 | 42:52 | 2 |
| 3 | Dustin Russell | M - Submaster | 15:11 | 29:41 | 44:52 | 3 |
| 4 | Eric Kloster | M - Submaster | 16:25 | 28:57 | 45:22 | 4 |
| 5 | Joseph Tridel | M - Submaster | 16:12 | 29:40 | 45:52 | 5 |
| 6 | Victor Hernandez | M - Submaster | 17:05 | 29:42 | 46:47 | 6 |
| 7 | Peter Karpink | M - Master | 17:27 | 31:44 | 49:11 | 1 |
| 8 | Robert Harris | M - Master | 18:10 | 32:44 | 50:54 | 2 |
| 9 | Sue Zihlmann | F - Submaster | 19:05 | 32:51 | 51:56 | 1 |
| 10 | Ron Pettigrew | M - Master | 18:18 | 33:50 | 52:08 | 3 |
| 11 | Andrew Davenport | M - Master | 19:30 | 33:09 | 52:39 | 4 |
| 12 | Peter Penland | M - Master | 19:03 | 34:01 | 53:04 | 5 |
| 13 | Steve Singer | M - Submaster | 19:17 | 34:03 | 53:20 | 7 |
| 14 | Debbie Barraza | F - Master | 19:19 | 34:31 | 53:50 | 1 |
| 15 | Paul Connors | M - Submaster | 18:52 | 35:01 | 53:53 | 8 |
| 16 | Alex Popof | M - Submaster | 19:39 | 34:23 | 54:02 | 9 |
| 17 | Alexander Popof | M - Master | 19:40 | 34:28 | 54:08 | 6 |
| 18 | Jim Armbrust | M - Submaster | 19:44 | 35:19 | 55:03 | 10 |
| 19 | Kayla Lewis | F - Submaster | 19:48 | 36:46 | 56:34 | 2 |
| 20 | Debbie Watson | F - Master | 20:52 | 37:00 | 57:52 | 2 |
| 21 | Emmett Rahl | M - Submaster | 20:41 | 37:40 | 58:21 | 11 |
| 22 | Daniel Henderson | M - Master | 21:48 | 39:42 | 61:30 | 7 |
| 23 | Joe Murillo | M - Master | 22:26 | 39:26 | 61:52 | 8 |
| 24 | Sue Reinhardt | F - Master | 22:17 | 40:07 | 62:24 | 3 |
| 25 | Karen Fazio | F - Master | 23:12 | 41:32 | 64:44 | 4 |
| 26 | Jeanne Cheung | F - Master | 26:36 | 45:04 | 71:40 | 5 |
| 27 | Julia Weatherby | F - Submaster | 27:36 | 51:54 | 79:30 | 3 |
This page created for Finishline International by Emmett D. Rahl (edrahl@yahoo.com) on August 23, 2002. Please contact me with any corrections or comments.