Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms  

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS

2007 Race RESULTS

2008 Race RESULTS

Sunset in the Park

August 17, 2006  ((updated 09/01/2006))


Results

Open 2.8 Mile Results

Overall Male Runner - Edder Murillo, 15:53
Overall Female Runner - Julie Swail, 17:24
Overall Male Walker - Michael Blakeman, 36:18
Overall Female Walker - Robyn Henk, 39:38


Open 4.8 Mile Results

Overall Male Runner - Nathan Kennedy, 26:27
Overall Female Runner - Julie Swail, 30:55


Sunset Runner (Combined) Results

Overall, Submaster, Male - Derek DeCiccio - 44:45
Overall, Master, Male - John Araujo- 50:28
Overall, Submaster, Female - Julie Swail - 48:19
Overall, Master, Female - Sue Zihlmann - 52:58


High School Boys 2.8 Mile Results

Overall Boys Winner - Daniel Garza


High School Girls 2.8 Mile Results

Overall Girls Winner - Rocio Pelayo


2006 Team High School Champs

Boys' Team Winner - Don Lugo - 42 points (78:46)
Girls' Team Winner - JA Hawks - 69 points (100:17)


2.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 Edder Murillo M18-23 15:53 1
2 Israel Pose M30-34 16:05 1
3 Derek DeCiccio M24-29 16:06 1
4 Darren Cox M35-39 16:29 1
5 Ryan Raya M18-23 16:35 2
6 Jon Rummler M40-44 16:58 1
7 John Araujo M45-49 17:15 1
8 William Ward M45-49 17:19 2
9 Julie Swail F30-34 17:24 1
10 Michael Bremser M30-34 17:28 2
11 Bill MacLeod M45-49 17:34 3
12 Christine Appell F24-29 17:39 1
13 Irving Fitz M14-17 17:59 1
14 Andy Thacher M40-44 18:12 2
15 Chris Evans M35-39 18:30 2
16 Trevor Cox M24-29 18:45 2
17 Alex Pineda M18-23 18:52 3
18 Robert Oropeza M18-23 18:55 4
19 Mario Calderon M18-23 18:56 5
20 Carmelo Chavez M18-23 18:57 6
21 Sue Zihlmann F40-44 19:08 1
22 Rico Manuel M50-54 19:30 1
23 Tim Froehlig M18-23 19:36 7
24 Marius Sobremisana M35-39 19:48 3
25 Beth Lachut F24-29 19:53 2
26 Tess Joyce F40-44 20:00 2
27 Oscar Fricke M55-59 20:11 1
28 Robert Filacchione M40-44 20:14 3
29 Brian Sacripanti M13&U 20:23 1
30 Anja Disiena F14-17 20:29 1
31 Alicia Nelson F24-29 20:32 3
32 Jim Gaddis M45-49 20:33 4
33 Phil Roybal M30-34 20:53 3
34 Maria Davila F30-34 21:00 2
35 Mel Guzman M30-34 21:25 4
36 Steve Ptasznik M35-39 21:31 4
37 Bob Gresl M40-44 21:35 4
38 Laird Malamed M35-39 21:37 5
39 Dena Malloy F24-29 21:41 4
40 Mike Sweeny M50-54 21:43 2
41 Emmett Rahl M35-39 21:51 6
42 David Pullman M40-44 21:52 5
43 April Feeley F24-29 21:54 5
44 Zack Shochko M30-34 22:14 5
45 Frank Burruel M35-39 22:23 7
46 Keith Lynn M50-54 22:33 3
47 Frank Vanderbaan M60-64 22:44 1
48 Erick Fitz M14-17 22:49 2
49 Prisciliano Calderon M45-49 22:50 5
50 Daniel Henderson M60-64 23:01 2
51 Eric Akau M45-49 23:08 6
52 Robert Donald M40-44 23:42 6
53 Todd Byers M40-44 23:47 7
54 Greg Henk M60-64 23:58 3
55 Harry Verni M50-54 24:00 4
56 Robert Szekeresh M55-59 24:01 2
57 Dustin Stoker M24-29 24:09 3
58 Lequi Colwel F30-34 24:41 3
59 Roseann Chapman F45-49 24:51 1
60 Jennifer Winograd F30-34 24:52 4
61 Art Gittleman M60-64 25:00 4
62 Sue Reinhardt F60-64 25:21 1
63 Terry Gilboy M40-44 25:21 8
64 Joe Gilboy M45-49 25:22 7
65 Perry Chapman M45-49 25:57 8
66 Erik Fan M35-39 26:17 8
67 Bobby Filacchione M13&U 26:48 2
68 Steven Nealand M40-44 26:50 9
69 Travis Erwell M24-29 27:08 4
70 Todd Rose M40-44 27:57 10
71 28:01
72 28:02
73 Alan Miller M50-54 28:35 5
74 Nicole Shaw F14-17 28:39 2
75 Jonathon Perkins M50-54 28:50 6
76 Hope Witteman F35-39 29:09 1
77 Katherine Elford F30-34 29:12 5
78 Lindsay Davey F24-29 29:13 6
79 Lucia Yau F30-34 29:42 6
80 Mark Miksis M40-44 29:55 11
81 Nadine Fruchter F35-39 29:56 2
82 James Render M70-74 30:07 1
83 Feanna Otta F30-34 30:22 7
84 Rebecca Lewis F45-49 30:31 2
85 Jennifer Dogherty F35-39 30:32 3
86 Sharon Kirk F60-64 30:37 2
87 Wayne Evans M60-64 30:37 5
88 Linda Urette F45-49 31:37 3
89 Laurel Koester F24-29 31:54 7
90 Chelsea Foland F24-29 31:54 8
91 Robert Kay M80+ 31:59 1
92 Ginger Pullman F24-29 32:24 9
93 Theresa Del Campo F50-54 32:26 1
94 Patricia Gray F40-44 32:31 3
95 34:30
96 34:45
97 Colin Hovde M24-29 34:46 5
98 Callie Stoker F24-29 35:02 10
99 Martin Calderon M13&U 36:00 3
100 Lisa Shau F40-44 36:08 4
101 Michael Blakeman M Walker 36:18 1
102 Perry Lew M35-39 39:37 9
103 Robyn Henk F Walker 39:38 2
104 Lisa Marie Myers F40-44 39:38 5
105 Rosalyn Le F18-23 39:39 1
106 Joan Potter F65-69 39:39 1
107 Margaret Everitt F Walker 40:46 3
108 Bill Vaughn M Walker 41:03 4
109 Sharon Lilly F60-64 42:10 3
110 Maeve Foster F13&U 42:53 1
111 Carl Kanouse M70-74 47:55 2
112 Mary Jane Morris F Walker 54:22 5
113 Jeff Foster M40-44 58:59 12
114 Claire Foster F13&U 59:02 2
115 Patricia Potter F Walker 59:11 6
116 Janet Weber F Walker 59:42 7

4.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 Nathan Kennedy M18-23 26:27 1
2 Julian de Rubira M18-23 27:03 2
3 Liam Mooney M24-29 27:31 1
4 Ryan Thalman M18-23 27:34 3
5 Jasper Chang M18-23 27:43 4
6 Derek DeCiccio M24-29 28:39 2
7 Darren Cox M35-39 29:39 1
8 Eddie Gonzalez M35-39 30:33 2
9 Julie Swail F30-34 30:55 1
10 Michael Bremser M30-34 32:31 1
11 Andy Thacher M40-44 32:32 1
12 Nabor Gomez M50-54 32:35 1
13 John Araujo M45-49 33:13 1
14 Paul Detrick M18-23 33:21 5
15 Tom Gey M50-54 33:29 2
16 Sue Zihlmann F40-44 33:50 1
17 John Tiffin M24-29 34:05 3
18 David Bezaire M40-44 34:18 2
19 Jeff Gaddis M14-17 34:33 1
20 Ryan Yohn M24-29 34:47 4
21 Mark Gerrie M50-54 35:00 3
22 Beth Lachut F24-29 35:05 1
23 Richard Alarcon M14-17 35:14 2
24 Oscar Fricke M55-59 35:19 1
25 John Tiffin M60-64 35:28 1
26 Doug Chan M40-44 35:40 3
27 Jim Gaddis M45-49 36:06 2
28 Steffany Pearce F24-29 36:16 2
29 Angela Nguyen F35-39 36:51 1
30 Robert Filacchione M40-44 37:05 4
31 Steve Kellmyer M55-59 37:07 2
32 Wyatt Morris M45-49 37:11 3
33 B.J. Crabtree M30-34 37:25 2
34 Lorenzo Herrera M50-54 37:38 4
35 Robert Donald M40-44 38:26 5
36 Paul Gonzales M45-49 38:31 4
37 Steve Bloch M55-59 38:34 3
38 Pete De Los Reyes M50-54 38:59 5
39 Rhian Gatcliffe F24-29 39:30 3
40 Carrie Royed F24-29 39:31 4
41 Katie Rzadkowolska F24-29 39:54 5
42 David Kuntz M50-54 39:58 6
43 Russ Widman M50-54 40:01 7
44 Will Herdrick M30-34 40:05 3
45 Keith Lynn M50-54 40:31 8
46 Harry Verni M50-54 41:12 9
47 Bob Gresl M40-44 41:12 6
48 John Fisher M40-44 41:22 7
49 Robert Szekeresh M55-59 41:23 4
50 Greg Henk M60-64 42:13 2
51 Emmett Rahl M35-39 42:18 3
52 Rob Escalante M40-44 42:27 8
53 Claudia Baņuelos F30-34 42:28 2
54 K. Robert Hancock M45-49 42:30 5
55 Chris Bruning M50-54 42:33 10
56 Frank Vanderbaan M60-64 42:52 3
57 Roseann Chapman F45-49 43:03 1
58 Lori Sage F40-44 43:08 2
59 Patty Vallejo F30-34 43:31 3
60 Eric Akau M45-49 43:38 6
61 Daniel Henderson M60-64 43:56 4
62 Tammy Olea F35-39 44:02 2
63 Heather Gregson F30-34 44:04 4
64 Melanie Wier F40-44 44:04 3
65 Randy Albrecht M60-64 44:10 5
66 Vicki Truka F24-29 44:39 6
67 Ted Schmitz M24-29 44:39 5
68 Manuel Sergio Urzua M30-34 44:47 4
69 Frank Bekker M40-44 45:22 9
70 Perry Chapman M45-49 45:29 7
71 Carol Ruprecht F45-49 45:45 2
72 Chanelle Alarcon F13&U 46:20 1
73 Rudy Olea M35-39 46:21 4
74 Sue Reinhardt F60-64 46:42 1
75 Steve Ptasznik M35-39 46:54 5
76 Tim Bertini M24-29 46:55 6
77 Isabel Crump F40-44 47:02 4
78 Brandon Johnson M24-29 47:25 7
79 Estrella Anderson F45-49 47:50 3
80 Jayme Alsup F18-23 48:52 1
81 Holly Montaņo F24-29 48:53 7
82 Rebecca Lewis F45-49 49:03 4
83 Todd Rose M40-44 49:06 10
84 Todd Byers M40-44 49:07 11
85 Jill Braithwaite F18-23 50:53 2
86 Alan Miller M50-54 51:15 11
87 Malu Norton F35-39 51:17 3
88 Dona McBride F55-59 52:58 1
89 Barry Lazarus M30-34 55:53 5
90 Sara Ashtiani F24-29 56:00 8
91 Matt Nelson M24-29 56:01 8
92 Jenny Kobayashi F24-29 56:18 9
93 Roberta Rodin F65-69 57:08 1
94 Burt Malcuit M30-34 57:25 6
95 John Marshall M65-69 59:26 1
96 Lorena Zaragoza F24-29 61:51 10
97 Mort Bloomberg M65-69 62:35 2

Sunset (Combined) Results

OverallFirstLastSunset DivisionDivision Place2.8M Time2.8M Place 4.8M Time4.8M PlaceTotal Time
1 Derek DeCiccio M Submaster 1 16:06 3 28:39 6 44:45
2 Darren Cox M Submaster 2 16:29 4 29:39 7 46:07
3 Julie Swail F Submaster 1 17:24 9 30:55 9 48:19
4 Michael Bremser M Submaster 3 17:28 10 32:31 10 49:59
5 John Araujo M Master 1 17:15 7 33:13 13 50:28
6 Andy Thacher M Master 2 18:12 14 32:32 11 50:50
7 Sue Zihlmann F Master 1 19:08 21 33:50 16 52:58
8 Beth Lachut F Submaster 2 19:53 25 35:05 22 54:58
9 Oscar Fricke M Master 3 20:11 27 35:19 24 55:30
10 Jim Gaddis M Master 4 20:33 32 36:06 27 56:39
11 Robert Filacchione M Master 5 20:14 28 37:05 30 57:19
12 Robert Donald M Master 6 23:42 52 38:26 35 62:08
13 Bob Gresl M Master 7 21:35 37 41:12 47 62:47
14 Keith Lynn M Master 8 22:33 46 40:31 45 63:04
15 Emmett Rahl M Submaster 4 21:51 41 42:18 51 64:09
16 Harry Verni M Master 9 24:00 55 41:12 56 65:12
17 Robert Szekeresh M Master 10 24:01 56 41:23 49 65:24
18 Frank Vanderbaan M Master 11 22:44 47 42:42 56 65:26
19 Greg Henk M Master 12 23:58 54 42:13 50 66:11
20 Erik Akau M Master 13 23:08 51 43:38 60 66:46
21 Daniel Henderson M Master 14 23:01 50 43:56 62 66:57
22 Roseann Chapman F Master 2 24:51 59 43:03 57 67:54
23 Steve Ptasznik M Submaster 5 21:31 36 46:54 75 68:25
24 Perry Chapman M Master 15 25:57 65 45:29 70 71:26
25 Sue Reinhardt F Master 3 25:21 62 46:42 74 72:03
26 Todd Byers M Master 16 23:47 53 49:07 84 72:54
27 Todd Rose M Master 17 27:57 70 49:06 83 77:03
28 Rebecca Lewis F Master 4 30:31 84 49:03 82 79:34

High School Boys Results

OverallFirstLastAgeTimeDiv. Place
1 Daniel Garza 17+ 14:58 1
2 Samuel Sanchez 15- 15:08 1
3 Kary Yergler 17+ 15:34 2
4 Mark Hirschboeck 17+ 15:35 3
5 Aaron Armas 16 15:50 1
6 Victor Sanchez 15- 15:59 2
7 Jonathan Telles 16 15:59 2
8 Chris Pintor 17+ 16:02 4
9 Hector Vega 16 16:07 3
10 Trent Perez 16:07
11 Victor Medel 16:09
12 Gustavo Cruz 17+ 16:11 5
13 Ramon Cruz 17+ 16:15 6
14 Ryan Martin 17+ 16:19 7
15 Jesus Corral 15- 16:20 3
16 Jhonathon 15- 16:20 4
17 Jose Cruz 16:21
18 Fernando Orozco 16 16:31 4
19 Miles Medeiros 16 16:35 5
20 Tony DeFrancis 16:36
21 Mikey Villasin 16 16:37 6
22 Hector Gomez 16 16:38 7
23 Alex Graniere 17+ 16:39 8
24 Anthony Dato-On 17+ 16:40 9
25 Adam Stieber 16 16:41 8
26 Bredon Confer 15- 16:42 5
27 Ian Dufficy 15- 16:44 6
28 Edgar Gonzales 15- 16:46 7
29 Aaron Brown 17+ 16:47 10
30 Stephen Phelps 16 16:48 9
31 David Romero 17+ 16:49 11
32 Erick Ordonez 16 16:50 10
33 Michael Nguyen 15- 16:53 8
34 Josh Jackson 17+ 16:55 12
35 Richard Weinert 16:58
36 Dennis Memohara 17+ 16:58 13
37 Ji Chong 16:59
38 Russell Kelly 16 17:00 11
39 Sachin Chatta 17+ 17:01 14
40 Patrick Hull 16 17:02 12
41 Jon Bartolazzi 15- 17:08 9
42 Jonathan Sanchez 17:09
43 Edgar Carrillo 16 17:09 13
44 Willy Rodriguez 16 17:10 14
45 Raul Rodriguez 15- 17:13 10
46 Roberto Ramirez 16 17:14 16
47 Garrett Van Ruiten 16 17:14 15
48 Enrique Vivar 16 17:15 17
49 Paul Giothe 15- 17:15 11
50 Maxwell Walters 15- 17:16 12
51 Alex Cortes 15- 17:18 13
52 Ryan Butt 16 17:20 18
53 Daniel Whitnant 15- 17:22 14
54 Austin Hall 17:23
55 Omar Moreno 17+ 17;25 17
56 Payush Chatta 15- 17:29 15
57 Mitchell Lopez 17:29
58 Josh Alvarez 15- 17:32 16
59 Trent Rothaus 15- 17:40 17
60 Cervande Rodriguez 17+ 17:40 15
61 Bobby Henry 15- 17:45 18
62 Eduardo Fernandez 16 17:46 19
63 Miguel Valdez 15- 17:49 19
64 Emilio Chavez 15- 17:51 20
65 Gerardo Flores 17+ 17:54 16
66 Andrew Tran 16 17:55 20
67 Sergio Palacio 15- 17:58 21
68 Vini Rodriguez 16 18:00 21
69 Frank Aguirre 16 18:01 22
70 Dino Harris 17+ 18:02 18
71 Mark Lemus 16 18:09 23
72 Julio Anaya 15- 18:12 22
73 18:13
74 Brian Guerre 17+ 18:15 19
75 Kevin Matsuoka 17+ 18:16 20
76 Javier Ramos 15- 18:16 23
77 Blake Wanser 15- 18:18 24
78 Juan Ramirez 15- 18:20 25
79 Paul Noy 15- 18:20 26
80 Justin Crosson 16 18:21 24
81 Adriel Robles 16 18:22 25
82 18:24
83 James Martin 15- 18:26 27
84 Miguel Linares 15- 18:26 28
85 Michael Adame 15- 18:27 29
86 Ben 18:30
87 Juan Nunez 17+ 18:31 21
88 Aaron Richardson 15- 18:33 30
89 Edgar Guzman 16 18:34 26
90 Brendan Kawi 15- 18:42 31
91 Daryl Fernandez 17+ 18:54 22
92 Jorge Martin 16 18:55 27
93 Alexander Brown 16 19:01 28
94 Oscar Joya 15- 19:01 32
95 Adrian DelaRosa 19:01
96 Aaron Davis 19:02
97 Damien Loza 19:03
98 Kevin Taing 19:03
99 Ibrahim Mendoza 16 19:04 29
100 Matthew Ersek 15- 19:06 33
101 John Miller 15- 19:11 34
102 Ramiro Soto 19:13
103 Russell Salinger 17+ 19:19 23
104 Claudio Gonzalez 15- 19:20 35
105 Kyle Wilson 15- 19:23 36
106 Kevin Son 15- 19:23 37
107 Richard Noriega 15- 19:26 38
108 Javier Reyes 15- 19:29 39
109 John Araujo 15- 19:31 40
110 Omar Peņa 15- 19:33 41
111 Jesus Hoquin 15- 19:36 42
112 Brandon Hirai 15- 19:37 43
113 Jeff Gaddis 15- 19:38 44
114 Duc Nguyen 19:39
115 Andrew Alvarran 15- 19:41 45
116 Noe Marin 16 19:42 30
117 Jorge Leos 16 19:44 31
118 Miguel Aclan 17+ 19:44 24
119 Sean Faley 15- 19:45 46
120 Grant Iseley 16 19:46 32
121 Vincent Alegado 15- 19:46 47
122 Uziel Peņa 17+ 19:47 25
123 Jorge Gonzalez 19:47
124 Jonathan Bach 17+ 19:51 26
125 Samuel Barke 17+ 19:53 27
126 Adam Eastman 15- 19:54 48
127 Peter Currivan 17+ 19:55 28
128 Garret Blanchette 19:55
129 Johnnie Aguirre 15- 19:57 49
130 19:58
131 Jesse Bonilla 15- 19:58 50
132 Austin Jones 15- 20:15 51
133 Eric Son 17+ 20:15 29
134 Andrew Aono 15- 20:20 52
135 Bridgewaters 20:22
136 Martin Lopez 15- 20:25 53
137 Joseph 17+ 20:28 30
138 Adam Jimenez 15- 20:33 54
139 15- 20:35 55
140 Anthony Denicola 20:37
141 Mathew Roniss 15- 20:38 56
142 20:39
143 Matthew Lowe 20:40
144 Dominick Romero 15- 20:40 57
145 Justin Oecki 15- 20:42 58
146 Javier Avila 15- 20:43 59
147 Alex Vazquez 15- 20:50 60
148 William Rodriguez 16 20:53 33
149 Jacob Estrada 15- 20:56 61
150 Lucas Kam 20:58
151 George Siezar 15- 21:02 62
152 Christian Pinneiro 21:03
153 Javier Zavala 15- 21:04 63
154 Bryce Hirai 15- 21:04 64
155 Javier Monroy 17+ 21:06 31
156 Adrian Valenzuela 17+ 21:18 32
157 David Jantz 15- 21:20 65
158 John Nguyen 21:22
159 Andrew Huynh 15- 21:23 66
160 Kenneth Holstad 15- 21:25 67
161 Michael Tran 16 21:25 34
162 Michael Ahmar 16 21:26 35
163 Josef Holler 15- 21:27 68
164 Jeby Abraham 15- 21:27 69
165 Benjamin Inada 15- 21:28 70
166 Adam Jackson 15- 21:32 71
167 Justin L 17+ 21:36 33
168 Taylor Honda 15- 21:42 72
169 Rodrigo Marguez 15- 21:49 73
170 Joey Porter 21:53
171 Joaquin Becerra 15- 21:55 74
172 Dan Ortiz 21:56
173 Heng Nhoung 16 22:05 36
174 David Perez 16 22:08 37
175 Vikas Shahi 15- 22:17 75
176 Gary Le 22:19
177 Patrick Campelli 16 22:43 38
178 Cesar Alance 15- 22:45 76
179 Francisco Garcia 16 23:02 39
180 Matthew White 17+ 23:15 34
181 Paul Huynh 23:20
182 Max Cogert 15- 23:21 77
183 Brian Magumcia 15- 23:26 78
184 Joseph Sanchez 15- 23:30 79
185 Reilly Prior 15- 23:40 80
186 Nick Masterson 23:41
187 Kellan Bateman 16 23:52 40
188 Karriem Stevens 15- 23:55 81
189 Ryan Whites 16 24:16 41
190 Viet Nguyen 15- 24:31 82
191 Ryan Maxwell 16 24:50 42
192 Kwan Cobas 15- 25:03 83
193 Raul Vazquez 25:05
194 John Rodriguez 15- 25:15 84
195 Juan Villayar 25:16
196 Henry Vu 25:17
197 Ryan Todd 17+ 25:25 35
198 Kevin Lam 25:35
199 Jose Rosete 25:36
200 Samuel Blanco 15- 25:49 85
201 Kevin Ahn 15- 26:32 86
202 Carlos Mendoza 17+ 26:32 36
203 Eric Pena 15- 29:02 87
204 Braulio Pimentel 29:46
205 Abraham Lopez 15- 31:28 88

High School Girls Results

OverallFirstLastAgeTimeDiv. Place
1 Rocio Pelayo 17+ 18:01 1
2 Megan Brock 15- 19:27 1
3 Senayt Asrat 17+ 19:29 2
4 Jessica Schell 16 19:55 1
5 Priscilla Duran 16 19:56 2
6 Gabriela Ponce 16 20:01 3
7 Claudia Pelayo 15- 20:03 2
8 Haley Kane 15- 20:12 3
9 Chelsea VanCott 16 20:17 4
10 Ruby Osorio 15- 20:21 4
11 Elise Zyirbulis 15- 20:28 5
12 Alexa Aguilar 16 20:29 5
13 Jessica Brock 15- 20:33 6
14 Alexis Aguilar 15- 20:36 7
15 Renee Aguilar 17+ 20:37 3
16 Christie Matsukawa 17+ 20:42 4
17 Rosa Murillo 16 20:43 6
18 Agie Lee 17+ 20:44 5
19 Paula Negrete 16 20:49 7
20 Magali Onofre 16 20:50 8
21 20:54
22 Sindy Ramirez 16 20:55 9
23 Eunice Rodriguez 16 20:57 10
24 Natasha Messer 17+ 20:57 6
25 Amber Zarco 16 21:01 11
26 Jessica Ruiz 17+ 21:13 7
27 Malia Nanbara 17+ 21:20 8
28 Stefanie Perez 17+ 21:26 9
29 Angie Garcia 15- 21:36 8
30 Darlene Salmon 16 21:37 12
31 Jessica Chu 21:39
32 Courtney Tamika 17+ 21:40 10
33 21:41
34 Hannah Morgan 16 21:47 13
35 Karina Rios 16 21:50 14
36 Natasha Huey 15- 21:51 9
37 Andie Prieto 15- 21:55 11
38 Brittany Armas 15- 21:55 10
39 Linda Luna 17+ 22:08 11
40 Meagan Servin 15- 22:09 12
41 Ally Hernandez 15- 22:11 13
42 Paige Thomas 22:17
43 Vania Santos 16 22:22 15
44 Jennifer Montoya 22:25
45 Carolina Villagomez 15- 22:26 14
46 Lacy Saxon 15- 22:29 15
47 Corina Giron 16 22:30 16
48 Erica Derrico 15- 22:33 16
49 Erica Escobedo 15- 22:34 17
50 Lorena Miramontes 16 22:35 17
51 Jennifer Nunes 16 22:42 18
52 Yuri Kim 15- 22:43 18
53 Jennifer Contreras 15- 22:44 19
54 Alma Martinez 15- 22:52 20
55 Terri Green 15- 22:58 21
56 Maricela Santana 15- 22:59 22
57 Michelle Jimenez 16 23:05 19
58 Tammy Bui 15- 23:09 23
59 Tiffany Tran 15- 23:11 24
60 Ho Tran 15- 23:12 25
61 Citlali Garnica 15- 23:23 26
62 Sandra Garcia 16 23:24 20
63 Alejandra Peralta 16 23:32 21
64 Blanca Morales 16 23:33 22
65 Megan Guynes 17+ 23:34 12
66 Oralia Aguilar 15- 23:41 27
67 Alyssa Aoki 16 23:41 23
68 Erika Hernandez 16 23:43 24
69 Zoe Garcia 15- 23:47 28
70 Carolina Robles 23:48
71 Camille Redman 15- 23:50 29
72 Jazmine Morrello 15- 23:55 31
73 Caitlin Anderson 15- 23:55 30
74 Jessica Dominguez 15- 23:56 32
75 Minji Kim 17+ 24:00 13
76 Yesenia Leon 16 24:02 25
77 Shianne May 24:03
78 Ana Talavera 15- 24:05 33
79 Grace Yoo 15- 24:11 34
80 Martha Montoya 16 24:19 26
81 Maricruz Ayala 15- 24:22 35
82 Stephanie Ruiz 24:24
83 Alejandra Armendariz 24:29
84 Jessica Ito 15- 24:31 36
85 Phoebe Wilson 15- 24:39 37
86 Rachel Schell 15- 24:39 38
87 Gisela Gonzales 15- 24:41 39
88 Mariacarmen Muņoz 16 24:48 27
89 Dana Echevarria 15- 24:50 40
90 Lynda Lara 15- 24:55 41
91 Susan Zelnif 15- 24:57 42
92 25:01
93 Joanna Valenzuela 16 25:01 28
94 Mayra Gonzales 17+ 25:07 14
95 Yensil Chung 15- 25:08 43
96 Isabel Moreno 17+ 25:13 15
97 Alejandra Valenzuela 25:14
98 Lizeth Sebastian 16 25:18 29
99 Yesenia Bermudez 15- 25:21 44
100 Natalie Hernandez 15- 25:26 45
101 Lisa Yimm 15- 25:43 46
102 Veronica Peralps 15- 25:57 47
103 Brenda Guittierrez 17+ 25:59 16
104 Rachel Emling 17+ 26:03 17
105 Diedra Adkinson 15- 26:05 48
106 Flor Garcia 16 26:15 30
107 Brianna Valencia 16 16:18 1
108 Lilly Ito 15- 26:20 49
109 Daisy Perez 15- 26:31 50
110 Yesenia Ortiz 26:49
111 Kristin Rekse 16 26:50 31
112 Melissa Mendoza 15- 26:52 51
113 Toni Bekker 16 26:57 32
114 Brenda Kaing 15- 27:02 52
115 Ana Sanchez 17+ 27:06 18
116 Gerel Breikhov 15- 27:11 53
117 Brittany Payne 16 27:46 33
118 Stephanie Arroyo 15- 27:50 54
119 Vanessa Sepulveda 15- 27:51 55
120 Stephanie Frausto 16 27:55 34
121 Denise Moron 15- 28:23 56
122 Maria Hernandez 16 28:34 35
123 Candy Hernandez 16 28:36 36
124 28:36
125 Maria Torres 15- 28:52 57
126 Marinsa Seguira 16 28:53 37
127 Amanda Takera 15- 29:28 58
128 Hailee Castro 15- 30:25 59
129 Jennifer Jones 15- 31:07 60
130 Julliane Prado 15- 31:12 61
131 Sinai Rojas 15- 31:13 62
132 Marilyn Rivera 15- 31:14 63
133 Marriah Carrasco 15- 31:38 64
134 Sheridan Davis 15- 31:53 65
135 Savannah Escobedo 16 32:42 38
136 Vivian Lee 32:57
137 Jacqueline Moraks 16 33:59 39
138 Talia Berman 34:07

This page created for Finishline International by Emmett D. Rahl on August 18, 2006 and edited on August 25, 2006. Please direct any corrections, comments or changes to Finishline International.